Any% No Passwords, No Gummis in 3h 06m 39s by
Descripción
Decent run out of Fugitives again, but this time no death to Groudon! 1+2 Nuts, Godly Magma Cavern, really bad Sky Tower.
División de tiempos
Proporcionado por Splits.io
# | Nombre | División | Terminado en |
---|---|---|---|
1 | Quiz | 1m 35s 905ms | 1m 35s 905ms |
2 | Tiny Woods (3F) | 2m 34s 094ms | 4m 09s 999ms |
3 | Thunderwave Cave (5F) | 5m 10s 921ms | 9m 20s 920ms |
4 | Give Up x2 | 5m 02s 522ms | 14m 23s 442ms |
5 | Mt. Steel (8F) | 4m 06s 709ms | 18m 30s 151ms |
6 | Skarmory | 0m 49s 721ms | 19m 19s 872ms |
7 | Give Up x3 | 8m 25s 503ms | 27m 45s 375ms |
8 | Sinister Woods (12F) | 6m 45s 103ms | 34m 30s 478ms |
9 | Team Meanies | 1m 43s 913ms | 36m 14s 391ms |
10 | Silent Chasm (9F) | 6m 19s 104ms | 42m 33s 495ms |
11 | -Mt. Thunder (10F) | 7m 44s | 50m 17s 495ms |
12 | {Mt. Thunder}Mt Thunder Peak (12F) | 1m 05s 408ms | 51m 22s 903ms |
13 | Zapdos | 1m 58s 688ms | 53m 21s 591ms |
14 | Great Canyon (12F) | 9m 00s 472ms | 1h 02m 22s 063ms |
15 | Lapis Cave (14F) | 16m 14s 024ms | 1h 18m 36s 087ms |
16 | -Mt. Blaze (12F) | 7m 05s 856ms | 1h 25m 41s 943ms |
17 | {Mt. Blaze}Mt. Blaze Peak (14F) | 1m 00s 216ms | 1h 26m 42s 159ms |
18 | Moltres | 1m 54s 880ms | 1h 28m 37s 039ms |
19 | -Frosty Forest (9F) Oro | 6m 57s 440ms | 1h 35m 34s 479ms |
20 | {Frosty Forest}Frosty Forest (13F) | 1m 20s 664ms | 1h 36m 55s 143ms |
21 | Articuno Oro | 1m 59s 256ms | 1h 38m 54s 399ms |
22 | -Mt. Freeze (15F) | 10m 20s 599ms | 1h 49m 14s 998ms |
23 | {Mt. Freeze}Mt. Freeze Peak (20F) | 2m 48s 201ms | 1h 52m 03s 199ms |
24 | Give Up x2 | 5m 54s 328ms | 1h 57m 57s 527ms |
25 | Uproar Forest (3F) | 5m 04s 320ms | 2h 03m 01s 847ms |
26 | Mankey Fight | 1m 18s 552ms | 2h 04m 20s 399ms |
27 | Finish Camp (3 Chestnuts) | 5m 16s 703ms | 2h 09m 37s 102ms |
28 | Give Up x3 Oro | 4m 35s 384ms | 2h 14m 12s 486ms |
29 | -Magma Cavern (23F) Oro | 14m 19s 216ms | 2h 28m 31s 702ms |
30 | {Magma Cavern}Magma Cavern Pit (25F) | 1m 02s 528ms | 2h 29m 34s 230ms |
31 | Groudon | 2m 32s 176ms | 2h 32m 06s 406ms |
32 | -Sky Tower (25F) | 19m 32s 616ms | 2h 51m 39s 022ms |
33 | {Sky Tower}Sky Tower Summit (33F) | 5m 36s 488ms | 2h 57m 15s 510ms |
34 | Rayquaza | 2m 38s 792ms | 2h 59m 54s 302ms |
35 | Fade Out | 6m 45s 640ms | 3h 06m 39s 942ms |
Corridas recientes