Individual Masters in 54m 21s by
Descripción
4 seconds off of world record! Ahhh! Oh well, I've had multiple world records that were a few seconds better than 2nd place so it was about time I lost. Was really feeling this run though. I've struggled to get how to speedrun with Marina but in this run I felt like I was getting it. The splits that let me down were a slow Jimmy, slow Splork and bad Cinder. I'll try this again some point!
Tabla de clasificación
Categoría
Individual Masters
Masters
Marina Squid
Partida
Rango
2nd
Tiempo
54m 21s
Fecha
Plataforma
PC
División de tiempos
Proporcionado por Splits.io
# | Nombre | División | Terminado en |
---|---|---|---|
1 | -1-1 | 0m 35s 135ms | 0m 35s 135ms |
2 | -1-2 | 0m 37s 314ms | 1m 12s 449ms |
3 | -1-3 | 0m 41s 354ms | 1m 53s 803ms |
4 | -1-4 | 0m 40s 809ms | 2m 34s 612ms |
5 | {Bjorn}1-5 | 0m 40s 823ms | 3m 15s 435ms |
6 | -2-1 | 0m 51s 885ms | 4m 07s 320ms |
7 | -2-2 | 0m 46s 948ms | 4m 54s 268ms |
8 | -2-3 | 0m 56s 147ms | 5m 50s 415ms |
9 | -2-4 | 0m 43s 554ms | 6m 33s 969ms |
10 | {Jimmy}2-5 | 0m 50s 755ms | 7m 24s 724ms |
11 | -3-1 | 0m 47s 259ms | 8m 11s 983ms |
12 | -3-2 | 0m 28s 662ms | 8m 40s 645ms |
13 | -3-3 | 1m 03s 718ms | 9m 44s 363ms |
14 | -3-4 | 0m 59s 588ms | 10m 43s 951ms |
15 | {Renfield}3-5 Omitido | — | — |
16 | -4-1 | 1m 37s 533ms | 12m 21s 484ms |
17 | -4-2 | 0m 54s 555ms | 13m 16s 039ms |
18 | -4-3 | 0m 58s 430ms | 14m 14s 469ms |
19 | -4-4 | 0m 56s 434ms | 15m 10s 903ms |
20 | {Kat Tut}4-5 | 1m 08s 576ms | 16m 19s 479ms |
21 | -5-1 | 0m 55s 252ms | 17m 14s 731ms |
22 | -5-2 | 0m 54s 153ms | 18m 08s 884ms |
23 | -5-3 | 0m 58s 207ms | 19m 07s 091ms |
24 | -5-4 | 0m 53s 816ms | 20m 00s 907ms |
25 | {Splork}5-5 | 0m 47s 355ms | 20m 48s 262ms |
26 | -6-1 | 0m 53s 070ms | 21m 41s 332ms |
27 | -6-2 | 0m 44s 634ms | 22m 25s 966ms |
28 | -6-3 | 0m 52s 857ms | 23m 18s 823ms |
29 | -6-4 | 1m 00s 112ms | 24m 18s 935ms |
30 | {Claude}6-5 Omitido | — | — |
31 | -7-1 | 1m 47s 563ms | 26m 06s 498ms |
32 | -7-2 | 0m 50s 807ms | 26m 57s 305ms |
33 | -7-3 | 0m 34s 663ms | 27m 31s 968ms |
34 | -7-4 | 0m 53s | 28m 24s 968ms |
35 | {Tula}7-5 | 0m 45s 892ms | 29m 10s 860ms |
36 | -8-1 | 1m 02s 465ms | 30m 13s 325ms |
37 | -8-2 | 0m 58s 850ms | 31m 12s 175ms |
38 | -8-3 | 0m 57s 318ms | 32m 09s 493ms |
39 | -8-4 | 1m 05s 267ms | 33m 14s 760ms |
40 | {Cinderbottom}8-5 | 1m 08s 111ms | 34m 22s 871ms |
41 | -9-1 Oro | 0m 55s 958ms | 35m 18s 829ms |
42 | -9-2 | 0m 36s 639ms | 35m 55s 468ms |
43 | -9-3 | 0m 43s 731ms | 36m 39s 199ms |
44 | -9-4 | 0m 58s 468ms | 37m 37s 667ms |
45 | {Warren}9-5 | 1m 06s 557ms | 38m 44s 224ms |
46 | -10-1 | 1m 04s 214ms | 39m 48s 438ms |
47 | -10-2 | 0m 51s 111ms | 40m 39s 549ms |
48 | -10-3 | 1m 07s 062ms | 41m 46s 611ms |
49 | -10-4 | 0m 56s 924ms | 42m 43s 535ms |
50 | {Master Hu}10-5 Oro | 1m 15s 061ms | 43m 58s 596ms |
51 | -11-1 | 0m 40s 132ms | 44m 38s 728ms |
52 | -11-2 | 1m 19s 121ms | 45m 57s 849ms |
53 | -11-3 | 0m 56s 383ms | 46m 54s 232ms |
54 | -11-4 | 1m 09s 530ms | 48m 03s 762ms |
55 | {Marina}11-5 | 1m 14s 870ms | 49m 18s 632ms |
56 | -12-1 | 1m 02s 713ms | 50m 21s 345ms |
57 | -12-2 Oro | 0m 57s 635ms | 51m 18s 980ms |
58 | -12-3 | 1m 02s 965ms | 52m 21s 945ms |
59 | -12-4 | 0m 59s 063ms | 53m 21s 008ms |
60 | {Final 5}12-5 Oro | 1m 01s 989ms | 54m 22s 997ms |
Challenges
Terminado
Bote de premios
$500.00
Individual Levels
Individual level categories for any% and Ultra Extreme Fever are now open, GL!
Corridas recientes
Moderadores