3D Mario 246 in 11h 16m 04s by
Descripción
Part 2:
Completed as my first ever attempt at a multiple game run, also done during the January 2021 246 race.
Really really happy about finishing this after putting in 2 hard weeks of learning the first 3 games.
Stream cut cuz who knows why and I wasn't local recording so I'm missing about 30 seconds of footage.
Tabla de clasificación
Categoría
3D Mario 246
Run Type
RTA
Partida
Rango
98th
Tiempo
11h 16m 04s
Fecha
Plataforma
División de tiempos
Proporcionado por Splits.io
# | Nombre | División | Terminado en |
---|---|---|---|
1 | -BOB (1) Oro | 2m 05s 949ms | 2m 05s 949ms |
2 | -Peach's Slide (2) Oro | 0m 59s 400ms | 3m 05s 349ms |
3 | -WF (9) Oro | 7m 27s 758ms | 10m 33s 107ms |
4 | -Peach's Slide 2 (10) Oro | 0m 56s 272ms | 11m 29s 379ms |
5 | -Tower of the Wing Cap (11) Oro | 0m 57s 039ms | 12m 26s 418ms |
6 | -BitDW (12) Oro | 2m 51s 176ms | 15m 17s 594ms |
7 | -BOB 2 (13) Oro | 1m 13s 497ms | 16m 31s 091ms |
8 | -CCM (18) Oro | 4m 46s 253ms | 21m 17s 344ms |
9 | -BBH (20) Oro | 1m 59s 811ms | 23m 17s 155ms |
10 | -Mips (21) Omitido | — | — |
11 | -SSL (24) Oro | 3m 33s 243ms | 26m 50s 398ms |
12 | -LLL (30) Oro | 6m 19s 049ms | 33m 09s 447ms |
13 | -DDD (33) Oro | 3m 37s 307ms | 36m 46s 754ms |
14 | -BitFS (34) Oro | 3m 22s 064ms | 40m 08s 818ms |
15 | -WDW (39) Oro | 7m 48s 704ms | 47m 57s 522ms |
16 | -THI (42) Oro | 2m 55s 074ms | 50m 52s 596ms |
17 | -Upstairs Toad (43) Oro | 0m 24s 450ms | 51m 17s 046ms |
18 | -TTM (48) Oro | 4m 10s 697ms | 55m 27s 743ms |
19 | -SL (53) (Exit Course) Oro | 5m 37s 307ms | 1h 01m 05s 050ms |
20 | -Mips + HMC Toad )55) | 1m 43s 927ms | 1h 02m 48s 977ms |
21 | -HMC (60) (Exit Course) Oro | 4m 36s 134ms | 1h 07m 25s 111ms |
22 | -RR (63) Oro | 4m 16s 288ms | 1h 11m 41s 399ms |
23 | -Tippy Toad (64) Oro | 0m 16s 625ms | 1h 11m 58s 024ms |
24 | -TTC (70) Oro | 11m 00s 369ms | 1h 22m 58s 393ms |
25 | {Super Mario 64} BiTS Oro | 4m 10s 336ms | 1h 27m 08s 729ms |
26 | SM64 to SMG Oro | 0m 55s 026ms | 1h 28m 03s 755ms |
27 | -Gateway Oro | 5m 03s 419ms | 1h 33m 07s 174ms |
28 | -Good Egg 1 [53] Oro | 5m 36s 239ms | 1h 38m 43s 413ms |
29 | -Good Egg 2 (100) Oro | 4m 28s 074ms | 1h 43m 11s 487ms |
30 | -Honeyhive 1 [32] Oro | 3m 14s 535ms | 1h 46m 26s 022ms |
31 | -Honeyhive 2 [35] Oro | 3m 09s 084ms | 1h 49m 35s 106ms |
32 | -Honeyhive 3 [32] Oro | 2m 38s 183ms | 1h 52m 13s 289ms |
33 | -Loopdeeloop Oro | 3m 01s 548ms | 1h 55m 14s 837ms |
34 | -Flipswitch Oro | 1m 24s 841ms | 1h 56m 39s 678ms |
35 | -Megaleg Oro | 2m 43s 946ms | 1h 59m 23s 624ms |
36 | -Space Junk 1 Oro | 4m 36s 350ms | 2h 03m 59s 974ms |
37 | -Space Junk 2 Oro | 3m 04s 133ms | 2h 07m 04s 107ms |
38 | -Rolling Green Oro | 2m 03s 068ms | 2h 09m 07s 175ms |
39 | -Battlerock 1 [88] Oro | 2m 56s 640ms | 2h 12m 03s 815ms |
40 | -Battlerock 2 [40] Oro | 4m 15s 092ms | 2h 16m 18s 907ms |
41 | -Space Junk C Oro | 7m 05s 066ms | 2h 23m 23s 973ms |
42 | -Battlerock 3 [51] Oro | 3m 42s 372ms | 2h 27m 06s 345ms |
43 | -Battlerock C [30] Oro | 1m 31s 757ms | 2h 28m 38s 102ms |
44 | -Bowser 1 Oro | 4m 27s 976ms | 2h 33m 06s 078ms |
45 | -Beach Bowl 1 Oro | 2m 21s 243ms | 2h 35m 27s 321ms |
46 | -Beach Bowl 2 Oro | 2m 05s 024ms | 2h 37m 32s 345ms |
47 | -Beach Bowl S [52] Oro | 2m 11s 167ms | 2h 39m 43s 512ms |
48 | -Ghostly 1 [24] Oro | 3m 14s 939ms | 2h 42m 58s 451ms |
49 | -(L) Sweet Sweet Oro | 2m 20s 876ms | 2h 45m 19s 327ms |
50 | -Honeyhive C Oro | 1m 50s 065ms | 2h 47m 09s 392ms |
51 | -Good Egg L Oro | 0m 58s 558ms | 2h 48m 07s 950ms |
52 | -Beach Bowl 3 Oro | 3m 51s 689ms | 2h 51m 59s 639ms |
53 | -Beach Bowl C Oro | 1m 53s 990ms | 2h 53m 53s 629ms |
54 | -Ghostly S [25] Oro | 2m 06s 747ms | 2h 56m 00s 376ms |
55 | -Bubble Breeze Oro | 3m 07s 518ms | 2h 59m 07s 894ms |
56 | -Airship Armada Oro | 3m 42s 326ms | 3h 02m 50s 220ms |
57 | -(T) Hurry Scurry Oro | 2m 45s 823ms | 3h 05m 36s 043ms |
58 | -Battlerock L [76] Oro | 4m 37s 970ms | 3h 10m 14s 013ms |
59 | -Kreygasm Music Oro | 3m 01s 469ms | 3h 13m 15s 482ms |
60 | -Gusty Garden 2 Oro | 4m 21s 898ms | 3h 17m 37s 380ms |
61 | -Gusty Garden S [39] | 1m 58s 903ms | 3h 19m 36s 283ms |
62 | -Gusty Garden 3 [40] Oro | 4m 15s 099ms | 3h 23m 51s 382ms |
63 | -Gusty Garden C Oro | 1m 55s 064ms | 3h 25m 46s 446ms |
64 | -Freezeflame 1 [30] Oro | 3m 16s 165ms | 3h 29m 02s 611ms |
65 | -Freezeflame C [32] Oro | 1m 59s 904ms | 3h 31m 02s 515ms |
66 | -Freezeflame 2 Oro | 2m 55s 989ms | 3h 33m 58s 504ms |
67 | -Freezeflame 3 [58] Oro | 3m 12s 646ms | 3h 37m 11s 150ms |
68 | -Freezeflame S | 2m 48s 431ms | 3h 39m 59s 581ms |
69 | -Honeyclimb [155] Oro | 2m 49s 493ms | 3h 42m 49s 074ms |
70 | -Bowser 2 Oro | 5m 12s 728ms | 3h 48m 01s 802ms |
71 | -Gold Leaf 1 Oro | 3m 53s 375ms | 3h 51m 55s 177ms |
72 | -Gold Leaf 2 [25] Oro | 4m 06s 158ms | 3h 56m 01s 335ms |
73 | -Gold Leaf 3 [15] Oro | 4m 37s 288ms | 4h 00m 38s 623ms |
74 | -Gold Leaf S Oro | 1m 43s 149ms | 4h 02m 21s 772ms |
75 | -Gold Leaf C Oro | 1m 37s 473ms | 4h 03m 59s 245ms |
76 | -Sea Slide 1 Oro | 2m 34s 418ms | 4h 06m 33s 663ms |
77 | -Sea Slide C | 1m 42s 391ms | 4h 08m 16s 054ms |
78 | -Sea Slide 2 Oro | 2m 42s 165ms | 4h 10m 58s 219ms |
79 | -Toy Time 1 [90] Oro | 4m 13s 779ms | 4h 15m 11s 998ms |
80 | -Toy Time S (50) Oro | 3m 07s 207ms | 4h 18m 19s 205ms |
81 | -Toy Time C Oro | 1m 58s 965ms | 4h 20m 18s 170ms |
82 | -Toy Time 2 [70] Oro | 2m 23s 750ms | 4h 22m 41s 920ms |
83 | -Buoy Base 1 [25] Oro | 4m 03s 400ms | 4h 26m 45s 320ms |
84 | -Buoy Base S Oro | 1m 41s 374ms | 4h 28m 26s 694ms |
85 | -Drip Drop Oro | 2m 27s 565ms | 4h 30m 54s 259ms |
86 | -(T) Honeyhive L Oro | 1m 31s 523ms | 4h 32m 25s 782ms |
87 | {Super Mario Galaxy} Bowser 3 Oro | 10m 09s 247ms | 4h 42m 35s 029ms |
88 | SMG to SMS | 0m 28s 496ms | 4h 43m 03s 525ms |
89 | -Airstrip Oro | 3m 32s 754ms | 4h 46m 36s 279ms |
90 | -Bianco 2 Oro | 8m 21s 068ms | 4h 54m 57s 347ms |
91 | -Bianco 3 Oro | 1m 34s 318ms | 4h 56m 31s 665ms |
92 | -Bianco 4 Oro | 2m 52s 920ms | 4h 59m 24s 585ms |
93 | -Bianco 5 Oro | 3m 39s 572ms | 5h 03m 04s 157ms |
94 | -Gelato Beach Skip Oro | 3m 27s 284ms | 5h 06m 31s 441ms |
95 | -Gelato 7 Oro | 0m 58s 208ms | 5h 07m 29s 649ms |
96 | -Pianta Early Oro | 4m 16s 430ms | 5h 11m 46s 079ms |
97 | -Pianta 2 Oro | 3m 00s 064ms | 5h 14m 46s 143ms |
98 | -Pianta 3 Oro | 1m 50s 548ms | 5h 16m 36s 691ms |
99 | -Pianta 4 Oro | 1m 42s 761ms | 5h 18m 19s 452ms |
100 | -Yoshi Skip Oro | 3m 08s 471ms | 5h 21m 27s 923ms |
101 | -Pianta 6 Oro | 2m 45s 069ms | 5h 24m 12s 992ms |
102 | -Pianta 7 Oro | 1m 11s 203ms | 5h 25m 24s 195ms |
103 | -Cutscene Skips Oro | 3m 07s 250ms | 5h 28m 31s 445ms |
104 | -Pinna 2 Oro | 3m 24s 541ms | 5h 31m 55s 986ms |
105 | -Pinna 3 Oro | 2m 24s 086ms | 5h 34m 20s 072ms |
106 | -Pinna 4 Oro | 2m 17s 720ms | 5h 36m 37s 792ms |
107 | -Do not add this shine to the counter Oro | 2m 39s 186ms | 5h 39m 16s 978ms |
108 | -Pinna 6 Oro | 3m 03s 608ms | 5h 42m 20s 586ms |
109 | -Pinna 7 Oro | 1m 34s 211ms | 5h 43m 54s 797ms |
110 | -Ricco 1 Oro | 2m 28s 019ms | 5h 46m 22s 816ms |
111 | -Ricco 2 Oro | 1m 52s 357ms | 5h 48m 15s 173ms |
112 | -Ricco 3 Oro | 1m 42s 999ms | 5h 49m 58s 172ms |
113 | -Ricco 4 Oro | 5m 51s 889ms | 5h 55m 50s 061ms |
114 | -Ricco 5 Oro | 3m 05s 908ms | 5h 58m 55s 969ms |
115 | -Ricco 6 Oro | 2m 06s 939ms | 6h 01m 02s 908ms |
116 | -Ricco 7 Oro | 1m 34s 214ms | 6h 02m 37s 122ms |
117 | -Bianco 6 Oro | 2m 23s 352ms | 6h 05m 00s 474ms |
118 | -Bianco 7 Oro | 1m 18s 386ms | 6h 06m 18s 860ms |
119 | -Sirena 1 Omitido | — | — |
120 | -Sirena 2 Oro | 8m 09s 660ms | 6h 14m 28s 520ms |
121 | -Banana Oro | 1m 36s 437ms | 6h 16m 04s 957ms |
122 | -Sirena 4 Oro | 3m 09s 464ms | 6h 19m 14s 421ms |
123 | -Sirena 5 Oro | 3m 26s 001ms | 6h 22m 40s 422ms |
124 | -Sirena 6 Oro | 2m 02s 353ms | 6h 24m 42s 775ms |
125 | -Sirena 7 Oro | 2m 58s 345ms | 6h 27m 41s 120ms |
126 | -Noki 1 Oro | 2m 32s 552ms | 6h 30m 13s 672ms |
127 | -Noki 2 Oro | 1m 34s 968ms | 6h 31m 48s 640ms |
128 | -Noki 3 Oro | 2m 03s 637ms | 6h 33m 52s 277ms |
129 | -Stupid Eel Thing Oro | 5m 41s 903ms | 6h 39m 34s 180ms |
130 | -Noki 5 Oro | 1m 47s 606ms | 6h 41m 21s 786ms |
131 | -Noki 6 Oro | 3m 53s 995ms | 6h 45m 15s 781ms |
132 | -Noki 7 Oro | 2m 07s 377ms | 6h 47m 23s 158ms |
133 | {Super Mario Sunshine} Bowser Oro | 7m 47s 669ms | 6h 55m 10s 827ms |
134 | SMS to SMG2 Oro | 0m 54s 697ms | 6h 56m 05s 524ms |
135 | -Sky Station 1 (CM) Oro | 5m 09s 525ms | 7h 01m 15s 049ms |
136 | -Sky Station 2 Oro | 4m 46s 144ms | 7h 06m 01s 193ms |
137 | -Yoshi Star 1 (CM) Oro | 3m 35s 387ms | 7h 09m 36s 580ms |
138 | -Yoshi Star 2 Oro | 3m 43s 915ms | 7h 13m 20s 495ms |
139 | -Spin Dig 1 (CM) Oro | 4m 07s 625ms | 7h 17m 28s 120ms |
140 | -Rightside Down Secret Oro | 2m 36s 913ms | 7h 20m 05s 033ms |
141 | -Rightside Down 1 (CM) Oro | 2m 20s 667ms | 7h 22m 25s 700ms |
142 | -Fluffy Bluff Secret Omitido | — | — |
143 | -Fluffly Bluff 1 Oro | 7m 53s 134ms | 7h 30m 18s 834ms |
144 | -Bowser Jr.'s Fiery Flotilla (CM) Oro | 3m 16s 620ms | 7h 33m 35s 454ms |
145 | -Puzzle Plank 1 (CM) Oro | 3m 49s 248ms | 7h 37m 24s 702ms |
146 | -Hightail Falls 1 (CM) Oro | 3m 57s 987ms | 7h 41m 22s 689ms |
147 | -Cosmic Cove 1 (CM) Oro | 3m 14s 100ms | 7h 44m 36s 789ms |
148 | -Cosmic Cave Secret Oro | 2m 47s 686ms | 7h 47m 24s 475ms |
149 | -Boulder Bowl 1 (CM) Oro | 4m 08s 212ms | 7h 51m 32s 687ms |
150 | -Honeybloom Secret Oro | 2m 21s 264ms | 7h 53m 53s 951ms |
151 | -Bowser's Lava Lair (CM) Oro | 6m 45s 641ms | 8h 00m 39s 592ms |
152 | -Cloudy Court 1 (CM) Oro | 4m 03s 586ms | 8h 04m 43s 178ms |
153 | -Freezy Flake Secret Oro | 2m 53s 777ms | 8h 07m 36s 955ms |
154 | -Freezy Flake 1 (CM) Oro | 2m 27s 878ms | 8h 10m 04s 833ms |
155 | -Haunty Halls 1 (CM) Oro | 4m 02s 674ms | 8h 14m 07s 507ms |
156 | -Cloudy Court Comet Oro | 2m 14s 877ms | 8h 16m 22s 384ms |
157 | -Tall Trunk 1 (CM) | 4m 20s 782ms | 8h 20m 43s 166ms |
158 | -Haunty Halls 2 Oro | 2m 12s 971ms | 8h 22m 56s 137ms |
159 | -Beat Block 1 (CM) Oro | 2m 40s 060ms | 8h 25m 36s 197ms |
160 | -Sky Station Comet Oro | 2m 20s 970ms | 8h 27m 57s 167ms |
161 | -Yoshi Star Comet Oro | 3m 10s 803ms | 8h 31m 07s 970ms |
162 | -Flip-Swap 1 (CM) | 2m 44s 032ms | 8h 33m 52s 002ms |
163 | -Puzzle Plank Comet Oro | 2m 06s 764ms | 8h 35m 58s 766ms |
164 | -Boulder Bowl Comet Oro | 2m 04s 834ms | 8h 38m 03s 600ms |
165 | -Bowser Jr.'s Fearsome Fleet (CM) Oro | 9m 50s 920ms | 8h 47m 54s 520ms |
166 | -Sweet Mystery 1 (CM) Oro | 6m 01s 929ms | 8h 53m 56s 449ms |
167 | -Flipsville 1 (CM) Oro | 5m 16s 720ms | 8h 59m 13s 169ms |
168 | -Flipsville 2 Oro | 2m 45s 738ms | 9h 01m 58s 907ms |
169 | -Sweet Mystery Comet Oro | 2m 40s 029ms | 9h 04m 38s 936ms |
170 | -Flipsville Comet Oro | 3m 05s 452ms | 9h 07m 44s 388ms |
171 | -Supermassive Secret Oro | 3m 08s 267ms | 9h 10m 52s 655ms |
172 | -Supermassive 1 (CM) Oro | 2m 49s 969ms | 9h 13m 42s 624ms |
173 | -Chompworks 1 (CM) Oro | 3m 27s 700ms | 9h 17m 10s 324ms |
174 | -Chompworks 2 Oro | 3m 54s 112ms | 9h 21m 04s 436ms |
175 | -Starshine Beach 1 (CM) | 5m 17s 049ms | 9h 26m 21s 485ms |
176 | -Starshine Beach 2 Oro | 2m 08s 358ms | 9h 28m 29s 843ms |
177 | -Chompworks Comet | 3m 06s 926ms | 9h 31m 36s 769ms |
178 | -Bowser's Gravity Gauntlet (CM) Oro | 6m 20s 457ms | 9h 37m 57s 226ms |
179 | -Hightail Falls Comet Oro | 3m 20s 037ms | 9h 41m 17s 263ms |
180 | -Boulder Bowl Letter Oro | 6m 11s 235ms | 9h 47m 28s 498ms |
181 | -Bowser Jr.'s Fiery Flotilla Comet Oro | 2m 50s 520ms | 9h 50m 19s 018ms |
182 | -Space Storm 1 (CM) Oro | 2m 45s 525ms | 9h 53m 04s 543ms |
183 | -Space Storm 2 Oro | 2m 05s 857ms | 9h 55m 10s 400ms |
184 | -Shiverburn Secret Oro | 4m 26s 803ms | 9h 59m 37s 203ms |
185 | -Shiverburn 1 (CM) Omitido | — | — |
186 | -Upside Dizzy Secret Oro | 6m 15s 772ms | 10h 05m 52s 975ms |
187 | -Upside Dizzy 1 (CM) Oro | 2m 35s 405ms | 10h 08m 28s 380ms |
188 | -Boo Moon Secret (CM) Oro | 3m 31s 722ms | 10h 12m 00s 102ms |
189 | -Shiverburn Comet Oro | 2m 50s 499ms | 10h 14m 50s 601ms |
190 | -Bowser Jr.'s Boom Bunker (CM) Oro | 3m 59s 976ms | 10h 18m 50s 577ms |
191 | -Melty Monster 1 (CM) Oro | 4m 35s 816ms | 10h 23m 26s 393ms |
192 | -Melty Monster Secret Oro | 2m 59s 432ms | 10h 26m 25s 825ms |
193 | -Melty Monster 2 Oro | 2m 22s 074ms | 10h 28m 47s 899ms |
194 | -Clockwork Ruins Secret Oro | 7m 19s 399ms | 10h 36m 07s 298ms |
195 | -Throwback 1 (CM) Oro | 4m 04s 167ms | 10h 40m 11s 465ms |
196 | -Throwback 2 Oro | 2m 55s 512ms | 10h 43m 06s 977ms |
197 | -Flash Back 1 (CM) Oro | 3m 28s 233ms | 10h 46m 35s 210ms |
198 | -Slimy Spring 1 (CM) Oro | 3m 31s 295ms | 10h 50m 06s 505ms |
199 | -Haunty Halls Comet | 1m 48s 022ms | 10h 51m 54s 527ms |
200 | -Beat Block Comet Oro | 2m 56s 737ms | 10h 54m 51s 264ms |
201 | -Bowser Gravity Gauntlet Comet Oro | 2m 43s 225ms | 10h 57m 34s 489ms |
202 | -Starshine Beach Comet Omitido | — | — |
203 | -Throwback Comet Oro | 3m 53s 491ms | 11h 01m 27s 980ms |
204 | -Flashblack Comet Oro | 3m 19s 254ms | 11h 04m 47s 234ms |
205 | - Omitido | — | — |
206 | - Omitido | — | — |
207 | - Omitido | — | — |
208 | - Omitido | — | — |
209 | - Omitido | — | — |
210 | - Omitido | — | — |
211 | - Omitido | — | — |
212 | - Omitido | — | — |
213 | {Super Mario Galaxy 2} Bowser's Galaxy Generator Oro | 11m 24s 460ms | 11h 16m 11s 694ms |
TA Breaks added for 602 and 1862
You can now submit runs to the 602 and 1862 leaderboards under the TA filter if you took breaks for sleep and paused the timer! Rules will be more in depth on the category pages on the leaderboard.
Corridas recientes
Moderadores