Any% in 4h 39m 22s by
Descripción
This is not my last run of this game. I'm actually planning on practicing individual tracks and save a great amount of time next run on Sewer Raceway and Haven City and Forbidden Jungle and Eastern Tour and Seaport Strip and Kras City and Waterworks Circuit and... You get the point.
División de tiempos
Proporcionado por Splits.io
# | Nombre | División | Terminado en |
---|---|---|---|
1 | -[CR] Spargus City Oro | 4m 27s 630ms | 4m 27s 630ms |
2 | -[DR] Loading Docks Oro | 3m 25s 844ms | 7m 53s 475ms |
3 | -[DM] Dirt Stadium Oro | 2m 34s 591ms | 10m 28s 066ms |
4 | -[AR] Clifftop Battlefield Oro | 2m 59s 625ms | 13m 27s 691ms |
5 | -[CR] Dethdrome Oro | 4m 48s 030ms | 18m 15s 721ms |
6 | -[DR] Icebound Citadel Oro | 3m 21s 054ms | 21m 36s 775ms |
7 | -[TD] Mountaintop Highway Oro | 3m 53s 028ms | 25m 29s 803ms |
8 | -[FR] Spargus City Oro | 3m 47s 847ms | 29m 17s 651ms |
9 | -[FR] Forbidden Jungle Oro | 3m 26s 890ms | 32m 44s 542ms |
10 | -[DR] Frozen Speedway Oro | 3m 26s 612ms | 36m 11s 154ms |
11 | -[CR] Icebound Citadel Oro | 3m 59s 264ms | 40m 10s 419ms |
12 | -[RH] Timberline Track Oro | 3m 20s 318ms | 43m 30s 738ms |
13 | -[CR] Kras City Oro | 3m 47s 418ms | 47m 18s 156ms |
14 | -[DR] Spargus City Oro | 3m 19s 672ms | 50m 37s 828ms |
15 | -[TD] Loading Docks Oro | 3m 25s 753ms | 54m 03s 582ms |
16 | -[DM] Mar Coliseum Oro | 1m 24s 092ms | 55m 27s 674ms |
17 | -[CR] Sewer Raceway Oro | 4m 11s 188ms | 59m 38s 862ms |
18 | {Red Eco Cup} Grand Prix Oro | 11m 13s 873ms | 1h 10m 52s 736ms |
19 | -[CR] Beachfront Drive Oro | 5m 57s 454ms | 1h 16m 50s 191ms |
20 | -[AR] Atoll Arena Oro | 4m 11s 114ms | 1h 21m 01s 306ms |
21 | -[TD] Kras City Oro | 3m 20s 567ms | 1h 24m 21s 873ms |
22 | -[CR] Frozen Speedway Oro | 2m 30s 017ms | 1h 26m 51s 890ms |
23 | -[DR] Dethdrome Oro | 3m 23s 317ms | 1h 30m 15s 208ms |
24 | -[FR] Waterfront Loop Oro | 3m 28s 216ms | 1h 33m 43s 424ms |
25 | -[DM] Desert Arena Oro | 2m 25s 810ms | 1h 36m 09s 235ms |
26 | -[RH] Canyon Run Oro | 3m 20s 208ms | 1h 39m 29s 443ms |
27 | -[CR] Forbidden Jungle Oro | 3m 35s 541ms | 1h 43m 04s 984ms |
28 | -[DR] Kras City Oro | 3m 24s 645ms | 1h 46m 29s 630ms |
29 | -[CR] Badland Sanctuary Oro | 3m 26s 618ms | 1h 49m 56s 249ms |
30 | -[DR] Forbidden Jungle Oro | 3m 20s 686ms | 1h 53m 16s 935ms |
31 | -[CR] Glacier Alley Oro | 2m 57s 898ms | 1h 56m 14s 834ms |
32 | -[CR] Haven City Oro | 3m 13s 318ms | 1h 59m 28s 152ms |
33 | -[DM] Wasteland Isle Oro | 1m 46s 983ms | 2h 01m 15s 135ms |
34 | -[FR] Canyon Run Oro | 3m 15s 927ms | 2h 04m 31s 063ms |
35 | -[AR] Dirt Stadium Oro | 2m 22s 684ms | 2h 06m 53s 748ms |
36 | {Green Eco Cup} Grand Prix Oro | 11m 50s 965ms | 2h 18m 44s 713ms |
37 | -[CR] Eastern Tour Oro | 5m 28s 970ms | 2h 24m 13s 684ms |
38 | -[FR] Icebound Citadel Oro | 3m 34s 015ms | 2h 27m 47s 699ms |
39 | -[DR] Waterfront Loop Oro | 3m 21s 846ms | 2h 31m 09s 546ms |
40 | -[CR] Canyon Run Oro | 3m 34s 601ms | 2h 34m 44s 147ms |
41 | -[RH] Beachfront Drive Oro | 3m 20s 449ms | 2h 38m 04s 597ms |
42 | -[AR] Desert Arena Oro | 1m 39s 190ms | 2h 39m 43s 787ms |
43 | -[DM] Clifftop Battlefield Oro | 2m 44s 341ms | 2h 42m 28s 128ms |
44 | -[FR] Kras City Oro | 1m 53s 371ms | 2h 44m 21s 500ms |
45 | -[TD] Seaport Strip Oro | 3m 22s 570ms | 2h 47m 44s 071ms |
46 | -[CC] Dirt Stadium Oro | 1m 37s 951ms | 2h 49m 22s 023ms |
47 | -[DR] Badland Sanctuary Oro | 3m 27s 191ms | 2h 52m 49s 214ms |
48 | -[DM] Ice Pit Oro | 4m 14s 174ms | 2h 57m 03s 389ms |
49 | -[FR] Mountaintop Highway Oro | 3m 37s 036ms | 3h 00m 40s 425ms |
50 | -[RH] Dethdrome Oro | 3m 23s 343ms | 3h 04m 03s 768ms |
51 | -[CR] Timberline Track Oro | 4m 31s 103ms | 3h 08m 34s 872ms |
52 | -[TD] Spargus City Oro | 3m 21s 683ms | 3h 11m 56s 555ms |
53 | -[DR] Seaport Strip Oro | 3m 18s 925ms | 3h 15m 15s 481ms |
54 | {Blue Eco Cup} Grand Prix Oro | 10m 10s 273ms | 3h 25m 25s 755ms |
55 | -[CR] Mountaintop Highway Oro | 3m 33s 233ms | 3h 28m 58s 988ms |
56 | -[DR] Precursor Temple Oro | 3m 22s 636ms | 3h 32m 21s 624ms |
57 | -[RH] Seaport Strip Oro | 3m 20s 503ms | 3h 35m 42s 127ms |
58 | -[DR] Canyon Run Oro | 3m 15s 310ms | 3h 38m 57s 438ms |
59 | -[FR] Sewer Raceway Oro | 3m 34s 507ms | 3h 42m 31s 946ms |
60 | -[CC] Clifftop Battlefield Oro | 4m 54s 498ms | 3h 47m 26s 445ms |
61 | -[DM] Atoll Arena Oro | 3m 26s 984ms | 3h 50m 53s 429ms |
62 | -[AR] Mar Coliseum Omitido | — | — |
63 | -[RH] Kras City Oro | 5m 04s 751ms | 3h 55m 58s 180ms |
64 | -[TD] Dethdrome Oro | 3m 21s 614ms | 3h 59m 19s 795ms |
65 | -[DR] Waterworks Circuit Oro | 3m 28s 619ms | 4h 02m 48s 414ms |
66 | -[AR] Ice Pit Oro | 2m 41s 479ms | 4h 05m 29s 894ms |
67 | -[TD] Precursor Temple Oro | 3m 20s 494ms | 4h 08m 50s 389ms |
68 | -[RH] Spargus City Oro | 3m 18s 584ms | 4h 12m 08s 973ms |
69 | -[CR] Southern Tour Oro | 4m 14s 875ms | 4h 16m 23s 848ms |
70 | -[DR] Mountaintop Highway Oro | 3m 18s 903ms | 4h 19m 42s 751ms |
71 | -[CR] Waterfront Loop Oro | 6m 38s 923ms | 4h 26m 21s 674ms |
72 | -Grand Prix Oro | 11m 59s 933ms | 4h 38m 21s 608ms |
73 | {Yellow Eco Cup} G.T. Blitz Oro | 1m 01s 518ms | 4h 39m 23s 126ms |
Corridas recientes
Nivel: Loading Docks
Nivel: Loading Docks
Nivel: Kras City
Nivel: Seaport Strip
Nivel: Kras City