Nivel | Primer lugar | Segundo lugar | Tercer lugar |
---|---|---|---|
Level 1 | |||
Level 2 | |||
Level 3 | — | ||
Level 4 | — | ||
Level 5 | — | ||
Level 6 | — | ||
Level 7 | — | — | — |
Level 8 | — | — | — |
Level 9 | — | — | — |
Level 10 | — | — | — |
Level 11 | — | — | — |
Level 12 | — | — | — |
Level 13 | — | — | — |
Level 14 | — | — | — |
Level 15 | — | — | — |
Level 16 | — | — | — |
Level 17 | — | — | — |
Level 18 | — | — | — |
Level 19 | — | — | — |
Level 20 | — | — | — |
Level 21 | — | — | — |
Level 22 | — | — | — |
Level 23 | — | — | — |
Level 24 | — | — | — |
Level 25 | — | — | — |
Level 26 | — | — | — |
Level 27 | — | — | — |
Level 28 | — | — | — |
Level 29 | — | — | — |
Level 30 | — | — | — |
Level 31 | — | — | — |
Level 32 | — | — | — |
Level 33 | — | — | — |
Level 34 | — | — | — |
Level 35 | — | — | — |
Level 36 | — | — | — |
Level 37 | — | — | — |
Level 38 | — | — | — |
Level 39 | — | — | — |
Level 40 | — | — | — |
Level 41 | — | — | — |
Level 42 | — | — | — |
Level 43 | — | — | — |
Level 44 | — | — | — |
Level 45 | — | — | — |
Level 46 | — | — | — |
Level 47 | — | — | — |
Level 48 | — | — | — |
Level 49 | — | — | — |
Level 50 | — | — | — |
Death of Die%
I have decided that the Level category Die% will be gone. Originally, when I first created the leaderboard, I thought it was a fun concept that we could just speedrun how to die in each level, but in reality, it was far from something entretaining, it is just clicking restart as fast as possible in
Corridas recientes
Nivel: Level 6
Nivel: Level 5
Nivel: Level 4
Nivel: Level 3
Moderadores