Nivel | Primer lugar | Segundo lugar | Tercer lugar |
---|---|---|---|
Level 1 | |||
Level 2 | |||
Level 3 | |||
Level 4 | |||
Level 5 | |||
Level 6 | — | ||
Level 7 | — | ||
Level 8 | — | — | |
Level 9 | — | ||
Level 10 | — | — | |
Level 11 | — | — | |
Level 12 | — | — | |
Level 13 | — | — | |
Level 14 | — | ||
Level 15 | — | — | |
Level 16 | — | ||
Level 17 | — | ||
Level 18 | — | — | |
Level 19 | — | — | |
Level 20 | — | ||
Level 21 | — | — | |
Level 22 | — | ||
Level 23 | — | ||
Level 24 | — | ||
Level 25 | — | ||
Level 26 | — | ||
Level 27 | — | ||
Level 28 | — | ||
Level 29 | — | ||
Level 30 | — | ||
Level 31 | — | ||
Level 32 | — | ||
Level 33 | — | ||
Level 34 | — | ||
Level 35 | — | ||
Level 36 | — | ||
Level 37 | — | ||
Level 38 | — | ||
Level 39 | — | — | |
Level 40 | — | — | |
Level 41 | — | — | |
Level 42 | — | — | |
Level 43 | — | — | |
Level 44 | — | — | |
Level 45 | — | — | |
Level 46 | — | — | |
Level 47 | — | — | |
Level 48 | — | — | |
Level 49 | — | — | |
Level 50 | — | — | |
Level 51 | — | — | |
Level 52 | — | — | |
Level 53 | — | — | |
Level 54 | — | — | |
Level 55 | — | — | |
Level 56 | — | — | |
Level 57 | — | — | |
Level 58 | — | — | |
Level 59 | — | — | |
Level 60 | — | — |
ILs timing end change
Hi!
As a result of a poll conducted in Angry Birds series speedrunning, the timing end for ILs is being changed to when the level completed screen pops up. (i.e. this)
This
Corridas recientes
Nivel: Level 16
Publicado
3 respuestas
Publicado
3 respuestas
Moderadores