Nivel | Primer lugar | Segundo lugar | Tercer lugar |
---|---|---|---|
Small Speedway | |||
Speedway Figure 8 | — | — | |
Dirt Oval | — | — | |
Boardwalk Run | — | ||
Tower Racer | — | — | |
Super Sonic | — | — | |
Tire Loop | — | — | |
Spin Cycle | — | — | |
Rockn The Docks | — | — | — |
Rust Storm | — | — | — |
Over Under | — | — | — |
Salvage Mile | — | — | — |
Ridge Shortcut | — | — | — |
Canyon Run | — | — | — |
Canyon Track1 | — | — | — |
Western Sprint | — | — | — |
Workshop Overlook | — | — | — |
Island Narrows | — | — | — |
Sub Escape | — | — | — |
Hilltop Run | — | — | — |
Cold As Ice | — | — | — |
Midtown Madness | — | — | — |
Cop Shop Stop | — | — | — |
Over Under CB | — | — | — |
In & Out SR | — | — | — |
Flint Valley | — | — | — |
Road Diner Stop | — | — | — |
Dirt Rally Forward | — | — | — |
Dirt Rally Reverse | — | — | — |
Bridge to Bermuda | — | — | — |
Petrol Crawl | — | ||
Aquatic Sprint | — | — | — |
Canyon Rewind | — | — | — |
Roadblock | — | — | — |
Sliding Ice | — | — | — |
Skyline View | — | — | |
Canyon Outbreak | — | — | — |
Drift Rings | — | — | — |
Dirt Hills | — | — | — |
Pass Alleys | — | — | — |
Curves Tension | — | — | — |
Ferriswheel Beach | — | — | — |
Aquatic Remind | — | — | — |
Inside Village | — | — | — |
Curves Under CB | |||
Ultra Sonic | — | — | — |
Prison Escape | — | ||
Westside Speedway | — | — | — |
Mountains Track | — | — | — |
Mega Speedway Out | — | ||
Mega Speedway Inside | — | — | — |
My plan
Hi everyone i am the new moderator for this game and I want to make a few changes to the way things are run on this page.
Firstly I want to add all the new tracks to the leaderboard you can expect that to happen in a month or so depending on my schedule
Secondly I want to introduce a best overall
Corridas recientes
Nivel: Small Speedway
Nivel: Small Speedway
Nivel: Mega Speedway Out
Nivel: Small Speedway
Nivel: Mega Speedway Out
Publicado
2 respuestas
Moderadores