Mod note: Initially skipped May 28, but went back to play both 28 and 29 in the correct order.
Trackmania - Track Of The Day
Sum | Segment | Track 01:03.043 | 01:03.043 | Cajarana 01:07.263 | 00:04.220 | Viridescent (Reset 1) 02:42.705 | 01:35.442 | Viridescent 03:53.554 | 01:10.849 | [NotRPG] The Sheepments 05:02.719 | 01:09.165 | Getcha_Anomaly 05:55.202 | 00:52.483 | green belt 06:08.712 | 00:13.510 | Vortioxetin (Reset 1) 07:48.570 | 01:39.858 | Vortioxetin 08:34.868 | 00:46.298 | Chasm of Mysteries 10:17.777 | 01:42.909 | Grand League 11:33.718 | 01:15.941 | The Chase 2 12:50.339 | 01:16.621 | Zephyr 14:13.003 | 01:22.664 | Piranha Bite 15:22.890 | 01:09.887 | !Under Construction! 16:52.513 | 01:29.623 | Deep Sea Diving 18:05.581 | 01:13.068 | millennium 20:02.201 | 01:56.620 | NAC - Icy Hollow 21:38.901 | 01:36.700 | Atoll Freight 22:46.885 | 01:07.984 | LUTHADEL 24:36.029 | 01:49.144 | Convergence 26:45.543 | 02:09.514 | retrograde 27:56.531 | 01:10.988 | Lost in the fog 28:56.456 | 00:59.925 | MTC - Eista 29:54.634 | 00:58.178 | The Movie Set 31:13.955 | 01:19.321 | AshyBravery 31:18.015 | 00:04.060 | Velocitas Cursus (Reset 1) 32:27.253 | 01:09.238 | Velocitas Cursus 34:05.345 | 01:38.092 | Viridi Gramina 34:11.895 | 00:06.550 | Far West (Reset 1) 35:50.858 | 01:38.963 | Far West 36:58.724 | 01:07.866 | Forsaken 38:18.155 | 01:19.431 | RUNIC 1 - The Great Evil 40:27.644 | 02:09.489 | satisfice [ mtc ] 41:45.180 | 01:17.536 | RUNIC 1 - The Great Evil (2) 43:14.364 | 01:29.184 | Infexus 44:21.594 | 01:07.230 | DirtingDancing
# | Name | Split | Beendet am |
---|---|---|---|
1 | 01 | 1m 03s 041ms | 1m 03s 041ms |
2 | 02 | 1m 59s 336ms | 3m 02s 377ms |
3 | 03 | 1m 37s 476ms | 4m 39s 853ms |
4 | 04 | 1m 26s 666ms | 6m 06s 519ms |
5 | 05 | 1m 12s 170ms | 7m 18s 689ms |
6 | 06 | 2m 16s 159ms | 9m 34s 848ms |
7 | 07 | 1m 48s 475ms | 11m 23s 323ms |
8 | 08 | 2m 01s 193ms | 13m 24s 516ms |
9 | 09 | 1m 47s 692ms | 15m 12s 208ms |
10 | 10 | 1m 46s 882ms | 16m 59s 090ms |
11 | 11 | 1m 44s 175ms | 18m 43s 265ms |
12 | 12 | 1m 38s 158ms | 20m 21s 423ms |
13 | 13 | 1m 50s 144ms | 22m 11s 567ms |
14 | 14 | 1m 31s 762ms | 23m 43s 329ms |
15 | 15 | 2m 14s 599ms | 25m 57s 928ms |
16 | 16 | 2m 04s 070ms | 28m 01s 998ms |
17 | 17 | 1m 36s 474ms | 29m 38s 472ms |
18 | 18 | 2m 07s 510ms | 31m 45s 982ms |
19 | 19 | 2m 31s 676ms | 34m 17s 658ms |
20 | 20 | 1m 32s 246ms | 35m 49s 904ms |
21 | 21 | 1m 17s 392ms | 37m 07s 296ms |
22 | 22 | 1m 22s 828ms | 38m 30s 124ms |
23 | 23 | 1m 39s 499ms | 40m 09s 623ms |
24 | 24 | 1m 30s 825ms | 41m 40s 448ms |
25 | 25 | 1m 57s 650ms | 43m 38s 098ms |
26 | 26 | 2m 06s 259ms | 45m 44s 357ms |
27 | 27 | 1m 29s 609ms | 47m 13s 966ms |
28 | 28 | 4m 55s 532ms | 52m 09s 498ms |
29 | 29 | 1m 41s 538ms | 53m 51s 036ms |
30 | 30 | 1m 44s 514ms | 55m 35s 550ms |
31 | 31 | 1m 28s 136ms | 57m 03s 686ms |
I released a tutorial that covers all you need to know to do speedruns on Trackmania 2020.
If you find it informative, I would love if you could like the video, leave the comment and share it to your friends interested in speedrunning the game !