Club Nintendo% in 1h 49m 28s by
Beschreibung
All the items for all the wrong reasons.
Bestenliste
Kategorie
Club Nintendo%
Region
NTSC
Lauf
Rang
10th
Zeit
1h 49m 28s
Datum
Plattform
SNESᴇᴍᴜ
Zeitabschnitte
Bereitgestellt von Splits.io
# | Name | Split | Beendet am |
---|---|---|---|
1 | Morph Ball Gold | 3m 13s 167ms | 3m 13s 167ms |
2 | Alpha Missiles Gold | 0m 24s 884ms | 3m 38s 051ms |
3 | Beta Missiles Gold | 0m 22s 816ms | 4m 00s 867ms |
4 | Bombs Gold | 1m 49s 609ms | 5m 50s 476ms |
5 | 230 Missiles Gold | 1m 08s 034ms | 6m 58s 510ms |
6 | Terminator E-Tank Gold | 0m 35s 717ms | 7m 34s 227ms |
7 | Early Supers Bridge Missiles Gold | 0m 51s 843ms | 8m 26s 070ms |
8 | Bib Pink Missiles Gold | 0m 45s 161ms | 9m 11s 231ms |
9 | Charge Missiles Gold | 0m 16s 572ms | 9m 27s 803ms |
10 | Charge Beam Gold | 0m 11s 330ms | 9m 39s 133ms |
11 | Spore Spawn Supers Gold | 3m 17s 232ms | 12m 56s 365ms |
12 | Green Hill Missiles Gold | 0m 40s 918ms | 13m 37s 283ms |
13 | Spazer Beam Gold | 1m 06s 774ms | 14m 44s 057ms |
14 | Hi-jump E-Tank Gold | 0m 54s 203ms | 15m 38s 260ms |
15 | Hi-jump Boots Gold | 0m 19s 044ms | 15m 57s 304ms |
16 | Hi-jump Missiles Gold | 0m 13s 957ms | 16m 11s 261ms |
17 | Varia Suit Gold | 1m 42s 282ms | 17m 53s 543ms |
18 | Kraid E-Tank Gold | 0m 49s 839ms | 18m 43s 382ms |
19 | Cathedral Missiles Gold | 0m 59s 533ms | 19m 42s 915ms |
20 | Bubble Mountain missiles Gold | 0m 38s 656ms | 20m 21s 571ms |
21 | Speed Missiles Gold | 0m 49s 161ms | 21m 10s 732ms |
22 | Speed Booster Gold | 0m 11s 031ms | 21m 21s 763ms |
23 | Green Bubbles missiles Gold | 0m 43s 652ms | 22m 05s 415ms |
24 | Norfair Reserve Tank Gold | 0m 18s 535ms | 22m 23s 950ms |
25 | Norfair Reserve Missiles | 0m 08s 126ms | 22m 32s 076ms |
26 | Ice Beam Gold | 1m 24s 502ms | 23m 56s 578ms |
27 | Alpha Power Bombs Gold | 2m 07s 178ms | 26m 03s 756ms |
28 | Alpha PBs Missiles Gold | 0m 10s 938ms | 26m 14s 694ms |
29 | Crumble Block City Missiles Gold | 2m 07s 173ms | 28m 21s 867ms |
30 | Crocomire E-Tank Gold | 1m 09s 452ms | 29m 31s 319ms |
31 | Cosine Missiles Gold | 1m 05s 765ms | 30m 37s 084ms |
32 | Grapple Missiles Gold | 0m 36s 117ms | 31m 13s 201ms |
33 | Grapple Beam Gold | 0m 26s 949ms | 31m 40s 150ms |
34 | Crocomire Power Bombs Gold | 0m 43s 189ms | 32m 23s 339ms |
35 | Crocomire Escape Missiles Gold | 0m 49s 199ms | 33m 12s 538ms |
36 | Wave Missiles Gold | 1m 19s 096ms | 34m 31s 634ms |
37 | Wave Beam Gold | 0m 13s 841ms | 34m 45s 475ms |
38 | X-Ray Gold | 2m 30s 609ms | 37m 16s 084ms |
39 | Morph Power Bombs Gold | 1m 35s 253ms | 38m 51s 337ms |
40 | Taco Tank Gold | 0m 26s 061ms | 39m 17s 398ms |
41 | Old MB Missiles Gold | 0m 44s 429ms | 40m 01s 827ms |
42 | Climb Supers Gold | 0m 46s 507ms | 40m 48s 334ms |
43 | Moat Missiles Gold | 1m 25s 861ms | 42m 14s 195ms |
44 | Spooky Missiles Gold | 0m 45s 517ms | 42m 59s 712ms |
45 | WS Left Supers Gold | 2m 00s 155ms | 44m 59s 867ms |
46 | WS Rgith Supers Gold | 0m 27s 816ms | 45m 27s 683ms |
47 | Attic Missiles Gold | 1m 23s 345ms | 46m 51s 028ms |
48 | Sky Missiles Gold | 0m 36s 388ms | 47m 27s 416ms |
49 | Maze Missiles under Sky Missiles Gold | 0m 12s 284ms | 47m 39s 700ms |
50 | Gravity Missiles Gold | 1m 27s 631ms | 49m 07s 331ms |
51 | WS Reserve Tank Gold | 0m 13s 161ms | 49m 20s 492ms |
52 | Gravity Suit Gold | 0m 19s 738ms | 49m 40s 230ms |
53 | Ocean Missiles Gold | 0m 22s 667ms | 50m 02s 897ms |
54 | Wrecked Ship E-Tank Gold | 1m 02s 691ms | 51m 05s 588ms |
55 | Spring Ball Gold | 5m 00s 528ms | 56m 06s 116ms |
56 | Kraid Missiles Gold | 1m 58s 491ms | 58m 04s 607ms |
57 | Main Street Missiles Gold | 0m 51s 043ms | 58m 55s 650ms |
58 | Mama Turtle E-Tank Gold | 0m 35s 066ms | 59m 30s 716ms |
59 | Mama Turtle Missiles Gold | 0m 10s | 59m 40s 716ms |
60 | Crab Supers Gold | 0m 34s 872ms | 1h 00m 15s 588ms |
61 | Beach Missiles Gold | 0m 32s 937ms | 1h 00m 48s 525ms |
62 | Watering Hole Missiles Gold | 0m 33s 874ms | 1h 01m 22s 399ms |
63 | Watering Hole Supers Gold | 0m 08s 004ms | 1h 01m 30s 403ms |
64 | Aqueduct Missiles Gold | 0m 52s 266ms | 1h 02m 22s 669ms |
65 | Aqueduct Supers Gold | 0m 08s 951ms | 1h 02m 31s 620ms |
66 | Left Sandpit Reserve Tank Gold | 0m 39s 058ms | 1h 03m 10s 678ms |
67 | Left Sandpit Missiles Gold | 0m 09s 353ms | 1h 03m 20s 031ms |
68 | Botwoon E-Tank Gold | 2m 19s 242ms | 1h 05m 39s 273ms |
69 | Precious Missiles Gold | 1m 04s 539ms | 1h 06m 43s 812ms |
70 | Space Jump Gold | 1m 13s 600ms | 1h 07m 57s 412ms |
71 | Right Sandpit Missiles Gold | 1m 29s 072ms | 1h 09m 26s 484ms |
72 | Right Sandpit Power Bombs Gold | 0m 15s 138ms | 1h 09m 41s 622ms |
73 | Plasma Beam | 1m 10s 110ms | 1h 10m 51s 732ms |
74 | Waterway E-Tank Gold | 2m 57s 136ms | 1h 13m 48s 868ms |
75 | Wave Gate E-Tank Gold | 0m 50s 501ms | 1h 14m 39s 369ms |
76 | Etecoons E-Tank Gold | 0m 53s 834ms | 1h 15m 33s 203ms |
77 | Etecoons Supers Gold | 0m 10s 541ms | 1h 15m 43s 744ms |
78 | Etecoons Power Bombs Gold | 0m 33s 622ms | 1h 16m 17s 366ms |
79 | Brinstar Reserve Tank Gold | 0m 35s 768ms | 1h 16m 53s 134ms |
80 | Missiles behind Brinstar Reserve Gold | 0m 09s 382ms | 1h 17m 02s 516ms |
81 | Ron Popeil Missiles Gold | 0m 09s 242ms | 1h 17m 11s 758ms |
82 | Early Supers Gold | 0m 18s 283ms | 1h 17m 30s 041ms |
83 | Big Pink Power Bombs Gold | 0m 48s 410ms | 1h 18m 18s 451ms |
84 | Billy Mays Missiles Gold | 1m 19s 619ms | 1h 19m 38s 070ms |
85 | Billy Mays Missiles (Hidden) Gold | 0m 08s 020ms | 1h 19m 46s 090ms |
86 | Beta Power Bombs Gold | 1m 54s 250ms | 1h 21m 40s 340ms |
87 | Golden Torizo Missiles Gold | 3m 30s 112ms | 1h 25m 10s 452ms |
88 | Golden Torizo Supers Gold | 0m 12s 117ms | 1h 25m 22s 569ms |
89 | Screw Attack Gold | 0m 32s 079ms | 1h 25m 54s 648ms |
90 | Mickey Mouse Missiles Gold | 0m 53s 409ms | 1h 26m 48s 057ms |
91 | LN Escape Missiles Gold | 1m 11s 755ms | 1h 27m 59s 812ms |
92 | Jail Missiles Gold | 0m 23s 217ms | 1h 28m 23s 029ms |
93 | Jail PBs Gold | 0m 22s 858ms | 1h 28m 45s 887ms |
94 | Firefly E-Tank Gold | 0m 27s 284ms | 1h 29m 13s 171ms |
95 | PBs of Shame Gold | 0m 47s 996ms | 1h 30m 01s 167ms |
96 | Ridley E-tank Gold | 1m 49s 437ms | 1h 31m 50s 604ms |
97 | Landing Site Power Bombs Gold | 4m 35s 876ms | 1h 36m 26s 480ms |
98 | Gauntlet E-Tank Gold | 0m 41s 332ms | 1h 37m 07s 812ms |
99 | Gauntlet Left Missiles Gold | 0m 28s 867ms | 1h 37m 36s 679ms |
100 | Gauntlet Right Missiles Gold | 0m 09s 228ms | 1h 37m 45s 907ms |
101 | Golden Four Gold | 0m 25s 820ms | 1h 38m 11s 727ms |
102 | Mother Fucking Brain Gold | 3m 59s 427ms | 1h 42m 11s 154ms |
103 | END ME Gold | 7m 16s 964ms | 1h 49m 28s 118ms |
Kürzliche Durchläufe