Zeitabschnitte
Bereitgestellt von Splits.io
# | Name | Split | Beendet am |
---|---|---|---|
1 | -Sky Station 1 | 4m 37s 481ms | 4m 37s 481ms |
2 | -Yoshi Star 1 | 3m 41s 808ms | 8m 19s 289ms |
3 | -Yoshi Star 2 | 2m 21s 875ms | 10m 41s 164ms |
4 | -Spin-Dig 1 | 3m 36s 031ms | 14m 17s 195ms |
5 | -Rightside Down 1 | 2m 29s 178ms | 16m 46s 373ms |
6 | -Rightside Down S | 1m 37s 202ms | 18m 23s 575ms |
7 | -Fluffy Bluff S | 2m 23s 490ms | 20m 47s 065ms |
8 | -Fluffy Bluff 1 | 1m 59s 568ms | 22m 46s 633ms |
9 | -Flip-Swap 1 | 2m 15s 682ms | 25m 02s 315ms |
10 | -Fiery Flotilla 1 | 2m 58s 317ms | 28m 00s 632ms |
11 | -Puzzle Plank 1 | 3m 12s 670ms | 31m 13s 302ms |
12 | -Hightail Falls 1 | 2m 23s 347ms | 33m 36s 649ms |
13 | -Boulder Bowl 1 | 2m 33s 695ms | 36m 10s 344ms |
14 | -Honeybloom 1 | 3m 36s 813ms | 39m 47s 157ms |
15 | -Honeybloom S | 1m 02s 108ms | 40m 49s 265ms |
16 | -Cosmic Cove 1 | 2m 44s 077ms | 43m 33s 342ms |
17 | -Cosmic Cove S | 1m 52s 795ms | 45m 26s 137ms |
18 | -Lava Lair 1 | 5m 11s 383ms | 50m 37s 520ms |
19 | -Cloudy Court 1 | 2m 43s 357ms | 53m 20s 877ms |
20 | -Freezy Flake 1 | 2m 06s 390ms | 55m 27s 267ms |
21 | -Freezy Flake 2 | 1m 56s 930ms | 57m 24s 197ms |
22 | -Freezy Flake S | 2m 14s 222ms | 59m 38s 419ms |
23 | -Haunty Halls 1 | 2m 13s 133ms | 1h 01m 51s 552ms |
24 | -Tall Trunk 1 | 2m 35s 093ms | 1h 04m 26s 645ms |
25 | -Cloudy Court C | 1m 55s 529ms | 1h 06m 22s 174ms |
26 | -Haunty Halls 2 | 1m 55s 368ms | 1h 08m 17s 542ms |
27 | -Beat Block 1 | 2m 35s 101ms | 1h 10m 52s 643ms |
28 | -Haunty Halls C | 1m 35s 664ms | 1h 12m 28s 307ms |
29 | -Fearsome Fleet 1 | 3m 31s 253ms | 1h 15m 59s 560ms |
30 | -Sweet Mystery 1 | 3m 02s 993ms | 1h 19m 02s 553ms |
31 | -Flipsville 1 | 2m 16s 318ms | 1h 21m 18s 871ms |
32 | -Flipsville 2 | 2m 18s 227ms | 1h 23m 37s 098ms |
33 | -Chompworks 1 | 2m 40s 784ms | 1h 26m 17s 882ms |
34 | -Puzzle Plank C | 1m 42s 608ms | 1h 28m 00s 490ms |
35 | -Boulder Bowl C | 1m 52s 658ms | 1h 29m 53s 148ms |
36 | -Boulder Bowl L | 1m 47s 848ms | 1h 31m 40s 996ms |
37 | -Hightail Falls C | 2m 20s 067ms | 1h 34m 01s 063ms |
38 | -Fiery Flotilla C | 1m 53s 533ms | 1h 35m 54s 596ms |
39 | -Flip-Swap C | 1m 59s 886ms | 1h 37m 54s 482ms |
40 | -Yoshi Star C | 1m 40s 257ms | 1h 39m 34s 739ms |
41 | -Sweet Mystery C | 1m 57s 252ms | 1h 41m 31s 991ms |
42 | -Flipsville C | 1m 52s 449ms | 1h 43m 24s 440ms |
43 | -Starshine Beach 1 | 2m 34s 239ms | 1h 45m 58s 679ms |
44 | -Starshine Beach 2 | 1m 35s 237ms | 1h 47m 33s 916ms |
45 | -Chompworks 2 | 2m 00s 571ms | 1h 49m 34s 487ms |
46 | -Gravity Gauntlet 1 | 4m 45s 203ms | 1h 54m 19s 690ms |
47 | -Space Storm 1 | 2m 58s 996ms | 1h 57m 18s 686ms |
48 | -Space Storm 2 | 1m 28s 157ms | 1h 58m 46s 843ms |
49 | -Shiverburn S | 2m 24s 082ms | 2h 01m 10s 925ms |
50 | -Shiverburn 1 | 2m 40s 618ms | 2h 03m 51s 543ms |
51 | -Boo Moon 1 | 2m 31s 675ms | 2h 06m 23s 218ms |
52 | -Upside Dizzy 1 | 2m 00s 408ms | 2h 08m 23s 626ms |
53 | -Upside Dizzy S | 1m 39s 414ms | 2h 10m 03s 040ms |
54 | -Boo Moon S | 1m 55s 937ms | 2h 11m 58s 977ms |
55 | -Shiverburn C | 1m 34s 127ms | 2h 13m 33s 104ms |
56 | -Boom Bunker 1 | 3m 20s 795ms | 2h 16m 53s 899ms |
57 | -Melty Monster 1 | 3m 00s 639ms | 2h 19m 54s 538ms |
58 | -Melty Monster 2 | 2m 06s 186ms | 2h 22m 00s 724ms |
59 | -Melty Monster S | 1m 43s 687ms | 2h 23m 44s 411ms |
60 | -Flash Black 1 | 2m 42s 559ms | 2h 26m 26s 970ms |
61 | -Slimy Spring 1 | 3m 12s 866ms | 2h 29m 39s 836ms |
62 | -Clockwork Ruins S | 2m 22s 922ms | 2h 32m 02s 758ms |
63 | -Throwback 1 | 2m 50s 914ms | 2h 34m 53s 672ms |
64 | -Throwback 2 | 2m 20s 773ms | 2h 37m 14s 445ms |
65 | -Gravity Gauntlet C | 1m 33s 867ms | 2h 38m 48s 312ms |
66 | -Starshine Beach C | 1m 41s 032ms | 2h 40m 29s 344ms |
67 | -Chompworks C | 1m 47s 860ms | 2h 42m 17s 204ms |
68 | -Beat Block C Gold | 1m 38s 103ms | 2h 43m 55s 307ms |
69 | -Throwback C | 1m 53s 682ms | 2h 45m 48s 989ms |
70 | -Flash Black C | 1m 35s 390ms | 2h 47m 24s 379ms |
71 | {SMG2}Galaxy Generator | 8m 17s 096ms | 2h 55m 41s 475ms |
72 | SMG2 -> SMG1 Gold | 0m 35s 526ms | 2h 56m 17s 001ms |
73 | -Gateway (16) | 4m 11s 062ms | 3h 00m 28s 063ms |
74 | -Good Egg 1 (53) | 4m 30s 346ms | 3h 04m 58s 409ms |
75 | -Good Egg 2 (10) | 3m 15s 958ms | 3h 08m 14s 367ms |
76 | -Honeyhive 1 (32) | 1m 49s 699ms | 3h 10m 04s 066ms |
77 | -Honeyhive 2 (50) Gold | 1m 53s 116ms | 3h 11m 57s 182ms |
78 | -Honeyhive 3 (52) | 2m 18s 038ms | 3h 14m 15s 220ms |
79 | -Loopdeeloop (115) | 2m 55s 204ms | 3h 17m 10s 424ms |
80 | -Flipswitch Gold | 1m 21s 507ms | 3h 18m 31s 931ms |
81 | -Megaleg (28) | 2m 36s 712ms | 3h 21m 08s 643ms |
82 | -Space Junk 1 (13) | 3m 30s 011ms | 3h 24m 38s 654ms |
83 | -Space Junk 2 (35) | 2m 15s 504ms | 3h 26m 54s 158ms |
84 | -Space Junk 3 (50) | 2m 54s 671ms | 3h 29m 48s 829ms |
85 | -Sling Pod (115) | 2m 05s 388ms | 3h 31m 54s 217ms |
86 | -Battlerock 1 (88) | 2m 43s 986ms | 3h 34m 38s 203ms |
87 | -Space Junk C | 2m 00s 334ms | 3h 36m 38s 537ms |
88 | -Rolling Green | 1m 59s 609ms | 3h 38m 38s 146ms |
89 | -Bowser 1 (25) | 3m 37s 401ms | 3h 42m 15s 547ms |
90 | -Beach Bowl 1 Gold | 2m 03s 994ms | 3h 44m 19s 541ms |
91 | -Beach Bowl 2 (26) | 1m 34s 408ms | 3h 45m 53s 949ms |
92 | -Beach Bowl 3 (37) | 1m 46s 908ms | 3h 47m 40s 857ms |
93 | -Bubble Breeze (54) | 1m 36s 547ms | 3h 49m 17s 404ms |
94 | -Beach Bowl S (52) | 1m 32s 295ms | 3h 50m 49s 699ms |
95 | -Ghostly 1 | 2m 25s 576ms | 3h 53m 15s 275ms |
96 | -Sweet Sweet | 2m 15s 869ms | 3h 55m 31s 144ms |
97 | -Good Egg L (2) | 1m 11s 862ms | 3h 56m 43s 006ms |
98 | -Honeyhive C | 1m 19s 551ms | 3h 58m 02s 557ms |
99 | -Beach Bowl C (5) | 1m 46s 885ms | 3h 59m 49s 442ms |
100 | -Ghostly 2 | 2m 25s 601ms | 4h 02m 15s 043ms |
101 | -Ghostly S (4) | 1m 37s 203ms | 4h 03m 52s 246ms |
102 | -Airship Armada | 2m 14s 233ms | 4h 06m 06s 479ms |
103 | -Hurry Scurry | 2m 23s 556ms | 4h 08m 30s 035ms |
104 | -Battlerock L | 2m 23s 188ms | 4h 10m 53s 223ms |
105 | -Freezeflame 1 | 2m 39s 375ms | 4h 13m 32s 598ms |
106 | -Freezeflame 2 (17) Gold | 2m 08s 318ms | 4h 15m 40s 916ms |
107 | -Gusty Garden 1 (18) | 2m 06s 367ms | 4h 17m 47s 283ms |
108 | -Freezeflame 3 (18) Gold | 2m 14s 386ms | 4h 20m 01s 669ms |
109 | -Gusty Garden 2 (18) | 3m 17s 501ms | 4h 23m 19s 170ms |
110 | -Freezeflame S (18) | 2m 01s 794ms | 4h 25m 20s 964ms |
111 | -Freezeflame C (18) | 1m 26s 027ms | 4h 26m 46s 991ms |
112 | -Gusty Garden 3 | 2m 24s 989ms | 4h 29m 11s 980ms |
113 | -Gusty Garden C (18) | 1m 44s 746ms | 4h 30m 56s 726ms |
114 | -Gusty Garden S | 1m 29s 992ms | 4h 32m 26s 718ms |
115 | -Honeyclimb (180) | 2m 03s 685ms | 4h 34m 30s 403ms |
116 | -Bowser 2 | 3m 50s 216ms | 4h 38m 20s 619ms |
117 | -Gold Leaf 1 Gold | 3m 04s 516ms | 4h 41m 25s 135ms |
118 | -Gold Leaf 2 (18) | 2m 06s 549ms | 4h 43m 31s 684ms |
119 | -Gold Leaf 3 (18) | 1m 44s 902ms | 4h 45m 16s 586ms |
120 | -Toy Time 1 (94) | 3m 05s 104ms | 4h 48m 21s 690ms |
121 | -Gold Leaf C | 1m 17s 449ms | 4h 49m 39s 139ms |
122 | -Sea Slide 1 (18) Gold | 2m 32s 299ms | 4h 52m 11s 438ms |
123 | -Toy Time 2 (75) | 2m 15s 974ms | 4h 54m 27s 412ms |
124 | -Sea Slide 2 Gold | 2m 10s 370ms | 4h 56m 37s 782ms |
125 | -Sea Slide C (16) | 1m 33s 605ms | 4h 58m 11s 387ms |
126 | -Toy Time S (13) Gold | 2m 10s 778ms | 5h 00m 22s 165ms |
127 | -Toy Time C (4) | 2m 08s 124ms | 5h 02m 30s 289ms |
128 | -Gold Leaf S (9) | 1m 06s 141ms | 5h 03m 36s 430ms |
129 | -Buoy Base 1 (18) Gold | 2m 14s 216ms | 5h 05m 50s 646ms |
130 | -Buoy Base S | 1m 14s 327ms | 5h 07m 04s 973ms |
131 | -Drip Drop | 1m 42s 945ms | 5h 08m 47s 918ms |
132 | -Honeyhive L | 1m 23s 830ms | 5h 10m 11s 748ms |
133 | {SMG1}Bowser 3 Gold | 7m 06s 486ms | 5h 17m 18s 234ms |
Kürzliche Durchläufe
Veröffentlicht
3 Antworten