Any% in 4h 02m 10s by
Beschreibung
Pretty bad, had some strong points, but did many mistakes. Level 5-8 was especially bad. Still pretty happy with this time, as it's my first run!
Bestenliste
Kategorie
Any%
Version Subcatgories
PC
Lauf
Rang
92nd
Zeit
4h 02m 10s
Datum
Plattform
PC
Zeitabschnitte
Bereitgestellt von Splits.io
# | Name | Split | Beendet am |
---|---|---|---|
1 | 1-1 Gold | 0m 53s 417ms | 0m 53s 417ms |
2 | 1-2 Gold | 2m 23s 952ms | 3m 17s 369ms |
3 | 1-3 | 2m 52s 713ms | 6m 10s 082ms |
4 | 1-4 Gold | 3m 30s 930ms | 9m 41s 012ms |
5 | 1-5 Gold | 1m 40s 184ms | 11m 21s 196ms |
6 | 1-6 Gold | 3m 19s 050ms | 14m 40s 246ms |
7 | 1-7 Gold | 5m 48s 621ms | 20m 28s 867ms |
8 | 1-8 Gold | 3m 23s 933ms | 23m 52s 800ms |
9 | 1-9 Gold | 5m 15s 714ms | 29m 08s 514ms |
10 | 1-10 Gold | 4m 31s 010ms | 33m 39s 524ms |
11 | 2-1 Gold | 3m 18s 162ms | 36m 57s 686ms |
12 | 2-2 Gold | 5m 42s 161ms | 42m 39s 847ms |
13 | 2-3 Gold | 3m 11s 874ms | 45m 51s 721ms |
14 | 2-4 Gold | 5m 30s 451ms | 51m 22s 172ms |
15 | 2-5 Gold | 2m 45s 151ms | 54m 07s 323ms |
16 | 2-6 Gold | 4m 14s 114ms | 58m 21s 437ms |
17 | 2-7 Gold | 5m 23s 257ms | 1h 03m 44s 694ms |
18 | 2-8 Gold | 3m 16s 858ms | 1h 07m 01s 552ms |
19 | 2-9 Gold | 5m 33s 145ms | 1h 12m 34s 697ms |
20 | 2-10 Gold | 5m 47s 395ms | 1h 18m 22s 092ms |
21 | 3-1 Gold | 3m 45s 337ms | 1h 22m 07s 429ms |
22 | 3-2 Gold | 5m 10s 906ms | 1h 27m 18s 335ms |
23 | 3-3 Gold | 5m 31s 074ms | 1h 32m 49s 409ms |
24 | 3-4 Gold | 7m 19s 035ms | 1h 40m 08s 444ms |
25 | 3-5 Gold | 3m 49s 186ms | 1h 43m 57s 630ms |
26 | 3-6 Gold | 5m 43s 689ms | 1h 49m 41s 319ms |
27 | 3-7 Gold | 6m 57s 106ms | 1h 56m 38s 425ms |
28 | 3-8 Gold | 5m 47s 370ms | 2h 02m 25s 795ms |
29 | 3-9 Gold | 7m 15s 053ms | 2h 09m 40s 848ms |
30 | 3-10 Gold | 5m 40s 937ms | 2h 15m 21s 785ms |
31 | 4-1 Gold | 3m 10s 993ms | 2h 18m 32s 778ms |
32 | 4-2 Gold | 5m 32s 425ms | 2h 24m 05s 203ms |
33 | 4-3 Gold | 3m 42s 746ms | 2h 27m 47s 949ms |
34 | 4-4 Gold | 4m 59s 617ms | 2h 32m 47s 566ms |
35 | 4-5 Gold | 1m 26s 567ms | 2h 34m 14s 133ms |
36 | 4-6 Gold | 3m 24s 708ms | 2h 37m 38s 841ms |
37 | 4-7 Gold | 5m 49s 113ms | 2h 43m 27s 954ms |
38 | 4-8 Gold | 3m 40s 009ms | 2h 47m 07s 963ms |
39 | 4-9 Gold | 5m 16s 890ms | 2h 52m 24s 853ms |
40 | 4-10 Gold | 6m 30s 915ms | 2h 58m 55s 768ms |
41 | 5-1 Gold | 4m 01s 114ms | 3h 02m 56s 882ms |
42 | 5-2 Gold | 5m 40s 355ms | 3h 08m 37s 237ms |
43 | 5-3 Gold | 5m 34s 488ms | 3h 14m 11s 725ms |
44 | 5-4 Gold | 7m 11s 027ms | 3h 21m 22s 752ms |
45 | 5-5 Gold | 6m 13s 354ms | 3h 27m 36s 106ms |
46 | 5-6 Gold | 5m 31s 050ms | 3h 33m 07s 156ms |
47 | 5-7 Gold | 7m 03s 883ms | 3h 40m 11s 039ms |
48 | 5-8 Gold | 8m 04s 971ms | 3h 48m 16s 010ms |
49 | 5-9 Gold | 7m 37s 868ms | 3h 55m 53s 878ms |
50 | 5-10 Gold | 6m 16s 792ms | 4h 02m 10s 670ms |
Kürzliche Durchläufe
Level: I, Zombie Endless
Level: Big Trouble Little Zombie