Pine Mountains in 2m 25s by
Beschreibung

This run was a part of First 4 Worlds 100% NMA and also is the same as Pine Mountains Any% NMA run.

Bestenliste
Kategorie
Pine Mountains
Glitches
100% NMA
Normal or Challenge
Normal
Lauf
Rang
Erster Platz
1st
Zeit
2m 25s
Datum
1 year ago
Plattform
PC
Details
Spieler
Verifiziert
1 year ago
Eingereicht
1 year ago
Zeitabschnitte
Bereitgestellt von Splits.io
#NameSplitBeendet am
1-1-01 Ten Meter Simple Bridge
Gold
0m 05s 393ms0m 05s 393ms
2-1-02 A New Slope
Gold
0m 05s 786ms0m 11s 179ms
3-1-03 Bridge of Steel0m 07s 988ms0m 19s 167ms
4-1-04 Fourteen Meter Overpass
Gold
0m 07s 325ms0m 26s 492ms
5-1-05 Checkpoints0m 07s 563ms0m 34s 055ms
6-1-06 First Drawbridge0m 11s 076ms0m 45s 131ms
7-1-07 Taxi Task0m 08s 775ms0m 53s 906ms
8-1-08 Rope Support0m 10s 316ms1m 04s 222ms
9-1-09 Budget Cuts0m 10s 107ms1m 14s 329ms
10-1-10 First Jump0m 06s 998ms1m 21s 327ms
11-1-11 Stop N' Go0m 11s 388ms1m 32s 715ms
12-1-12 Rock Rest
Gold
0m 11s 703ms1m 44s 418ms
13-1-13 Redraw0m 14s 105ms1m 58s 523ms
14-1-14 Land Brace0m 05s 843ms2m 04s 366ms
15-1-15 Hydraulic Management
Gold
0m 11s 190ms2m 15s 556ms
16{Pine Mountains}1-16 Large Bridge0m 09s 563ms2m 25s 119ms
17-2-01 Unity0m 15s 496ms2m 40s 615ms
18-2-02 Long Drawbridge0m 20s 967ms3m 01s 582ms
19-2-03 Low Rider0m 17s 959ms3m 19s 541ms
20-2-04 Buggy Bouncer0m 10s 298ms3m 29s 839ms
21-2-05 Rockin'0m 15s 022ms3m 44s 861ms
22-2-06 Roundabout0m 21s 199ms4m 06s 060ms
23-2-07 Double Decker Highway0m 25s 179ms4m 31s 239ms
24-2-08 Split Level0m 21s 742ms4m 52s 981ms
25-2-09 Anchors Away0m 10s 372ms5m 03s 353ms
26-2-10 Fork in the Road0m 14s 565ms5m 17s 918ms
27-2-11 Airshow0m 18s 078ms5m 35s 996ms
28-2-12 Momentum0m 09s 024ms5m 45s 020ms
29-2-13 Compression
Gold
0m 11s 625ms5m 56s 645ms
30-2-14 Dip N' Draw0m 27s 498ms6m 24s 143ms
31-2-15 Weight Distribution0m 18s 784ms6m 42s 927ms
32{Glowing Gorge}2-16 Stow Away0m 26s 157ms7m 09s 084ms
33-3-01 Loop Hole0m 12s 184ms7m 21s 268ms
34-3-02 Big Dipper0m 14s 947ms7m 36s 215ms
35-3-03 String Theory0m 11s 094ms7m 47s 309ms
36-3-04 Doubling Down0m 21s 368ms8m 08s 677ms
37-3-05 Semi Slope0m 16s 220ms8m 24s 897ms
38-3-06 Rock Skipping0m 15s 491ms8m 40s 388ms
39-3-07 Support Cable0m 15s 789ms8m 56s 177ms
40-3-08 Crossed Paths0m 22s 701ms9m 18s 878ms
41-3-09 Wibbly Wobbly0m 20s 163ms9m 39s 041ms
42-3-10 Shafted0m 10s 668ms9m 49s 709ms
43-3-11 Cross Jump0m 15s 174ms10m 04s 883ms
44-3-12 Emergency Interference
Gold
0m 22s 795ms10m 27s 678ms
45-3-13 Diagonal Elevator0m 16s 758ms10m 44s 436ms
46-3-14 Low Flyer0m 20s 705ms11m 05s 141ms
47-3-15 Looper's Revenge0m 29s 979ms11m 35s 120ms
48{Tranquil Oasis}3-16 Monster Truck Rally0m 19s 358ms11m 54s 478ms
49-4-01 Edgy0m 24s 037ms12m 18s 515ms
50-4-02 Collision Warning
Gold
0m 09s 220ms12m 27s 735ms
51-4-03 Sloped Drawbridge0m 20s 248ms12m 47s 983ms
52-4-04 Trap Door0m 15s 452ms13m 03s 435ms
53-4-05 Triple Decker Drawbridge0m 29s 733ms13m 33s 168ms
54-4-06 Saftey Gap0m 17s 153ms13m 50s 321ms
55-4-07 Big Spender0m 10s 890ms14m 01s 211ms
56-4-08 Thread the Needle
Gold
0m 12s 419ms14m 13s 630ms
57-4-09 Tipping Tower0m 13s 117ms14m 26s 747ms
58-4-10 Drawbridge in Disguise0m 15s 232ms14m 41s 979ms
59-4-11 Lean on Me0m 25s 639ms15m 07s 618ms
60-4-12 Trailblazer0m 26s 791ms15m 34s 409ms
61-4-13 Diagonal Drawbridge0m 18s 659ms15m 53s 068ms
62-4-14 Big Rigs0m 22s 574ms16m 15s 642ms
63-4-15 Twists and Turns0m 22s 457ms16m 38s 099ms
64{Sanguine Gulch}4-16 Don't Leave Me0m 30s 667ms17m 08s 766ms
Spielstatistiken
Follower
56
Läufe
1,397
Spieler
51
Neueste Threads
Veröffentlicht 7 months ago
Veröffentlicht 4 years ago
1 Antwort