Pinball Challenge in 3h 16m 41s by
Beschreibung
Poetry's Holiday Blitz gave me a good reason to at least give this run a go, knowing that I'm not good at the pinball challenges in Peggle Nights. It was quite fun! Quite tough and frustrating at times but George intended for it to be difficult. Managed it though! Got quite stuck on some levels, 11-2 in particular. Time save for a future attempt.
Bestenliste
Kategorie
Pinball Challenge
Pinball Pak name
(Peggle Nights) Super Pinball Adventure
Lauf
Rang
6th
Zeit
3h 16m 41s
Datum
Plattform
PC
Zeitabschnitte
Bereitgestellt von Splits.io
# | Name | Split | Beendet am |
---|---|---|---|
1 | -1-1 Gold | 0m 28s 495ms | 0m 28s 495ms |
2 | -1-2 | 1m 53s 059ms | 2m 21s 554ms |
3 | -1-3 | 2m 37s 638ms | 4m 59s 192ms |
4 | -1-4 | 2m 26s 397ms | 7m 25s 589ms |
5 | {Bjorn}1-5 Gold | 1m 49s 230ms | 9m 14s 819ms |
6 | -2-1 | 3m 01s 110ms | 12m 15s 929ms |
7 | -2-2 | 2m 35s 121ms | 14m 51s 050ms |
8 | -2-3 | 2m 15s 402ms | 17m 06s 452ms |
9 | -2-4 | 9m 26s 965ms | 26m 33s 417ms |
10 | {Jimmy}2-5 Gold | 0m 56s 489ms | 27m 29s 906ms |
11 | -3-1 | 1m 24s 711ms | 28m 54s 617ms |
12 | -3-2 | 1m 00s 523ms | 29m 55s 140ms |
13 | -3-3 Gold | 2m 44s 023ms | 32m 39s 163ms |
14 | -3-4 Gold | 1m 24s 082ms | 34m 03s 245ms |
15 | {Renfield}3-5 | 3m 48s 227ms | 37m 51s 472ms |
16 | -4-1 Gold | 0m 42s 877ms | 38m 34s 349ms |
17 | -4-2 Gold | 0m 58s 326ms | 39m 32s 675ms |
18 | -4-3 | 6m 12s 783ms | 45m 45s 458ms |
19 | -4-4 | 1m 08s 719ms | 46m 54s 177ms |
20 | {Kat Tut}4-5 Gold | 0m 54s 352ms | 47m 48s 529ms |
21 | -5-1 | 1m 10s 786ms | 48m 59s 315ms |
22 | -5-2 Gold | 1m 44s 707ms | 50m 44s 022ms |
23 | -5-3 | 0m 55s 383ms | 51m 39s 405ms |
24 | -5-4 | 2m 09s 104ms | 53m 48s 509ms |
25 | {Splork}5-5 Gold | 2m 18s 267ms | 56m 06s 776ms |
26 | -6-1 | 2m 32s 938ms | 58m 39s 714ms |
27 | -6-2 Gold | 1m 11s 890ms | 59m 51s 604ms |
28 | -6-3 | 0m 56s 179ms | 1h 00m 47s 783ms |
29 | -6-4 Gold | 8m 45s 843ms | 1h 09m 33s 626ms |
30 | {Claude}6-5 | 0m 59s 711ms | 1h 10m 33s 337ms |
31 | -7-1 Gold | 1m 57s 198ms | 1h 12m 30s 535ms |
32 | -7-2 | 1m 42s 338ms | 1h 14m 12s 873ms |
33 | -7-3 Gold | 0m 40s 927ms | 1h 14m 53s 800ms |
34 | -7-4 | 1m 19s 853ms | 1h 16m 13s 653ms |
35 | {Tula}7-5 Gold | 1m 00s 222ms | 1h 17m 13s 875ms |
36 | -8-1 Gold | 1m 23s 343ms | 1h 18m 37s 218ms |
37 | -8-2 | 1m 10s 023ms | 1h 19m 47s 241ms |
38 | -8-3 | 2m 56s 956ms | 1h 22m 44s 197ms |
39 | -8-4 Gold | 1m 43s 644ms | 1h 24m 27s 841ms |
40 | {Cinderbottom}8-5 | 5m 27s 042ms | 1h 29m 54s 883ms |
41 | -9-1 Gold | 1m 59s 573ms | 1h 31m 54s 456ms |
42 | -9-2 | 0m 29s 889ms | 1h 32m 24s 345ms |
43 | -9-3 Gold | 1m 09s 577ms | 1h 33m 33s 922ms |
44 | -9-4 | 2m 28s 815ms | 1h 36m 02s 737ms |
45 | {Warren}9-5 Gold | 2m 54s 910ms | 1h 38m 57s 647ms |
46 | -10-1 Gold | 4m 49s 328ms | 1h 43m 46s 975ms |
47 | -10-2 Gold | 2m 29s 364ms | 1h 46m 16s 339ms |
48 | -10-3 | 9m 22s 756ms | 1h 55m 39s 095ms |
49 | -10-4 Gold | 2m 11s 450ms | 1h 57m 50s 545ms |
50 | {Master Hu}10-5 | 1m 44s 319ms | 1h 59m 34s 864ms |
51 | -11-1 Gold | 0m 46s 146ms | 2h 00m 21s 010ms |
52 | -11-2 Gold | 18m 49s 326ms | 2h 19m 10s 336ms |
53 | -11-3 | 6m 14s 388ms | 2h 25m 24s 724ms |
54 | -11-4 Gold | 2m 16s 340ms | 2h 27m 41s 064ms |
55 | {Marina}11-5 Gold | 10m 21s 710ms | 2h 38m 02s 774ms |
56 | -12-1 | 5m 19s 081ms | 2h 43m 21s 855ms |
57 | -12-2 Gold | 1m 21s 069ms | 2h 44m 42s 924ms |
58 | -12-3 | 8m 07s 874ms | 2h 52m 50s 798ms |
59 | -12-4 | 13m 03s 624ms | 3h 05m 54s 422ms |
60 | {Final 5}12-5 Gold | 10m 46s 638ms | 3h 16m 41s 060ms |
Poetry’s Holiday Blitz - Speedrun Raffle - Ended 30th December 2023
Organised by
This is an event meant to promote participation on the Peggle Nights Level Pack leaderboards
I wanted to have an event that is accessible to both top runners and newer/casual runners of the game, so I decided that one way to do it would be��
Kürzliche Durchläufe
Veröffentlicht
1 Antwort
Moderatoren