All Minikits in 4h 28m 40s by
Zeitabschnitte
Bereitgestellt von Splits.io
# | Name | Split | Beendet am |
---|---|---|---|
1 | Negotiations (4) | 2m 52s 668ms | 2m 52s 668ms |
2 | Secret Plans (0) | 6m 35s 691ms | 9m 28s 359ms |
3 | Jundland Wastes (3) RB | 6m 44s 458ms | 16m 12s 817ms |
4 | Battle Over Coruscant (10) | 4m 25s 533ms | 20m 38s 350ms |
5 | Chancellor in Peril (4) | 5m 18s 412ms | 25m 56s 762ms |
6 | General Grevious (4) | 1m 58s 302ms | 27m 55s 064ms |
7 | Shop 1 (Droideka, Dooku, FF) Gold | 0m 40s 640ms | 28m 35s 704ms |
8 | Bounty Hunter Pursuit (7) Gold | 5m 07s 611ms | 33m 43s 315ms |
9 | Discovery On Kamino (1) Gold | 5m 25s 660ms | 39m 08s 975ms |
10 | Droid Factory (6) Gold | 5m 46s 748ms | 44m 55s 723ms |
11 | Good Fun Times (0) | 4m 05s 324ms | 49m 01s 047ms |
12 | Gunship Cavalry (10) RB | 3m 37s 870ms | 52m 38s 917ms |
13 | Count Coin Flip (1) | 2m 33s 645ms | 55m 12s 562ms |
14 | Count Dooku 2 Gold | 1m 53s 154ms | 57m 05s 716ms |
15 | Jedi Battle 2 | 1m 24s 364ms | 58m 30s 080ms |
16 | Droid Factory 2 Gold | 1m 13s 104ms | 59m 43s 184ms |
17 | Discovery on Kamino 2 Gold | 3m 49s 084ms | 1h 03m 32s 268ms |
18 | Shop 2 (Jango, EBB, VSB) Übersprungen | — | — |
19 | Invasion of Naboo (9) | 4m 24s 252ms | 1h 07m 56s 520ms |
20 | Escape From Naboo (0) | 2m 58s 414ms | 1h 10m 54s 934ms |
21 | Mos Espa Pograce (10) | 4m 44s 412ms | 1h 15m 39s 346ms |
22 | Retake Theed Palace (0) Gold | 5m 11s 261ms | 1h 20m 50s 607ms |
23 | Sweaty Spaghetti (5) | 5m 10s 379ms | 1h 26m 00s 986ms |
24 | Darth Maul 2 Gold | 2m 33s 838ms | 1h 28m 34s 824ms |
25 | Retake Theed Palace 2 Gold | 4m 02s 701ms | 1h 32m 37s 525ms |
26 | Escape From Naboo 2 | 3m 00s 144ms | 1h 35m 37s 669ms |
27 | Invasion of Naboo 2 Gold | 0m 27s 917ms | 1h 36m 05s 586ms |
28 | Negotiations 2 | 1m 42s 288ms | 1h 37m 47s 874ms |
29 | Story Minikits Idiot (4) Gold | 7m 08s 505ms | 1h 44m 56s 379ms |
30 | Escape From Echo Base (2) Gold | 4m 30s 460ms | 1h 49m 26s 839ms |
31 | Escape From Echo Base 2 RB | 3m 45s 870ms | 1h 53m 12s 709ms |
32 | Shop 3 (ET, FB) Gold | 0m 36s 415ms | 1h 53m 49s 124ms |
33 | Mos Eisley Spaceport (0) Gold | 4m 06s 253ms | 1h 57m 55s 377ms |
34 | Rescue the Princess (0) | 3m 54s 240ms | 2h 01m 49s 617ms |
35 | Death Star Escape (4) Gold | 6m 17s 112ms | 2h 08m 06s 729ms |
36 | Rebel Attack (4) | 5m 13s 452ms | 2h 13m 20s 181ms |
37 | Death Star Escape 2 RB | 3m 34s 592ms | 2h 16m 54s 773ms |
38 | Mos Eisley Spaceport 2 | 4m 44s 201ms | 2h 21m 38s 974ms |
39 | Jundland Wastes 2 Gold | 2m 12s 862ms | 2h 23m 51s 836ms |
40 | Secret Plans 2 | 4m 31s 469ms | 2h 28m 23s 305ms |
41 | Defense of Kashyyyk (2) Gold | 4m 54s 508ms | 2h 33m 17s 813ms |
42 | Ruin of the Jedi (2) Gold | 2m 58s 253ms | 2h 36m 16s 066ms |
43 | Ruin of the Jedi 2 | 3m 05s 630ms | 2h 39m 21s 696ms |
44 | Defense of Kashyyyk 2 Gold | 2m 41s 743ms | 2h 42m 03s 439ms |
45 | General Grevious 2 | 1m 18s 881ms | 2h 43m 22s 320ms |
46 | Chancellor in Peril 2 | 1m 33s 355ms | 2h 44m 55s 675ms |
47 | Bounty Hunter Pursuit 2 Übersprungen | — | — |
48 | Shop 4 (Tie, Arc, INV) Übersprungen | — | — |
49 | Rebel Attack 2 | 4m 44s 381ms | 2h 49m 40s 056ms |
50 | Rescue The Princess 2 Gold | 3m 09s 245ms | 2h 52m 49s 301ms |
51 | Jabba's Palace (2) Gold | 6m 39s 499ms | 2h 59m 28s 800ms |
52 | Great Pit of Trash (1) | 6m 13s 435ms | 3h 05m 42s 235ms |
53 | Speeder Showdown (0) Gold | 2m 55s 134ms | 3h 08m 37s 369ms |
54 | Battle of Endor (0) Gold | 7m 09s 402ms | 3h 15m 46s 771ms |
55 | Jedi Destiny (0) | 2m 51s 757ms | 3h 18m 38s 528ms |
56 | ¯\_(ツ)_/¯ (10) RB | 7m 54s 874ms | 3h 26m 33s 402ms |
57 | Jedi Destiny 2 | 3m 51s 134ms | 3h 30m 24s 536ms |
58 | Battle Of Endor 2 | 4m 01s 884ms | 3h 34m 26s 420ms |
59 | Speeder Showdown 2 Gold | 3m 13s 025ms | 3h 37m 39s 445ms |
60 | Pit of Carkoon 2 | 3m 37s 818ms | 3h 41m 17s 263ms |
61 | Jabba's Palace 2 | 3m 28s 669ms | 3h 44m 45s 932ms |
62 | Shop 5 (IT) Gold | 0m 30s 143ms | 3h 45m 16s 075ms |
63 | Hoth Battle 2 | 2m 44s 128ms | 3h 48m 00s 203ms |
64 | Falcon Fun (8) | 5m 27s 850ms | 3h 53m 28s 053ms |
65 | Dagobruh (1) Gold | 5m 48s 411ms | 3h 59m 16s 464ms |
66 | Cloud City Trap (0) | 5m 21s 564ms | 4h 04m 38s 028ms |
67 | Betrayal Over Bespin (1) | 7m 19s 162ms | 4h 11m 57s 190ms |
68 | [RESET] Betrayal Over Bespin 2 | 4m 12s 509ms | 4h 16m 09s 699ms |
69 | Cloud City Trap 2 | 3m 43s 319ms | 4h 19m 53s 018ms |
70 | Dagobah 2: Electric Boogaloo | 3m 37s 956ms | 4h 23m 30s 974ms |
71 | Basketball | 1m 35s 694ms | 4h 25m 06s 668ms |
72 | Fingers Crossed (10) | 3m 34s 269ms | 4h 28m 40s 937ms |
ANY% BREAK THE RECORD 2024 IS HERE!
Tonight we announced the lineup for our 2024 Any% Break the Record event. This lineup will feature:
WiiSuper, itsjared97, ERoadhouse, FrostByte, Bricko, FlamingLazer, Herasmie, Scynor, DaHamster, Jablaky, and 2 runners invited through our qualifiers. These qualifiers will be held tomorrow, July 28t
Kürzliche Durchläufe
Level: Death Star Escape
Level: Rescue the Princess