All Stunt Jumps in 28m 50s by
Zeitabschnitte
Bereitgestellt von Splits.io
# | Name | Split | Beendet am |
---|---|---|---|
1 | 49 - Car Park Top | 1m 59s 533ms | 1m 59s 533ms |
2 | 48 - Hospital | 0m 53s 112ms | 2m 52s 645ms |
3 | 47 - Canal | 0m 24s 873ms | 3m 17s 518ms |
4 | 46 - Pack Man | 0m 44s 751ms | 4m 02s 269ms |
5 | 45 - Stinger Lot Roof | 0m 39s 569ms | 4m 41s 838ms |
6 | 44 - Close Right Roof | 0m 44s 261ms | 5m 26s 099ms |
7 | 43 - Far Right Roof Gold | 0m 07s 940ms | 5m 34s 039ms |
8 | 42 - Cylinders | 0m 17s 647ms | 5m 51s 686ms |
9 | 41 - Inconsistent | 0m 12s 944ms | 6m 04s 630ms |
10 | 40 - Up to road | 0m 06s 845ms | 6m 11s 475ms |
11 | 39 - Docks Over Water | 0m 20s 563ms | 6m 32s 038ms |
12 | 38 - Over Sewer | 0m 16s 410ms | 6m 48s 448ms |
13 | 37 - Reverse Gravel | 0m 57s 261ms | 7m 45s 709ms |
14 | 36 - RIP Panto | 0m 10s 111ms | 7m 55s 820ms |
15 | 35 - Small Gravel | 0m 26s 001ms | 8m 21s 821ms |
16 | 34 - By the Book | 0m 21s 984ms | 8m 43s 805ms |
17 | 33 - Airport 1 | 1m 10s 800ms | 9m 54s 605ms |
18 | 32 - Airport 2 | 0m 19s 717ms | 10m 14s 322ms |
19 | 31 - Into Airport | 0m 16s 824ms | 10m 31s 146ms |
20 | 30 - Cleaning | 0m 33s 074ms | 11m 04s 220ms |
21 | 29 - SW freeway | 0m 11s 153ms | 11m 15s 373ms |
22 | 28 - Father/Son 1 | 0m 30s 808ms | 11m 46s 181ms |
23 | 27 - Father/Son 2 | 0m 04s 703ms | 11m 50s 884ms |
24 | 26 - Onto Dirt | 0m 21s 471ms | 12m 12s 355ms |
25 | 25 - Scouting | 0m 18s 374ms | 12m 30s 729ms |
26 | 24 - Helipad | 0m 15s 280ms | 12m 46s 009ms |
27 | 23 - Repo | 0m 20s 907ms | 13m 06s 916ms |
28 | 22 - China | 0m 14s 579ms | 13m 21s 495ms |
29 | 21 - Above tunnel | 0m 25s 233ms | 13m 46s 728ms |
30 | 20 - Jetty | 0m 23s 912ms | 14m 10s 640ms |
31 | 19 - Friends Reunited | 0m 41s 186ms | 14m 51s 826ms |
32 | 18 - Golf | 0m 26s 154ms | 15m 17s 980ms |
33 | 17 - Small Lot Ramp | 0m 22s 126ms | 15m 40s 106ms |
34 | 16 - Atrium | 0m 18s 770ms | 15m 58s 876ms |
35 | 15 - Big Score LSC | 0m 38s 169ms | 16m 37s 045ms |
36 | 14 - Mr. Richards | 0m 26s 596ms | 17m 03s 641ms |
37 | 13 - Green ramp | 0m 20s 407ms | 17m 24s 048ms |
38 | 12 - Simeon's | 0m 25s 093ms | 17m 49s 141ms |
39 | Franklin and Lamar | 0m 51s 781ms | 18m 40s 922ms |
40 | 11 - Oilfields | 0m 47s 889ms | 19m 28s 811ms |
41 | 10 - Caida Libre | 1m 32s 472ms | 21m 01s 283ms |
42 | 9 - Windmills | 0m 53s 921ms | 21m 55s 204ms |
43 | 8 - Highway | 0m 26s 704ms | 22m 21s 908ms |
44 | 7 - Prison | 0m 23s 204ms | 22m 45s 112ms |
45 | 6 - Motel | 1m 07s 963ms | 23m 53s 075ms |
46 | 5 - Airfield Rock | 0m 34s 067ms | 24m 27s 142ms |
47 | 4 - Mr Philips | 1m 20s 568ms | 25m 47s 710ms |
48 | 3 - Big Gap | 0m 50s 936ms | 26m 38s 646ms |
49 | 2 - Paleto Small | 0m 53s 172ms | 27m 31s 818ms |
50 | 1 - Fought the Law | 0m 34s 687ms | 28m 06s 505ms |
51 | 0 - Lighthouse | 0m 43s 641ms | 28m 50s 146ms |
Kürzliche Durchläufe
Level: The Multi-Target Assassination