Any% w/ English Patch in 3h 42m 54s by
Zeitabschnitte
Bereitgestellt von Splits.io
# | Name | Split | Beendet am |
---|---|---|---|
1 | Prologue | 4m 23s 630ms | 4m 23s 630ms |
2 | Pirate Cave Entrance | 5m 37s 203ms | 10m 00s 833ms |
3 | Wind Shrine Entrance | 5m 46s 767ms | 15m 47s 600ms |
4 | Wing Raptor Begin | 0m 43s 128ms | 16m 30s 728ms |
5 | Wing Raptor End | 0m 36s 713ms | 17m 07s 441ms |
6 | Karlabos Begin | 10m 35s 174ms | 27m 42s 615ms |
7 | Karlabos End | 0m 38s 814ms | 28m 21s 429ms |
8 | Siren Begin | 6m 27s 456ms | 34m 48s 885ms |
9 | Siren End | 0m 48s 848ms | 35m 37s 733ms |
10 | North Mountain Entrance | 1m 18s 621ms | 36m 56s 354ms |
11 | Magisa Begin | 1m 50s 402ms | 38m 46s 756ms |
12 | Magisa End | 0m 24s 938ms | 39m 11s 694ms |
13 | Worus Tower Entrance | 3m 09s 018ms | 42m 20s 712ms |
14 | Galura Begin | 1m 19s 337ms | 43m 40s 049ms |
15 | Galura End | 0m 36s 291ms | 44m 16s 340ms |
16 | Steamship Entrance | 8m 30s 591ms | 52m 46s 931ms |
17 | LiquiFlame Begin | 2m 52s 910ms | 55m 39s 841ms |
18 | LiquiFlame End | 0m 25s 213ms | 56m 05s 054ms |
19 | Sergeant/Karnaks Begin | 3m 53s 402ms | 59m 58s 456ms |
20 | Sergeant/Karnaks End | 0m 23s 038ms | 1h 00m 21s 494ms |
21 | Ancient Library Entrance | 1m 58s 804ms | 1h 02m 20s 298ms |
22 | Ifrit Begin | 0m 41s 126ms | 1h 03m 01s 424ms |
23 | Ifrit End | 0m 37s 641ms | 1h 03m 39s 065ms |
24 | Byblos Begin Gold | 1m 08s 497ms | 1h 04m 47s 562ms |
25 | Byblos End | 0m 49s 442ms | 1h 05m 37s 004ms |
26 | Grind Begin | 11m 22s 607ms | 1h 16m 59s 611ms |
27 | Grind End Gold | 1m 25s 828ms | 1h 18m 25s 439ms |
28 | Sandworm Begin | 1m 45s 883ms | 1h 20m 11s 322ms |
29 | Sandworm End | 0m 28s 446ms | 1h 20m 39s 768ms |
30 | Crayclaw Begin | 5m 37s 292ms | 1h 26m 17s 060ms |
31 | Crayclaw End | 0m 14s 191ms | 1h 26m 31s 251ms |
32 | AdamanTiMi Begin | 3m 09s 343ms | 1h 29m 40s 594ms |
33 | AdamanTiMi End | 0m 19s 216ms | 1h 29m 59s 810ms |
34 | Sol Cannon Begin | 3m 20s 618ms | 1h 33m 20s 428ms |
35 | Sol Cannon End | 0m 53s 690ms | 1h 34m 14s 118ms |
36 | ArchaeAvis Begin | 2m 26s 369ms | 1h 36m 40s 487ms |
37 | ArchaeAvis End | 0m 35s 397ms | 1h 37m 15s 884ms |
38 | Puroboros Begin | 9m 48s 966ms | 1h 47m 04s 850ms |
39 | Puroboros End | 0m 15s 792ms | 1h 47m 20s 642ms |
40 | Chim.Brain Begin | 0m 50s 443ms | 1h 48m 11s 085ms |
41 | Chim.Brain End | 0m 14s 440ms | 1h 48m 25s 525ms |
42 | Titan Begin | 0m 53s 994ms | 1h 49m 19s 519ms |
43 | Titan End | 0m 18s 301ms | 1h 49m 37s 820ms |
44 | Abductor 1 Begin | 2m 34s 640ms | 1h 52m 12s 460ms |
45 | Abductor 1 End | 0m 07s 741ms | 1h 52m 20s 201ms |
46 | Gilgamesh 1 Begin | 2m 56s 312ms | 1h 55m 16s 513ms |
47 | Gilgamesh 1 End | 0m 14s 348ms | 1h 55m 30s 861ms |
48 | Gilgamesh 2 Begin | 1m 23s 822ms | 1h 56m 54s 683ms |
49 | Gilgamesh 2 End | 0m 54s 464ms | 1h 57m 49s 147ms |
50 | Waterway Entrance | 3m 26s 047ms | 2h 01m 15s 194ms |
51 | Tyrasaurus Begin | 1m 20s 320ms | 2h 02m 35s 514ms |
52 | Tyrasaurus End | 0m 12s 786ms | 2h 02m 48s 300ms |
53 | Abductor 2 Begin | 8m 23s 256ms | 2h 11m 11s 556ms |
54 | Abductor 2 End | 0m 11s 432ms | 2h 11m 22s 988ms |
55 | Hiryuu Valley Entrance | 4m 09s 992ms | 2h 15m 32s 980ms |
56 | HiryuuPlant Begin | 2m 50s 727ms | 2h 18m 23s 707ms |
57 | HiryuuPlant End | 0m 31s 253ms | 2h 18m 54s 960ms |
58 | Gabbldegak Begin | 7m 51s 931ms | 2h 26m 46s 891ms |
59 | Gabbldegak End | 0m 17s 612ms | 2h 27m 04s 503ms |
60 | Gilgamesh 3 Begin Gold | 0m 24s 215ms | 2h 27m 28s 718ms |
61 | Gilgamesh 3 End | 0m 26s 306ms | 2h 27m 55s 024ms |
62 | Atmos Begin | 3m 49s 854ms | 2h 31m 44s 878ms |
63 | Atmos End | 1m 06s 928ms | 2h 32m 51s 806ms |
64 | Forest Entrance | 7m 21s 698ms | 2h 40m 13s 504ms |
65 | Seal Guardians Begin | 4m 50s 372ms | 2h 45m 03s 876ms |
66 | Seal Guardians End Gold | 0m 29s 357ms | 2h 45m 33s 233ms |
67 | Exdeath 1 Begin | 2m 09s 407ms | 2h 47m 42s 640ms |
68 | Exdeath 1 End | 0m 12s 158ms | 2h 47m 54s 798ms |
69 | Exdeath Castle Entrance | 6m 24s 558ms | 2h 54m 19s 356ms |
70 | Exdeath 2 Begin Gold | 4m 28s 148ms | 2h 58m 47s 504ms |
71 | Exdeath 2 End | 1m 08s 195ms | 2h 59m 55s 699ms |
72 | Antlion Begin | 6m 11s 867ms | 3h 06m 07s 566ms |
73 | Antlion End | 0m 24s 612ms | 3h 06m 32s 178ms |
74 | Gargoyles Begin | 7m 44s 566ms | 3h 14m 16s 744ms |
75 | Gargoyles End Gold | 0m 11s 656ms | 3h 14m 28s 400ms |
76 | Mummies Begin | 1m 24s 934ms | 3h 15m 53s 334ms |
77 | Mummies End | 0m 21s 350ms | 3h 16m 14s 684ms |
78 | Merugene Begin Gold | 4m 58s 909ms | 3h 21m 13s 593ms |
79 | Merugene End | 0m 25s 549ms | 3h 21m 39s 142ms |
80 | Cleft of Dimension Entrance | 4m 53s 689ms | 3h 26m 32s 831ms |
81 | Calofisteri Begin | 3m 06s 291ms | 3h 29m 39s 122ms |
82 | Calofisteri End Gold | 0m 46s 253ms | 3h 30m 25s 375ms |
83 | Apanda Begin | 1m 01s 035ms | 3h 31m 26s 410ms |
84 | Apanda End | 0m 52s 090ms | 3h 32m 18s 500ms |
85 | Catastroph Begin | 0m 49s 504ms | 3h 33m 08s 004ms |
86 | Catastroph End | 0m 40s 548ms | 3h 33m 48s 552ms |
87 | Halicarnaso Begin | 0m 56s 955ms | 3h 34m 45s 507ms |
88 | Halicarnaso End | 0m 46s 564ms | 3h 35m 32s 071ms |
89 | Twin Tania Begin | 0m 17s 303ms | 3h 35m 49s 374ms |
90 | Twin Tania End | 0m 52s 453ms | 3h 36m 41s 827ms |
91 | Exdeath Chamber Entrance | 1m 40s 472ms | 3h 38m 22s 299ms |
92 | Exdeath Final Begin | 3m 31s 246ms | 3h 41m 53s 545ms |
93 | Exdeath Final Death | 1m 00s 609ms | 3h 42m 54s 154ms |
Kürzliche Durchläufe
Moderatoren