Main Game in 3h 07m 04s by
Beschreibung
This run felt alright for the most part but the last part was hell, definitely will return to this game next year to come back and really improve this time.
Just need to improve my stunt runs and not crash on races or restart them so many times, did have a few times where I got extremely lucky in the last part of the run but my god was it infuriating to do so badly towards the end (Hence why I started getting angry towards the end of this run)
GG I guess?
Zeitabschnitte
Bereitgestellt von Splits.io
# | Name | Split | Beendet am |
---|---|---|---|
1 | -Lighthouse Rock Gold | 0m 56s 122ms | 0m 56s 122ms |
2 | {D License} Oncoming Onslaught Gold | 0m 43s 826ms | 1m 39s 948ms |
3 | -Oncoming Onslaught Gold | 1m 39s 197ms | 3m 19s 145ms |
4 | -Stealing 1st Gold | 1m 08s 182ms | 4m 27s 327ms |
5 | -Rat Race | 1m 56s 136ms | 6m 23s 463ms |
6 | -Hang 10 Gold | 1m 31s 531ms | 7m 54s 994ms |
7 | -Lighthouse Party Gold | 1m 05s 858ms | 9m 00s 852ms |
8 | -Plain Sailing Gold | 1m 24s 269ms | 10m 25s 121ms |
9 | {C License} Unconventional Gold | 1m 13s 320ms | 11m 38s 441ms |
10 | -Stealing 1st Gold | 2m 12s 333ms | 13m 50s 774ms |
11 | -Rat Race Gold | 1m 44s 881ms | 15m 35s 655ms |
12 | -Hang 10 Gold | 1m 24s 130ms | 16m 59s 785ms |
13 | -Lighthouse Party Gold | 1m 07s 824ms | 18m 07s 609ms |
14 | -Plain Sailing Gold | 1m 25s 376ms | 19m 32s 985ms |
15 | -Unconventional Gold | 1m 23s 828ms | 20m 56s 813ms |
16 | -Deep South Gold | 1m 53s 664ms | 22m 50s 477ms |
17 | -Race for the Plate Gold | 1m 58s 813ms | 24m 49s 290ms |
18 | -Man o' War Gold | 1m 47s 744ms | 26m 37s 034ms |
19 | -Offroad Parking | 1m 34s 867ms | 28m 11s 901ms |
20 | -Express Yourself Gold | 1m 43s 685ms | 29m 55s 586ms |
21 | -Pleasure Cruise Gold | 1m 37s 702ms | 31m 33s 288ms |
22 | -Riverside Run Gold | 1m 35s 657ms | 33m 08s 945ms |
23 | -The Duel | 2m 10s 778ms | 35m 19s 723ms |
24 | {B License} Mayday Mayday Gold | 2m 02s 764ms | 37m 22s 487ms |
25 | -Stealing 1st Gold | 1m 59s 609ms | 39m 22s 096ms |
26 | -Man o' War Gold | 1m 58s 332ms | 41m 20s 428ms |
27 | -Heads Up Gold | 2m 07s 127ms | 43m 27s 555ms |
28 | -Hang 10 | 2m 11s 093ms | 45m 38s 648ms |
29 | -Plain Sailing Gold | 1m 08s 061ms | 46m 46s 709ms |
30 | -Unconventional | 1m 36s 611ms | 48m 23s 320ms |
31 | -Deep South | 1m 55s 611ms | 50m 18s 931ms |
32 | -Mayday Mayday Gold | 2m 00s 406ms | 52m 19s 337ms |
33 | -Lighthouse Party Gold | 1m 55s 407ms | 54m 14s 744ms |
34 | -Final Furlong Gold | 1m 43s 447ms | 55m 58s 191ms |
35 | -Torpedo Run Gold | 2m 14s 587ms | 58m 12s 778ms |
36 | -Race for the Plate Gold | 1m 52s 192ms | 1h 00m 04s 970ms |
37 | -Spaghetti Western Gold | 2m 01s 766ms | 1h 02m 06s 736ms |
38 | -Cliffhanger Gold | 2m 20s 045ms | 1h 04m 26s 781ms |
39 | -Offroad Parking Gold | 1m 30s 132ms | 1h 05m 56s 913ms |
40 | -Express Yourself Gold | 1m 30s 602ms | 1h 07m 27s 515ms |
41 | -Coast to Coast Gold | 1m 26s 908ms | 1h 08m 54s 423ms |
42 | -Safe Harbor Gold | 2m 16s 029ms | 1h 11m 10s 452ms |
43 | -Hostile Waters Gold | 1m 39s 792ms | 1h 12m 50s 244ms |
44 | -Riverside Run Gold | 2m 20s 683ms | 1h 15m 10s 927ms |
45 | -Curveball Gold | 1m 39s 366ms | 1h 16m 50s 293ms |
46 | -Stampede Gold | 2m 17s 362ms | 1h 19m 07s 655ms |
47 | -High Noon Club Gold | 2m 12s 031ms | 1h 21m 19s 686ms |
48 | -The Duel Gold | 1m 55s 396ms | 1h 23m 15s 082ms |
49 | -Waterway to Go Gold | 2m 12s 053ms | 1h 25m 27s 135ms |
50 | {A License} Rat Race Gold | 1m 46s 390ms | 1h 27m 13s 525ms |
51 | -The Duel Gold | 2m 07s 429ms | 1h 29m 20s 954ms |
52 | -Club Sandwich Gold | 3m 01s 692ms | 1h 32m 22s 646ms |
53 | -Hang 10 Gold | 9m 58s 792ms | 1h 42m 21s 438ms |
54 | -Seeing Stars Gold | 2m 33s 753ms | 1h 44m 55s 191ms |
55 | -Plain Sailing Gold | 1m 50s 822ms | 1h 46m 46s 013ms |
56 | -Unconventional Gold | 1m 44s 328ms | 1h 48m 30s 341ms |
57 | -Deep South Gold | 2m 14s 869ms | 1h 50m 45s 210ms |
58 | -Mayday Mayday Gold | 1m 46s 513ms | 1h 52m 31s 723ms |
59 | -Lighthouse Party Gold | 2m 13s 607ms | 1h 54m 45s 330ms |
60 | -Final Furlong Gold | 1m 47s 026ms | 1h 56m 32s 356ms |
61 | -Cliffhanger Gold | 2m 20s 712ms | 1h 58m 53s 068ms |
62 | -Power Surge Gold | 2m 23s 798ms | 2h 01m 16s 866ms |
63 | -Falling Down Gold | 2m 00s 679ms | 2h 03m 17s 545ms |
64 | -Full Gallop Gold | 1m 46s 019ms | 2h 05m 03s 564ms |
65 | -Torpedo Run Gold | 2m 13s 775ms | 2h 07m 17s 339ms |
66 | -Offroad Parking Gold | 2m 51s 185ms | 2h 10m 08s 524ms |
67 | -Express Yourself Gold | 1m 33s 506ms | 2h 11m 42s 030ms |
68 | -Coast to Coast | 1m 25s 897ms | 2h 13m 07s 927ms |
69 | -Stealing 1st Gold | 1m 11s 655ms | 2h 14m 19s 582ms |
70 | -Spaghetti Western Gold | 1m 52s 608ms | 2h 16m 12s 190ms |
71 | -High Noon Club Gold | 2m 14s 332ms | 2h 18m 26s 522ms |
72 | -Go West! Gold | 2m 48s 471ms | 2h 21m 14s 993ms |
73 | -Mano a Mano Gold | 1m 35s 728ms | 2h 22m 50s 721ms |
74 | -Hard Fort Gold | 2m 39s 417ms | 2h 25m 30s 138ms |
75 | -Race for the Plate | 1m 48s 540ms | 2h 27m 18s 678ms |
76 | -Riverside Run Gold | 1m 43s 858ms | 2h 29m 02s 536ms |
77 | -Curveball Gold | 1m 40s 347ms | 2h 30m 42s 883ms |
78 | -Rat Race Gold | 1m 36s 596ms | 2h 32m 19s 479ms |
79 | -Avant Guard Gold | 5m 19s 047ms | 2h 37m 38s 526ms |
80 | -Horse Power Gold | 2m 40s 712ms | 2h 40m 19s 238ms |
81 | -Press Ganged Gold | 3m 21s 367ms | 2h 43m 40s 605ms |
82 | -Rollercoaster Gold | 2m 35s 026ms | 2h 46m 15s 631ms |
83 | -Safe Harbor Gold | 2m 21s 706ms | 2h 48m 37s 337ms |
84 | -Heads Up Gold | 2m 01s 597ms | 2h 50m 38s 934ms |
85 | -Hostile Waters Gold | 2m 33s 043ms | 2h 53m 11s 977ms |
86 | -Man o' War Gold | 1m 45s 404ms | 2h 54m 57s 381ms |
87 | -Waterway to Go | 3m 43s 455ms | 2h 58m 40s 836ms |
88 | -Stampede Gold | 2m 54s 760ms | 3h 01m 35s 596ms |
89 | -Pleasure Cruise Gold | 2m 57s 649ms | 3h 04m 33s 245ms |
90 | {Burnout License} Tempesta Burning Route Gold | 2m 31s 699ms | 3h 07m 04s 944ms |
Kürzliche Durchläufe
Level: Hawker Burning Route
Level: GT Concept Burning Route
Level: P12 Burning Route
Level: Touge Sport Burning Route
Level: Fastback Burning Route