Level | Erster Platz | Zweiter Platz | Dritter Platz |
---|---|---|---|
Unwelcome Guests | — | ||
Collateral Damage | — | — | |
Betrayal | — | — | |
A Long Detour | — | — | |
Price of Admission | — | — | |
Loose Ends | — | — | |
Savior | — | — | |
Hunt | |||
Trap | |||
Interloper | — | ||
Unexpected Allies | — | ||
Old Debts | — | ||
New Target | — | ||
Trophy | — | ||
Birth | — | — | — |
Surprise | — | — | — |
Escape | — | — | — |
Vengeance | — | — | — |
Abduction | — | — | — |
Pursuit | — | — | — |
Freedom | — | — | — |
April 2022 Update
Greetings!
It's time for a maintenance update for AVP2. The community has been steadily running down times and achieving great heights in all campaigns. It's truly AVP2's year and I hope you're all well and staying safe, lets get right into the details.
April 2022 Updates:
- Updated Lead
Kürzliche Durchläufe
Moderatoren