Main Story in 2h 58m 46s by
Bestenliste
Kategorie
Main Story
Difficulty
Normal
Version
PC
Lauf
Rang
5th
Zeit
2h 58m 46s
Datum
Plattform
PC
Zeitabschnitte
Bereitgestellt von Splits.io
# | Name | Split | Beendet am |
---|---|---|---|
1 | Gordon Gold | 4m 15s 579ms | 4m 15s 579ms |
2 | Rescue Cop | 0m 49s 877ms | 5m 05s 456ms |
3 | Interrogate Driver | 1m 43s 789ms | 6m 49s 245ms |
4 | Save Ivy | 1m 00s 799ms | 7m 50s 044ms |
5 | GCPD Gold | 2m 11s 328ms | 10m 01s 372ms |
6 | Radar Tower Gold | 5m 54s 881ms | 15m 56s 253ms |
7 | Batsuit | 1m 49s 873ms | 17m 46s 126ms |
8 | Rescue Cop 2 Gold | 0m 38s 126ms | 18m 24s 252ms |
9 | Start ACE | 1m 53s 221ms | 20m 17s 473ms |
10 | Gate's Open | 0m 47s 972ms | 21m 05s 445ms |
11 | Rescue Workers Gold | 4m 26s 166ms | 25m 31s 611ms |
12 | Flashback Gold | 7m 15s 515ms | 32m 47s 126ms |
13 | End of ACE Gold | 1m 14s 610ms | 34m 01s 736ms |
14 | Batman's Here Gold | 1m 24s 863ms | 35m 26s 599ms |
15 | Pickup Gordon Gold | 1m 04s 941ms | 36m 31s 540ms |
16 | Clock Tower Drones | 1m 29s 772ms | 38m 01s 312ms |
17 | Penguin Takedown Gold | 3m 18s 799ms | 41m 20s 111ms |
18 | Alfred Gold | 3m 45s 696ms | 45m 05s 807ms |
19 | Blow up Turrets Gold | 1m 57s 773ms | 47m 03s 580ms |
20 | Alfred Yet Again Gold | 7m 09s 605ms | 54m 13s 185ms |
21 | Alfred Alfred Gold | 0m 08s 297ms | 54m 21s 482ms |
22 | Crow Gold | 5m 35s 044ms | 59m 56s 526ms |
23 | Babs Gold | 2m 04s 456ms | 1h 02m 00s 982ms |
24 | Ivy Gold | 1m 12s 838ms | 1h 03m 13s 820ms |
25 | COBRA Gold | 1m 07s 875ms | 1h 04m 21s 695ms |
26 | More COBRAs Gold | 2m 35s 128ms | 1h 06m 56s 823ms |
27 | Sonar Gold | 2m 29s 652ms | 1h 09m 26s 475ms |
28 | Awaken Plant | 0m 40s 887ms | 1h 10m 07s 362ms |
29 | Rooftop Rumble Gold | 0m 58s 782ms | 1h 11m 06s 144ms |
30 | Batcomputer Gold | 1m 24s 194ms | 1h 12m 30s 338ms |
31 | Relay Chip Gold | 2m 01s 656ms | 1h 14m 31s 994ms |
32 | Gel Warp Gold | 1m 16s 288ms | 1h 15m 48s 282ms |
33 | Predator Gold | 3m 28s 776ms | 1h 19m 17s 058ms |
34 | COBRAs Gold | 2m 19s 250ms | 1h 21m 36s 308ms |
35 | Fight Gold | 1m 35s 050ms | 1h 23m 11s 358ms |
36 | Clock Tower Gold | 4m 05s 508ms | 1h 27m 16s 866ms |
37 | Christina Down Gold | 6m 12s 357ms | 1h 33m 29s 223ms |
38 | King Down Gold | 1m 10s 209ms | 1h 34m 39s 432ms |
39 | Charisma Down Gold | 5m 47s 229ms | 1h 40m 26s 661ms |
40 | Harley Gold | 2m 15s 771ms | 1h 42m 42s 432ms |
41 | Locked Up Gold | 4m 46s 230ms | 1h 47m 28s 662ms |
42 | Stagg Caged Gold | 3m 44s 039ms | 1h 51m 12s 701ms |
43 | Call about Plant Gold | 5m 26s 228ms | 1h 56m 38s 929ms |
44 | Divinity Church Tanks Gold | 5m 32s 544ms | 2h 02m 11s 473ms |
45 | Cloudburst COBRAs Gold | 2m 04s 176ms | 2h 04m 15s 649ms |
46 | Cloudburst Tank Gold | 4m 39s 946ms | 2h 08m 55s 595ms |
47 | GCPD Broadcast Gold | 2m 11s 098ms | 2h 11m 06s 693ms |
48 | Excavator Gold | 13m 09s 459ms | 2h 24m 16s 152ms |
49 | Capture the Knight Gold | 5m 30s 913ms | 2h 29m 47s 065ms |
50 | Oraculo Gold | 3m 04s 613ms | 2h 32m 51s 678ms |
51 | Back to GCPD Gold | 1m 24s 445ms | 2h 34m 16s 123ms |
52 | Clocktower Gold | 2m 40s 875ms | 2h 36m 56s 998ms |
53 | Rescue GCPD Gold | 7m 55s 517ms | 2h 44m 52s 515ms |
54 | "Tim" Gold | 0m 36s 738ms | 2h 45m 29s 253ms |
55 | Kill Joker Gold | 6m 10s 177ms | 2h 51m 39s 430ms |
56 | Gotham Burns Gold | 1m 56s 185ms | 2h 53m 35s 615ms |
57 | Goodbye, Joker Gold | 5m 10s 649ms | 2h 58m 46s 264ms |
Leaderboard Blacklist
Moving forward we will be implementing a blacklist for users who violate the rules, people on this list will not be allowed to submit runs to our leaderboards. Anyone on the list will be contacted and be made aware of that, otherwise the list will remain anonymous. We won't retroactively delete runs
Kürzliche Durchläufe
Level: Sky High
Level: Silent Knight
Level: Credit Crunch
Level: Terminal Velocity
Moderatoren