Saying that I'm happy about the final time is an understatement.
Trackmania - Track Of The Day - March 2021
Sum | Segment | Track 00:50.538 | 00:50.538 | HAMSTER MAZE 01:39.572 | 00:49.034 | NAC - Spire Garden 02:18.328 | 00:38.756 | Palm Beach Raceway 02:58.334 | 00:40.006 | PURE ZONE 03:43.618 | 00:45.284 | Hiking Trip 04:32.486 | 00:48.868 | Solstice 05:20.266 | 00:47.780 | Mountain Dew Evolution 05:58.634 | 00:38.368 | Luminous 06:46.567 | 00:47.933 | Equality 07:38.378 | 00:51.811 | Valkyria 08:21.434 | 00:43.056 | Mind Bending 09:11.092 | 00:49.658 | Maelstrom 09:48.478 | 00:37.386 | MOMENTUM 10:23.695 | 00:35.217 | Race on the clouds 11:18.243 | 00:54.548 | Snowland 12:10.420 | 00:52.177 | Slice of Life [V2] 12:57.692 | 00:47.272 | Elysian 13:27.693 | 00:30.001 | RETRO DRIFT 14:02.957 | 00:35.264 | Collapsed sea 14:55.287 | 00:52.330 | MTC - Yucatán 15:29.165 | 00:33.878 | Λ e t h e r S y s t e m (ぺオ偉) 16:16.650 | 00:47.485 | |Rustica 17:03.631 | 00:46.981 | Haru 17:57.398 | 00:53.767 | MTC | Oasis 18:42.908 | 00:45.510 | MTC - Green Canyon 19:24.650 | 00:41.742 | Siege 20:06.887 | 00:42.237 | Boxed FS 20:50.921 | 00:44.034 | The Chase 21:41.766 | 00:50.845 | Freedom 22:20.402 | 00:38.636 | Green washing 2 22:59.611 | 00:39.209 | Hidden Cave
# | الاسم | تقسيمة | انتهى في |
---|---|---|---|
1 | 01 | HAMSTER MAZE | 0m 50s 533ms | 0m 50s 533ms |
2 | 02 | NAC - Spire Garden | 1m 03s 516ms | 1m 54s 049ms |
3 | 03 | Palm Beach Raceway | 0m 57s 329ms | 2m 51s 378ms |
4 | 04 | PURE ZONE | 0m 56s 252ms | 3m 47s 630ms |
5 | 05 | Hiking Trip | 1m 01s 936ms | 4m 49s 566ms |
6 | 06 | Solstice ذهبي | 1m 03s 378ms | 5m 52s 944ms |
7 | 07 | Mountain Dew Evolution | 1m 04s 986ms | 6m 57s 930ms |
8 | 08 | Luminous | 0m 53s 061ms | 7m 50s 991ms |
9 | 09 | Equality ذهبي | 1m 01s 359ms | 8m 52s 350ms |
10 | 10 | Valkyria | 1m 10s 074ms | 10m 02s 424ms |
11 | 11 | Mind Bending ذهبي | 1m 00s 784ms | 11m 03s 208ms |
12 | 12 | Maelstrom | 1m 08s 562ms | 12m 11s 770ms |
13 | 13 | MOMENTUM | 0m 50s 141ms | 13m 01s 911ms |
14 | 14 | Race on the clouds | 0m 51s 375ms | 13m 53s 286ms |
15 | 15 | Snowland | 1m 08s 473ms | 15m 01s 759ms |
16 | 16 | Slice of Life [V2] | 1m 07s 233ms | 16m 08s 992ms |
17 | 17 | Elysian | 1m 00s 984ms | 17m 09s 976ms |
18 | 18 | RETRO DRIFT | 0m 49s 064ms | 17m 59s 040ms |
19 | 19 | Collapsed sea | 0m 53s 204ms | 18m 52s 244ms |
20 | 20 | MTC - Yucatán | 1m 11s 367ms | 20m 03s 611ms |
21 | 21 | Λ e t h e r S y s t e m (ぺオ偉) | 0m 50s 501ms | 20m 54s 112ms |
22 | 22 | |Rustica | 1m 02s 782ms | 21m 56s 894ms |
23 | 23 | Haru | 1m 07s 971ms | 23m 04s 865ms |
24 | 24 | MTC | Oasis | 1m 12s 472ms | 24m 17s 337ms |
25 | 25 | MTC - Green Canyon | 1m 00s 203ms | 25m 17s 540ms |
26 | 26 | Siege | 0m 55s 484ms | 26m 13s 024ms |
27 | 27 | Boxed FS | 0m 56s 752ms | 27m 09s 776ms |
28 | 28 | The Chase | 1m 08s 247ms | 28m 18s 023ms |
29 | 29 | Freedom | 1m 07s 034ms | 29m 25s 057ms |
30 | 30 | Green washing 2 | 0m 52s 507ms | 30m 17s 564ms |
31 | 31 | Hidden Cave ذهبي | 0m 55s 359ms | 31m 12s 923ms |
I released a tutorial that covers all you need to know to do speedruns on Trackmania 2020.
If you find it informative, I would love if you could like the video, leave the comment and share it to your friends interested in speedrunning the game !