121 Star (v1.1) in 2h 26m 04s by
الوصف
held back by forgetting how to do a bunch of awkward stars, idk if I want to improve this game much further
لائحة المتصدرين
الفئة
121 Star (v1.1)
تشغيل
الرتبة
7th
الوقت
2h 26m 04s
التاريخ
المنصة
N64ᴇᴍᴜ
تقسيمات الوقت
مقدم من Splits.io
# | الاسم | تقسيمة | انتهى في |
---|---|---|---|
1 | -Fake Wall Kick (1) تخطيت | — | — |
2 | -Wooden Bridge (2) تخطيت | — | — |
3 | -Strong Current (3) | 1m 49s 862ms | 1m 49s 862ms |
4 | -100s + Top (5) | 1m 25s 952ms | 3m 15s 814ms |
5 | -Hole (6) تخطيت | — | — |
6 | {Kedamba Swamp} Switch (7) | 1m 24s 089ms | 4m 39s 903ms |
7 | -Blue Coin (8) ذهبي | 0m 24s 039ms | 5m 03s 942ms |
8 | -Pillars (9) | 0m 31s 569ms | 5m 35s 511ms |
9 | -Switch in Flowers (10) | 0m 39s 957ms | 6m 15s 468ms |
10 | -Stones (11) | 0m 58s 315ms | 7m 13s 783ms |
11 | {Manic Valley I} 100s + Top (13) | 1m 48s 669ms | 9m 02s 452ms |
12 | -star 1 (14) | 0m 51s 126ms | 9m 53s 578ms |
13 | {Dublin's Island I} ok there's a warp there (15) | 0m 41s 176ms | 10m 34s 754ms |
14 | -100s + Path (17) ذهبي | 2m 24s 232ms | 12m 58s 986ms |
15 | -Poisonfall (18) | 1m 29s 097ms | 14m 28s 083ms |
16 | -SB Secrets (19) ذهبي | 0m 50s 352ms | 15m 18s 435ms |
17 | {Fritfrat Caverns I} SB at Top (20) | 0m 46s 979ms | 16m 05s 414ms |
18 | -100s + Wall Jump (22) | 3m 00s 544ms | 19m 05s 958ms |
19 | -Reds (23) | 0m 48s 750ms | 19m 54s 708ms |
20 | -Shell in Grave (24) | 1m 29s 659ms | 21m 24s 367ms |
21 | -Cannon (25) ذهبي | 0m 35s 964ms | 22m 00s 331ms |
22 | {Enchanted Death Valley I} Go Left (26) ذهبي | 0m 45s 327ms | 22m 45s 658ms |
23 | -Climb the Mountain (27) | 1m 23s 855ms | 24m 09s 513ms |
24 | -100s + switch (29) | 2m 01s 214ms | 26m 10s 727ms |
25 | -Plants (30) | 1m 24s 338ms | 27m 35s 065ms |
26 | -Shell (31) ذهبي | 1m 14s 426ms | 28m 49s 491ms |
27 | -Secrets (32) | 1m 26s 026ms | 30m 15s 517ms |
28 | {Cobra Canyon} Cannon (33) | 0m 51s 313ms | 31m 06s 830ms |
29 | S&Q -> C1 (34) | 0m 43s 977ms | 31m 50s 807ms |
30 | -Fall Off (35) | 0m 43s 470ms | 32m 34s 277ms |
31 | -Bumper at Top (36) ذهبي | 0m 42s 711ms | 33m 16s 988ms |
32 | -Secrets Maze (37) | 1m 10s 881ms | 34m 27s 869ms |
33 | {Dublin's Island II} Houses (39) | 2m 06s 910ms | 36m 34s 779ms |
34 | Mountain Slide (41) | 2m 39s 381ms | 39m 14s 160ms |
35 | Sea Fortress Mizu (42) | 1m 54s 748ms | 41m 08s 908ms |
36 | -MIPS + King Boo (44) | 0m 55s 483ms | 42m 04s 391ms |
37 | -Go Left (45) | 0m 30s 501ms | 42m 34s 892ms |
38 | -100s + Reds (47) | 2m 19s 489ms | 44m 54s 381ms |
39 | -Bouncy Bouncy (48) ذهبي | 0m 39s 127ms | 45m 33s 508ms |
40 | -Sand Block (49) | 0m 47s 283ms | 46m 20s 791ms |
41 | {Spooky Lake Castle} Eye (50) | 1m 21s 266ms | 47m 42s 057ms |
42 | -MIPS + Pillars (52) ذهبي | 1m 01s 835ms | 48m 43s 892ms |
43 | -Oasis (53) | 0m 42s 382ms | 49m 26s 274ms |
44 | -Middle (54) | 0m 29s 418ms | 49m 55s 692ms |
45 | -Right Mirror Secret (55) | 0m 38s 826ms | 50m 34s 518ms |
46 | -100s + Right Mirror (57) | 2m 23s 028ms | 52m 57s 546ms |
47 | {Mirror Cave} Left Mirror (58) | 0m 53s 693ms | 53m 51s 239ms |
48 | Brodute Race (59) | 2m 41s 404ms | 56m 32s 643ms |
49 | -100s (61) | 2m 03s 306ms | 58m 35s 949ms |
50 | -Bad switches (62) | 2m 14s 555ms | 1h 00m 50s 504ms |
51 | -the bucket (63) ذهبي | 1m 37s 785ms | 1h 02m 28s 289ms |
52 | -Behind the Castle (64) | 0m 37s 204ms | 1h 03m 05s 493ms |
53 | -The Castle (65) | 0m 58s 104ms | 1h 04m 03s 597ms |
54 | {Spring in Sky Canyon} NO WAY IS THAT LILYWHITE FROM HIT GAME TOUHOU PERFECT CHERRY BLOSSOM?? (66) | 0m 49s 708ms | 1h 04m 53s 305ms |
55 | -UB (67) | 2m 05s 347ms | 1h 06m 58s 652ms |
56 | -Press the Switch (68) | 1m 25s 510ms | 1h 08m 24s 162ms |
57 | -cold (69) | 0m 41s 017ms | 1h 09m 05s 179ms |
58 | -Triples (70) ذهبي | 1m 04s 603ms | 1h 10m 09s 782ms |
59 | -100s + the shell (72) | 3m 23s 403ms | 1h 13m 33s 185ms |
60 | {Icy Temple of Time} Broken Wall (73) | 0m 42s 768ms | 1h 14m 15s 953ms |
61 | -100s + PRESS BUTTON (75) | 5m 00s 541ms | 1h 19m 16s 494ms |
62 | -Flame Powerup? (76) | 2m 07s 297ms | 1h 21m 23s 791ms |
63 | -The easy one (77) ذهبي | 0m 35s 135ms | 1h 21m 58s 926ms |
64 | -snek (78) | 1m 04s 592ms | 1h 23m 03s 518ms |
65 | -Triple (79) | 1m 34s 866ms | 1h 24m 38s 384ms |
66 | {Hot Sunset Mountain} Troll (80) | 1m 00s 569ms | 1h 25m 38s 953ms |
67 | -Wall Jumps Up (81) | 1m 19s 858ms | 1h 26m 58s 811ms |
68 | {Fritfrat Caverns II} UB Reds (82) | 0m 51s 481ms | 1h 27m 50s 292ms |
69 | Quiz MLMRL (83) تخطيت | — | — |
70 | Medi Poisen Factory (84) | 4m 31s 052ms | 1h 32m 21s 344ms |
71 | Dream Island (85) | 2m 01s 791ms | 1h 34m 23s 135ms |
72 | -100s + Bully (87) | 3m 32s 056ms | 1h 37m 55s 191ms |
73 | -dead side narrow path (88) | 3m 07s 114ms | 1h 41m 02s 305ms |
74 | -dead side switch (89) | 0m 59s 137ms | 1h 42m 01s 442ms |
75 | -reds (90) ذهبي | 1m 12s 248ms | 1h 43m 13s 690ms |
76 | -Waterfall Cave (91) | 1m 23s 706ms | 1h 44m 37s 396ms |
77 | {Volcanic Jungle Victum} Top (92) | 0m 43s 963ms | 1h 45m 21s 359ms |
78 | -Boost (93) تخطيت | — | — |
79 | -100s + Collums (95) تخطيت | — | — |
80 | -Poisonfall (96) | 5m 50s 633ms | 1h 51m 11s 992ms |
81 | -MLG (97) | 1m 13s 934ms | 1h 52m 25s 926ms |
82 | -the hidden one (98) | 0m 57s 120ms | 1h 53m 23s 046ms |
83 | {Rainbow Dreams} I love dreamy space tunnel from star revenge 8 (99) | 1m 40s 937ms | 1h 55m 03s 983ms |
84 | -Castle (100) | 1m 09s 227ms | 1h 56m 13s 210ms |
85 | -Castle Secret (101) ذهبي | 0m 49s 663ms | 1h 57m 02s 873ms |
86 | -Wall? (102) | 0m 46s 119ms | 1h 57m 48s 992ms |
87 | -Squid Game (103) | 1m 02s 641ms | 1h 58m 51s 633ms |
88 | -WERE THE TETROMINOS (104) | 1m 34s 796ms | 2h 00m 26s 429ms |
89 | {Bleck 'n' White} 80s (106) | 2m 12s 121ms | 2h 02m 38s 550ms |
90 | SMB3 World 1-1 (107) | 1m 35s 100ms | 2h 04m 13s 650ms |
91 | -Toads + Enter (109) | 1m 04s 452ms | 2h 05m 18s 102ms |
92 | -Blue Switch (110) تخطيت | — | — |
93 | -Secrets (111) تخطيت | — | — |
94 | -Reggie (112) تخطيت | — | — |
95 | -Remember the Path (113) تخطيت | — | — |
96 | -Maze (114) تخطيت | — | — |
97 | -100s (116) | 9m 34s 394ms | 2h 14m 52s 496ms |
98 | {Castle Wakati -Bottom-} Enter Tower (117) ذهبي | 0m 36s 113ms | 2h 15m 28s 609ms |
99 | -Secrets (118) | 1m 42s 005ms | 2h 17m 10s 614ms |
100 | -HELP (119) | 3m 55s 869ms | 2h 21m 06s 483ms |
101 | {Castle Wakati -Tower-} Timerock (120) | 2m 58s 875ms | 2h 24m 05s 358ms |
102 | RBLULR (121) | 1m 55s 395ms | 2h 26m 00s 753ms |
الجولات الأخيرة
المستوى: Castle Wakati (Bottom)
المستوى: Fritfrat Caverns