Green Stars in 3h 18m 00s by
الوصف
greens pb is finally not terrible kinda
only timeloss in this run that is really bothersome is i lost a minute in boom bunker because of sensor bar issues
لائحة المتصدرين
الفئة
Green Stars
Mode
No Co-Star
تشغيل
الرتبة
36th
الوقت
3h 18m 00s
التاريخ
المنصة
Wii
تقسيمات الوقت
مقدم من Splits.io
# | الاسم | تقسيمة | انتهى في |
---|---|---|---|
1 | -Sky Station GS2 | 1m 38s 823ms | 1m 38s 823ms |
2 | -Sky Station GS1 | 0m 50s 789ms | 2m 29s 612ms |
3 | -Sky Station GS3 | 1m 47s 464ms | 4m 17s 076ms |
4 | -Yoshi Star GS3 | 2m 29s 686ms | 6m 46s 762ms |
5 | -Yoshi Star GS2 | 1m 09s 722ms | 7m 56s 484ms |
6 | -Yoshi Star GS1 | 1m 03s 954ms | 9m 00s 438ms |
7 | -Flip-Swap GS2 | 2m 03s 967ms | 11m 04s 405ms |
8 | -Flip-Swap GS1 | 0m 57s 712ms | 12m 02s 117ms |
9 | -Spin-Dig GS2 | 1m 43s 673ms | 13m 45s 790ms |
10 | -Spin-Dig GS1 | 1m 08s 066ms | 14m 53s 856ms |
11 | -Spin-Dig GS3 | 1m 26s 009ms | 16m 19s 865ms |
12 | -Rightside Down GS2 | 2m 16s 986ms | 18m 36s 851ms |
13 | -Rightside Down GS1 | 1m 52s 531ms | 20m 29s 382ms |
14 | -Fluffy Bluff GS3 | 1m 49s 668ms | 22m 19s 050ms |
15 | -Fluffy Bluff GS2 | 1m 02s 877ms | 23m 21s 927ms |
16 | -Fluffy Bluff GS1 | 1m 01s 714ms | 24m 23s 641ms |
17 | -Fiery Flotilla GS2 | 1m 24s 385ms | 25m 48s 026ms |
18 | {reset hell}Fiery Flotilla GS1 | 1m 06s 973ms | 26m 54s 999ms |
19 | -Puzzle Plank GS3 | 1m 44s 078ms | 28m 39s 077ms |
20 | -Puzzle Plank GS1 | 0m 52s 820ms | 29m 31s 897ms |
21 | -Puzzle Plank GS2 | 1m 16s 473ms | 30m 48s 370ms |
22 | -Hightail Falls GS3 ذهبي | 2m 06s 048ms | 32m 54s 418ms |
23 | -Hightail Falls GS2 | 1m 59s 033ms | 34m 53s 451ms |
24 | -Hightail Falls GS1 | 1m 22s 831ms | 36m 16s 282ms |
25 | -Boulder Bowl GS3 ذهبي | 1m 25s 382ms | 37m 41s 664ms |
26 | -Boulder Bowl GS2 | 0m 59s 869ms | 38m 41s 533ms |
27 | -Boulder Bowl GS1 | 0m 57s 814ms | 39m 39s 347ms |
28 | -left GS2 | 2m 06s 255ms | 41m 45s 602ms |
29 | -left GS1 | 1m 21s 932ms | 43m 07s 534ms |
30 | -Cosmic Cove GS1 ذهبي | 2m 00s 760ms | 45m 08s 294ms |
31 | -Cosmic Cove GS3 | 3m 09s 705ms | 48m 17s 999ms |
32 | -Cosmic Cove GS2 | 2m 15s 537ms | 50m 33s 536ms |
33 | -Honeybloom GS2 | 2m 40s 106ms | 53m 13s 642ms |
34 | -Honeybloom GS1 | 1m 48s 648ms | 55m 02s 290ms |
35 | -Lava Lair GS1 | 1m 50s 862ms | 56m 53s 152ms |
36 | {lol}Lava Lair GS2 | 1m 56s 085ms | 58m 49s 237ms |
37 | -Tall Trunk GS2 | 1m 35s 104ms | 1h 00m 24s 341ms |
38 | -Tall Trunk GS1 | 1m 05s 649ms | 1h 01m 29s 990ms |
39 | -Tall Trunk GS3 | 2m 16s 193ms | 1h 03m 46s 183ms |
40 | -Cloudy Court GS3 | 2m 11s 553ms | 1h 05m 57s 736ms |
41 | -Cloudy Court GS2 ذهبي | 1m 09s 138ms | 1h 07m 06s 874ms |
42 | -Cloudy Court GS1 | 0m 52s 475ms | 1h 07m 59s 349ms |
43 | -Rolling Masterpiece GS1 ذهبي | 1m 42s 322ms | 1h 09m 41s 671ms |
44 | -Rolling Masterpiece GS2 | 2m 11s 726ms | 1h 11m 53s 397ms |
45 | -Freezy Flake GS2 | 2m 03s 256ms | 1h 13m 56s 653ms |
46 | -Freezy Flake GS1 | 1m 12s 193ms | 1h 15m 08s 846ms |
47 | -Freezy Flake GS3 | 1m 58s 216ms | 1h 17m 07s 062ms |
48 | -Haunty Halls GS1 | 1m 09s 890ms | 1h 18m 16s 952ms |
49 | -Haunty Halls GS2 | 0m 58s 787ms | 1h 19m 15s 739ms |
50 | -Haunty Halls GS3 | 1m 58s 513ms | 1h 21m 14s 252ms |
51 | -Beat Block GS1 | 1m 14s 058ms | 1h 22m 28s 310ms |
52 | -Beat Block GS2 | 1m 15s 191ms | 1h 23m 43s 501ms |
53 | -Fearsome Fleet GS2 | 1m 33s 991ms | 1h 25m 17s 492ms |
54 | {please}Fearsome Fleet GS1 | 1m 04s 700ms | 1h 26m 22s 192ms |
55 | -Supermassive GS2 | 1m 14s 899ms | 1h 27m 37s 091ms |
56 | -Supermassive GS3 | 1m 19s 857ms | 1h 28m 56s 948ms |
57 | -Supermassive GS1 | 1m 11s 881ms | 1h 30m 08s 829ms |
58 | -Flipsville GS2 تخطيت | — | — |
59 | -Flipsville GS3 تخطيت | — | — |
60 | -Flipsville GS1 | 3m 48s 153ms | 1h 33m 56s 982ms |
61 | -Sweet Mystery GS1 | 1m 09s 999ms | 1h 35m 06s 981ms |
62 | -Sweet Mystery GS2 ذهبي | 1m 01s 298ms | 1h 36m 08s 279ms |
63 | -Honeyhop GS2 ذهبي | 2m 21s 831ms | 1h 38m 30s 110ms |
64 | -Honeyhop GS1 ذهبي | 1m 35s 186ms | 1h 40m 05s 296ms |
65 | -Starshine Beach GS2 | 1m 57s 966ms | 1h 42m 03s 262ms |
66 | -Starshine Beach GS1 ذهبي | 1m 17s 049ms | 1h 43m 20s 311ms |
67 | -Starshine Beach GS3 ذهبي | 2m 03s 071ms | 1h 45m 23s 382ms |
68 | -Chompworks GS2 | 1m 49s 907ms | 1h 47m 13s 289ms |
69 | -Chompworks GS1 | 0m 57s 821ms | 1h 48m 11s 110ms |
70 | -Chompworks GS3 ذهبي | 1m 52s 195ms | 1h 50m 03s 305ms |
71 | -Gravity Gauntlet GS2 | 1m 31s 183ms | 1h 51m 34s 488ms |
72 | {:tf:}Gravity Gauntlet GS1 | 1m 02s 297ms | 1h 52m 36s 785ms |
73 | -Space Storm GS1 ذهبي | 1m 09s 890ms | 1h 53m 46s 675ms |
74 | -Space Storm GS3 | 1m 21s 357ms | 1h 55m 08s 032ms |
75 | -Space Storm GS2 | 1m 03s 450ms | 1h 56m 11s 482ms |
76 | -Boo Moon GS3 ذهبي | 2m 19s 025ms | 1h 58m 30s 507ms |
77 | -Boo Moon GS2 | 1m 37s 639ms | 2h 00m 08s 146ms |
78 | -Boo Moon GS1 ذهبي | 1m 57s 337ms | 2h 02m 05s 483ms |
79 | -Upside Dizzy GS2 | 1m 21s 722ms | 2h 03m 27s 205ms |
80 | -Upside Dizzy GS1 | 1m 01s 196ms | 2h 04m 28s 401ms |
81 | -Slipsand GS2 ذهبي | 2m 06s 775ms | 2h 06m 35s 176ms |
82 | -Slipsand GS3 | 2m 26s 117ms | 2h 09m 01s 293ms |
83 | -Slipsand GS1 | 1m 36s 021ms | 2h 10m 37s 314ms |
84 | -right GS2 ذهبي | 1m 57s 042ms | 2h 12m 34s 356ms |
85 | -right GS1 | 0m 57s 978ms | 2h 13m 32s 334ms |
86 | -Shiverburn GS3 تخطيت | — | — |
87 | -Shiverburn GS2 | 3m 58s 435ms | 2h 17m 30s 769ms |
88 | -Shiverburn GS1 ذهبي | 1m 10s 814ms | 2h 18m 41s 583ms |
89 | -Boom Bunker GS2 | 2m 44s 964ms | 2h 21m 26s 547ms |
90 | {suffering}Boom Bunker GS1 | 1m 09s 028ms | 2h 22m 35s 575ms |
91 | -Melty Monster GS1 ذهبي | 1m 26s 580ms | 2h 24m 02s 155ms |
92 | -Melty Monster GS2 | 1m 40s 626ms | 2h 25m 42s 781ms |
93 | -Melty Monster GS3 | 2m 03s 835ms | 2h 27m 46s 616ms |
94 | -Flash Black GS2 | 2m 00s 186ms | 2h 29m 46s 802ms |
95 | -Flash Black GS1 | 1m 22s 469ms | 2h 31m 09s 271ms |
96 | -Clockwork Ruins GS1 | 1m 28s 215ms | 2h 32m 37s 486ms |
97 | -Clockwork Ruins GS3 | 3m 14s 060ms | 2h 35m 51s 546ms |
98 | -Clockwork Ruins GS2 ذهبي | 1m 43s 389ms | 2h 37m 34s 935ms |
99 | -Throwback GS2 | 1m 17s 756ms | 2h 38m 52s 691ms |
100 | -Throwback GS1 | 1m 20s 659ms | 2h 40m 13s 350ms |
101 | -Throwback GS3 ذهبي | 1m 25s 517ms | 2h 41m 38s 867ms |
102 | -Battle Belt GS3 | 3m 43s 604ms | 2h 45m 22s 471ms |
103 | -Battle Belt GS2 | 3m 02s 314ms | 2h 48m 24s 785ms |
104 | -Battle Belt GS1 | 1m 35s 849ms | 2h 50m 00s 634ms |
105 | -Slimy Spring GS2 ذهبي | 2m 09s 207ms | 2h 52m 09s 841ms |
106 | -Slimy Spring GS1 | 1m 30s 814ms | 2h 53m 40s 655ms |
107 | -Galaxy Generator GS2 | 2m 48s 884ms | 2h 56m 29s 539ms |
108 | {yep}Galaxy Generator GS1 | 1m 30s 172ms | 2h 57m 59s 711ms |
109 | -Mario Squared GS2 | 1m 13s 823ms | 2h 59m 13s 534ms |
110 | -Mario Squared GS1 | 0m 54s 699ms | 3h 00m 08s 233ms |
111 | -Rolling Coaster GS1 ذهبي | 1m 28s 312ms | 3h 01m 36s 545ms |
112 | -Rolling Coaster GS2 | 1m 53s 767ms | 3h 03m 30s 312ms |
113 | -Twisty Trials GS2 | 1m 58s 983ms | 3h 05m 29s 295ms |
114 | -Twisty Trials GS1 ذهبي | 1m 02s 193ms | 3h 06m 31s 488ms |
115 | -Stone Cyclone GS1 | 1m 18s 907ms | 3h 07m 50s 395ms |
116 | -Stone Cyclone GS2 | 1m 39s 103ms | 3h 09m 29s 498ms |
117 | -Boss Blitz GS2 | 3m 03s 112ms | 3h 12m 32s 610ms |
118 | -Boss Blitz GS1 | 1m 58s 978ms | 3h 14m 31s 588ms |
119 | -Flip-Out GS1 | 1m 10s 403ms | 3h 15m 41s 991ms |
120 | {elden ring}Flipout GS2 ذهبي | 2m 19s 098ms | 3h 18m 01s 089ms |
New restart mod for singlestar runs!
Hey SMG2 runners! After testing/confirming that Evanbowl's restart mod does not affect cycles or the in-game timer (thank you Shadow64), we're happy to announce that it will be allowed for single star runs ONLY. This will not be allowed for world RTA, all stars, normal stars, or green star runs. Add
الجولات الأخيرة
المستوى: Shiverburn Galaxy
المستوى: Shiverburn Galaxy
المستوى: Flipsville Galaxy