120 Star in 9h 04m 42s by
الوصف
This is my first ever 120 speedrun, without practicing. Enjoy! :)
لائحة المتصدرين
الفئة
120 Star
Platform
EMU
Verified
Yes
تشغيل
الرتبة
505th
الوقت
9h 04m 42s
التاريخ
المنصة
N64ᴇᴍᴜ
تقسيمات الوقت
مقدم من Splits.io
# | الاسم | تقسيمة | انتهى في |
---|---|---|---|
1 | BoB Bomb Clip (1) ذهبي | 2m 03s 340ms | 2m 03s 340ms |
2 | Whomps Cannonless (2) ذهبي | 2m 20s 539ms | 4m 23s 879ms |
3 | Whomps 100 + Red (3+4) ذهبي | 3m 16s 006ms | 7m 39s 885ms |
4 | Whomps Owless (5) ذهبي | 6m 07s 924ms | 13m 47s 809ms |
5 | Whomps The Sideflip Star (6) ذهبي | 0m 32s 627ms | 14m 20s 436ms |
6 | Whomps Whomp (7) ذهبي | 0m 54s 129ms | 15m 14s 565ms |
7 | Whomps Fortress (8) Done ذهبي | 0m 48s 889ms | 16m 03s 454ms |
8 | JRB Secret Star (9) ذهبي | 1m 34s 029ms | 17m 37s 483ms |
9 | JRB Eel Boi Sunken Ship (10) ذهبي | 1m 59s 029ms | 19m 36s 512ms |
10 | JRB 100 + Red (11+12) ذهبي | 5m 02s 326ms | 24m 38s 838ms |
11 | JRB 4 Chests (13) ذهبي | 1m 08s 969ms | 25m 47s 807ms |
12 | JRB Star On Platform (14) ذهبي | 0m 37s 826ms | 26m 25s 633ms |
13 | JRB Bubbly Waters (15) ذهبي | 3m 31s 757ms | 29m 57s 390ms |
14 | JRB Eel Boi Tail (16) Done ذهبي | 2m 18s 514ms | 32m 15s 904ms |
15 | Secret Slide (17+18) ذهبي | 2m 23s 675ms | 34m 39s 579ms |
16 | Wing Cap + Red (19) ذهبي | 1m 02s 739ms | 35m 42s 318ms |
17 | Bowser 1 + 8 Red (20) ذهبي | 6m 32s 425ms | 42m 14s 743ms |
18 | BoB King Bob-Omb (21) ذهبي | 1m 42s 369ms | 43m 57s 112ms |
19 | BoB Koopa The Quick (22) ذهبي | 2m 04s 597ms | 46m 01s 709ms |
20 | BoB 5 Secret Coins (23) ذهبي | 1m 35s 645ms | 47m 37s 354ms |
21 | BoB Star In Box (24) ذهبي | 0m 53s 758ms | 48m 31s 112ms |
22 | BoB 100 + Red (25+26) Done ذهبي | 7m 04s 609ms | 55m 35s 721ms |
23 | Mips + SSL 8 Red (27+28) ذهبي | 6m 18s 952ms | 1h 01m 54s 673ms |
24 | SSL Bird Star (29) | 1m 59s 671ms | 1h 03m 54s 344ms |
25 | SSL Pillarless I CAN'T DO PILLARLESS (30) ذهبي | 5m 30s 051ms | 1h 09m 24s 395ms |
26 | SSL Boss Hands (31) ذهبي | 13m 04s 757ms | 1h 22m 29s 152ms |
27 | SSL 100 + 5 Secret Coins (32+33) ذهبي | 27m 25s 953ms | 1h 49m 55s 105ms |
28 | SSL Star Outside Pyramid (34) Done ذهبي | 0m 43s 829ms | 1h 50m 38s 934ms |
29 | HMC 100 + Red (35+36) ذهبي | 25m 07s 046ms | 2h 15m 45s 980ms |
30 | HMC Lift Star (37) ذهبي | 11m 08s 759ms | 2h 26m 54s 739ms |
31 | HMC Dino Star (38) ذهبي | 0m 40s 140ms | 2h 27m 34s 879ms |
32 | HMC Metal Cap + Red (39) ذهبي | 4m 36s 751ms | 2h 32m 11s 630ms |
33 | HMC Star On Platform (40) ذهبي | 0m 42s 334ms | 2h 32m 53s 964ms |
34 | HMC Rolling Stones Star (41) ذهبي | 0m 39s 416ms | 2h 33m 33s 380ms |
35 | HMC Metal Cap Switch Star (42) Done ذهبي | 1m 51s 049ms | 2h 35m 24s 429ms |
36 | HMC Toad + LLL Red (43+44) ذهبي | 1m 13s 843ms | 2h 36m 38s 272ms |
37 | LLL Rolling Log (45) ذهبي | 0m 45s 940ms | 2h 37m 24s 212ms |
38 | LLL Big Bully (46) ذهبي | 0m 44s 750ms | 2h 38m 08s 962ms |
39 | LLL 3 Bullies (47) ذهبي | 1m 45s 089ms | 2h 39m 54s 051ms |
40 | LLL 100 + Vulcano Star (48+49) ذهبي | 4m 14s 963ms | 2h 44m 09s 014ms |
41 | LLL The Other Vulcano Star (50) Done ذهبي | 2m 05s 838ms | 2h 46m 14s 852ms |
42 | Mips 2 + Invincible Cap + Red (51+52) ذهبي | 2m 28s 042ms | 2h 48m 42s 894ms |
43 | CCM 8 Red (53) ذهبي | 3m 57s 743ms | 2h 52m 40s 637ms |
44 | CCM Secret Star (54) ذهبي | 1m 25s 444ms | 2h 54m 06s 081ms |
45 | CCM Baby Penguin (55) ذهبي | 0m 48s 439ms | 2h 54m 54s 520ms |
46 | CCM Slide Star (56) ذهبي | 0m 58s 755ms | 2h 55m 53s 275ms |
47 | CCM 100 + Penguin Race (57+58) ذهبي | 2m 58s 462ms | 2h 58m 51s 737ms |
48 | CCM Snowman lost his mf head (59 Done) ذهبي | 1m 59s 277ms | 3h 00m 51s 014ms |
49 | BBH 4 Boos 1 Big (60) ذهبي | 2m 37s 723ms | 3h 03m 28s 737ms |
50 | BBH 100 + Red (61+62) ذهبي | 5m 37s 114ms | 3h 09m 05s 851ms |
51 | BBH Boo On Roof (63) ذهبي | 1m 17s 792ms | 3h 10m 23s 643ms |
52 | BBH Big Eyeball (64) ذهبي | 1m 19s 316ms | 3h 11m 42s 959ms |
53 | BBH Balcony Star (65) ذهبي | 1m 20s 584ms | 3h 13m 03s 543ms |
54 | BBH Carnival Boo (66) Done ذهبي | 2m 01s 901ms | 3h 15m 05s 444ms |
55 | DDD 100 + Red (67+68) تخطيت | — | — |
56 | DDD 4 Chests (69) ذهبي | 53m 51s 424ms | 4h 08m 56s 868ms |
57 | DDD 5 Rings (70) ذهبي | 6m 33s 009ms | 4h 15m 29s 877ms |
58 | DDD Bowser Sub Star (71) تخطيت | — | — |
59 | DDD Stingray 5 Rings (72) تخطيت | — | — |
60 | DDD Invincible Cage (73) Done تخطيت | — | — |
61 | Bowser 2 + 8 Red (74) ذهبي | 23m 37s 319ms | 4h 39m 07s 196ms |
62 | WDW Tiny City Cage Star (75) ذهبي | 12m 46s 925ms | 4h 51m 54s 121ms |
63 | WDW 100 + Red (76+77) ذهبي | 18m 20s 122ms | 5h 10m 14s 243ms |
64 | WDW Lift Star (78) ذهبي | 6m 08s 448ms | 5h 16m 22s 691ms |
65 | WDW Box Star (79) ذهبي | 0m 49s 636ms | 5h 17m 12s 327ms |
66 | WDW 5 Secrets (80) ذهبي | 3m 13s 571ms | 5h 20m 25s 898ms |
67 | WDW Other Box Star (81) Done ذهبي | 2m 19s 126ms | 5h 22m 45s 024ms |
68 | THI 5 Secrets (82) ذهبي | 26m 00s 332ms | 5h 48m 45s 356ms |
69 | THI 100 + Red (83+84) ذهبي | 11m 47s 211ms | 6h 00m 32s 567ms |
70 | THI Box Star (85) ذهبي | 2m 28s 859ms | 6h 03m 01s 426ms |
71 | THI Wiggler (86) ذهبي | 2m 24s 593ms | 6h 05m 26s 019ms |
72 | THI Piranha Plants (87) ذهبي | 1m 41s 300ms | 6h 07m 07s 319ms |
73 | THI Koopa The Quick (88) Done ذهبي | 8m 56s 431ms | 6h 16m 03s 750ms |
74 | Upstairs Toad + TTM Top Mountian (89+90) ذهبي | 2m 24s 450ms | 6h 18m 28s 200ms |
75 | TTM Le Monke (91) ذهبي | 6m 19s 381ms | 6h 24m 47s 581ms |
76 | TTM Waterfall Star (92) ذهبي | 3m 54s 262ms | 6h 28m 41s 843ms |
77 | TTM Mushroom Star (93) ذهبي | 1m 55s 539ms | 6h 30m 37s 382ms |
78 | TTM Slide Star (94) ذهبي | 5m 46s 101ms | 6h 36m 23s 483ms |
79 | TTM 100 + Red (95+96) Done ذهبي | 2m 18s 911ms | 6h 38m 42s 394ms |
80 | SL Igloo Star (97) ذهبي | 2m 36s 076ms | 6h 41m 18s 470ms |
81 | SL Top Of Mountain (98) ذهبي | 1m 03s 223ms | 6h 42m 21s 693ms |
82 | SL Box Star (99) ذهبي | 5m 08s 410ms | 6h 47m 30s 103ms |
83 | SL 100 + Red (100+101) ذهبي | 7m 50s 867ms | 6h 55m 20s 970ms |
84 | SL Ice Block (102) ذهبي | 1m 17s 943ms | 6h 56m 38s 913ms |
85 | SL Ice Bully (103) Done ذهبي | 0m 47s 995ms | 6h 57m 26s 908ms |
86 | Secret Wingcap 8 Red (104) ذهبي | 6m 25s 904ms | 7h 03m 52s 812ms |
87 | TTC 100 + Thwomp Star (105+106) ذهبي | 30m 17s 996ms | 7h 34m 10s 808ms |
88 | TTC Star Above Cage Star (107) ذهبي | 0m 56s 057ms | 7h 35m 06s 865ms |
89 | TTC Cage Star (108) ذهبي | 0m 58s 828ms | 7h 36m 05s 693ms |
90 | TTC Star Below Cage Star (109) ذهبي | 0m 51s 778ms | 7h 36m 57s 471ms |
91 | TTC Other Cage Star (110) ذهبي | 4m 02s 288ms | 7h 40m 59s 759ms |
92 | TTC 8 Red (111) Done ذهبي | 2m 15s 910ms | 7h 43m 15s 669ms |
93 | Upstairs Toad 2 + RR Ship Star (112+113) ذهبي | 7m 48s 425ms | 7h 51m 04s 094ms |
94 | RR 100 + Roof Star (114+115) ذهبي | 30m 55s 353ms | 8h 21m 59s 447ms |
95 | RR 8 Red (116) ذهبي | 13m 28s 952ms | 8h 35m 28s 399ms |
96 | RR Box Star From Cannon (117) ذهبي | 11m 13s 603ms | 8h 46m 42s 002ms |
97 | RR Triangles (118) ذهبي | 3m 20s 850ms | 8h 50m 02s 852ms |
98 | RR Swing Star (119) Done ذهبي | 1m 22s 806ms | 8h 51m 25s 658ms |
99 | Bowser 3 + 8 Red (120) DONE! ذهبي | 13m 17s 002ms | 9h 04m 42s 660ms |
EMU/VC subcategories for Stage RTA
We would like to announce that VC and EMU subcategories are now active on the Stage RTA leaderboards (under "Levels"). Stage RTA involves collecting all the stars in a given stage including the 100 coin star. Timing starts on star select and ends upon collecting the final star. You are allowed to us
الجولات الأخيرة