100% in 9h 49m 37s by
الوصف
Call me the Red Dead Guy
Mod Note: Retimed to 9:49:37.
Reason - If the mission Remember My Family is the last task completed for 100%, the timer ends after the credits are skipped and the mission is then complete. During the final cutscene after killing Ross, 100% is still technically not achieved yet until after the credits are either watched or skipped.
تقسيمات الوقت
مقدم من Splits.io
# | الاسم | تقسيمة | انتهى في |
---|---|---|---|
1 | Exodus in America | 3m 25s 467ms | 3m 25s 467ms |
2 | New Friends Old Problems | 6m 03s 361ms | 9m 28s 828ms |
3 | Master Hunter 1 | 0m 42s 441ms | 10m 11s 269ms |
4 | Nightwatch | 2m 18s 144ms | 12m 29s 413ms |
5 | Master Hunter 3 | 8m 38s 525ms | 21m 07s 938ms |
6 | Obstacles in Our Path | 2m 59s 833ms | 24m 07s 771ms |
7 | This is Armadillo, USA | 2m 44s 581ms | 26m 52s 352ms |
8 | Political Realities in Armadillo | 2m 05s 775ms | 28m 58s 127ms |
9 | Treasure Hunter 1 | 0m 42s 321ms | 29m 40s 448ms |
10 | American Appetites Start | 0m 49s 032ms | 30m 29s 480ms |
11 | Treasure Hunter 2 تخطيت | — | — |
12 | Justice in Pikes Basin | 4m 50s 726ms | 35m 20s 206ms |
13 | Women and Cattle | 2m 16s 033ms | 37m 36s 239ms |
14 | Horseshoes | 3m 47s 725ms | 41m 23s 964ms |
15 | Wild Horses Tamed Passions | 6m 57s 994ms | 48m 21s 958ms |
16 | American Appetites 2 ذهبي | 0m 33s 206ms | 48m 55s 164ms |
17 | A Tempest Looms | 5m 16s 014ms | 54m 11s 178ms |
18 | Old Swindler Blues | 1m 44s 397ms | 55m 55s 575ms |
19 | Spare the Rod, Spoil the Bandit | 5m 07s 601ms | 1h 01m 03s 176ms |
20 | The Burning | 2m 56s 836ms | 1h 04m 00s 012ms |
21 | Water and Honesty Start | 0m 50s 557ms | 1h 04m 50s 569ms |
22 | Let No Man Put Asunder Start | 1m 10s 352ms | 1h 06m 00s 921ms |
23 | Let No Man Put Asunder 2 ذهبي | 0m 41s 628ms | 1h 06m 42s 549ms |
24 | Armadillo Safehouse | 0m 08s 940ms | 1h 06m 51s 489ms |
25 | You Shall Not Give False Testimony Except for Profit | 8m 21s 698ms | 1h 15m 13s 187ms |
26 | Horsebreaking 1 تخطيت | — | — |
27 | Jenny's Faith تخطيت | — | — |
28 | Let No Man Put Asunder Final تخطيت | — | — |
29 | Water and Honesty 2 تخطيت | — | — |
30 | Water and Honesty 3 | 4m 04s 442ms | 1h 19m 17s 629ms |
31 | Exhuming and Other Fine Hobbies | 5m 47s 078ms | 1h 25m 04s 707ms |
32 | Funny Man Start | 0m 12s 099ms | 1h 25m 16s 806ms |
33 | Liars Cheats and Other Proud Americans | 5m 35s 180ms | 1h 30m 51s 986ms |
34 | A Frenchman a Welshman and an Irishman | 2m 40s 598ms | 1h 33m 32s 584ms |
35 | Treasure Hunter 3 | 1m 02s 279ms | 1h 34m 34s 863ms |
36 | Man is Born Unto Trouble تخطيت | — | — |
37 | Funny Man 2 تخطيت | — | — |
38 | California Start تخطيت | — | — |
39 | Survivalist 2 تخطيت | — | — |
40 | (SW) Can a Swindler Change his Spots? | 16m 36s 758ms | 1h 51m 11s 621ms |
41 | California 2 | 0m 11s 484ms | 1h 51m 23s 105ms |
42 | Silent Stead Chest | 0m 50s 700ms | 1h 52m 13s 805ms |
43 | The Sport of Kings and Liars | 3m 48s 491ms | 1h 56m 02s 296ms |
44 | Who are You to Judge Start | 0m 13s 006ms | 1h 56m 15s 302ms |
45 | (SW) Hanging Bonnie MacFarlane | 6m 17s 596ms | 2h 02m 32s 898ms |
46 | California 3 | 0m 43s 284ms | 2h 03m 16s 182ms |
47 | American Appetites 2 تخطيت | — | — |
48 | Lights, Camera, Action Start تخطيت | — | — |
49 | American Appetites End | 3m 11s 978ms | 2h 06m 28s 160ms |
50 | A Gentle Drive with Friends تخطيت | — | — |
51 | Let the Dead Bury Their Dead | 5m 24s 523ms | 2h 11m 52s 683ms |
52 | Treasure Hunter 4 | 0m 31s 048ms | 2h 12m 23s 731ms |
53 | California 4 | 0m 39s 021ms | 2h 13m 02s 752ms |
54 | California End | 0m 54s 728ms | 2h 13m 57s 480ms |
55 | Flowers for a Lady Start | 0m 53s 183ms | 2h 14m 50s 663ms |
56 | Thieves Landing Safehouse تخطيت | — | — |
57 | Liar's Dice (Lights, Camera, Action 2) تخطيت | — | — |
58 | Buy Scraps | 4m 11s 033ms | 2h 19m 01s 696ms |
59 | On Shaky's Ground | 7m 31s 384ms | 2h 26m 33s 080ms |
60 | Buy Map | 0m 59s 251ms | 2h 27m 32s 331ms |
61 | Funny Man 3 ذهبي | 0m 46s 865ms | 2h 28m 19s 196ms |
62 | Lights, Camera, Action 2 | 1m 31s 944ms | 2h 29m 51s 140ms |
63 | The Assault on Fort Mercer | 4m 57s 188ms | 2h 34m 48s 328ms |
64 | Survivalist 3 | 0m 57s 596ms | 2h 35m 45s 924ms |
65 | We Shall Be Together in Paradise | 9m 47s 452ms | 2h 45m 33s 376ms |
66 | Civilization at Any Price | 8m 07s 116ms | 2h 53m 40s 492ms |
67 | The Demon Drink | 4m 25s 980ms | 2h 58m 06s 472ms |
68 | Empty Promises | 7m 54s 571ms | 3h 06m 01s 043ms |
69 | Five Finger Fillet | 2m 37s 075ms | 3h 08m 38s 118ms |
70 | Survivalist 4 | 2m 51s 200ms | 3h 11m 29s 318ms |
71 | The Gunslinger's Tragedy | 4m 27s 954ms | 3h 15m 57s 272ms |
72 | Chuparosa Safehouse | 0m 46s 480ms | 3h 16m 43s 752ms |
73 | Landon Ricketts Rides Again | 8m 03s 772ms | 3h 24m 47s 524ms |
74 | Lucky in Love ذهبي | 2m 47s 686ms | 3h 27m 35s 210ms |
75 | Poppycock Start | 0m 17s 424ms | 3h 27m 52s 634ms |
76 | Horsebreaking 2 | 1m 15s 393ms | 3h 29m 08s 027ms |
77 | The Mexican Wagon Train | 5m 33s 349ms | 3h 34m 41s 376ms |
78 | Treasure Hunter 5 | 1m 03s 957ms | 3h 35m 45s 333ms |
79 | Treasure Hunter 6 | 9m 21s 378ms | 3h 45m 06s 711ms |
80 | Escalera Safehouse | 1m 29s 737ms | 3h 46m 36s 448ms |
81 | Mexican Caesar | 12m 19s 243ms | 3h 58m 55s 691ms |
82 | My Sister's Keeper | 5m 36s 243ms | 4h 04m 31s 934ms |
83 | Must a Savior Die? ذهبي | 4m 40s 517ms | 4h 09m 12s 451ms |
84 | Survivalist 5 | 0m 19s 782ms | 4h 09m 32s 233ms |
85 | Nosalida | 2m 54s 174ms | 4h 12m 26s 407ms |
86 | Cowards Die Many Times | 2m 30s 993ms | 4h 14m 57s 400ms |
87 | Nightwatch 2 ذهبي | 2m 30s 670ms | 4h 17m 28s 070ms |
88 | Treasure Hunter 7 | 1m 00s 248ms | 4h 18m 28s 318ms |
89 | Tesoro Azul | 1m 46s 640ms | 4h 20m 14s 958ms |
90 | Funny Man End | 0m 22s 155ms | 4h 20m 37s 113ms |
91 | Sidewinder Gulch Camp | 0m 50s 930ms | 4h 21m 28s 043ms |
92 | Aztec Gold 1 ذهبي | 1m 06s 253ms | 4h 22m 34s 296ms |
93 | Father Abraham | 3m 01s 485ms | 4h 25m 35s 781ms |
94 | Aztec Gold 2 ذهبي | 0m 52s 230ms | 4h 26m 28s 011ms |
95 | Captain De Santa's Downfall ذهبي | 4m 05s 141ms | 4h 30m 33s 152ms |
96 | Casa Madrugada Safehouse | 0m 13s 042ms | 4h 30m 46s 194ms |
97 | Eva in Peril Start | 0m 19s 948ms | 4h 31m 06s 142ms |
98 | Daedelus and Son Start | 0m 48s 045ms | 4h 31m 54s 187ms |
99 | Treasure Hunter 8 | 1m 04s 747ms | 4h 32m 58s 934ms |
100 | Survivalist 6 | 4m 02s 581ms | 4h 37m 01s 515ms |
101 | Poppycock 2 | 0m 25s 093ms | 4h 37m 26s 608ms |
102 | Aztec Gold Final | 0m 47s 060ms | 4h 38m 13s 668ms |
103 | Eva in Peril End | 2m 30s 586ms | 4h 40m 44s 254ms |
104 | The Great Mexican Train Robbery ذهبي | 8m 41s 721ms | 4h 49m 25s 975ms |
105 | The Gates of El Presidio | 4m 22s 869ms | 4h 53m 48s 844ms |
106 | Poppycock End | 1m 38s 465ms | 4h 55m 27s 309ms |
107 | An Appointed Time | 8m 21s 578ms | 5h 03m 48s 887ms |
108 | American Lobbyist | 3m 24s 697ms | 5h 07m 13s 584ms |
109 | Bear One Another's Burdens | 5m 45s 160ms | 5h 12m 58s 744ms |
110 | At Home with Dutch | 7m 51s 347ms | 5h 20m 50s 091ms |
111 | For Purely Scientific Purposes | 5m 25s 104ms | 5h 26m 15s 195ms |
112 | The Wronged Woman Start تخطيت | — | — |
113 | Nightwatch 3 | 2m 49s 149ms | 5h 29m 04s 344ms |
114 | The Prodigal Son Returns (To Yale) | 4m 23s 021ms | 5h 33m 27s 365ms |
115 | Manzanita Post Safehouse | 0m 16s 418ms | 5h 33m 43s 783ms |
116 | Survivalist 7 | 4m 54s 063ms | 5h 38m 37s 846ms |
117 | Sharpshooter 7 تخطيت | — | — |
118 | Survivalist 8 | 4m 12s 282ms | 5h 42m 50s 128ms |
119 | Survivalist 9 | 7m 34s 795ms | 5h 50m 24s 923ms |
120 | Great Men are Not Always Wise | 9m 20s 080ms | 5h 59m 45s 003ms |
121 | Lights, Camera, Action End | 0m 51s 542ms | 6h 00m 36s 545ms |
122 | Arm Wrestling | 3m 08s 140ms | 6h 03m 44s 685ms |
123 | And You Will Know The Truth | 16m 03s 136ms | 6h 19m 47s 821ms |
124 | And The Truth Will Set You Free | 5m 53s 294ms | 6h 25m 41s 115ms |
125 | The Outlaw's Return | 7m 58s 498ms | 6h 33m 39s 613ms |
126 | Pestilence | 1m 03s 372ms | 6h 34m 42s 985ms |
127 | John Marston and Son | 8m 12s 599ms | 6h 42m 55s 584ms |
128 | Old Friends, New Friends | 5m 03s 479ms | 6h 47m 59s 063ms |
129 | Wolves Dogs and Sons | 6m 15s 002ms | 6h 54m 14s 065ms |
130 | Spare the Love Spoil the Child تخطيت | — | — |
131 | By Sweat and Toil | 20m 21s 428ms | 7h 14m 35s 493ms |
132 | A Continual Feast | 5m 45s 440ms | 7h 20m 20s 933ms |
133 | The Last Enemy That Shall Be Destroyed | 5m 36s 869ms | 7h 25m 57s 802ms |
134 | Fort Mercer Hideout | 6m 27s 660ms | 7h 32m 25s 462ms |
135 | Gaptooth Breach Hideout ذهبي | 4m 41s 367ms | 7h 37m 06s 829ms |
136 | Tumbleweed Hideout | 3m 02s 296ms | 7h 40m 09s 125ms |
137 | Who Are You to Judge End | 2m 04s 526ms | 7h 42m 13s 651ms |
138 | Rathskeller Fork Safehouse | 0m 13s 868ms | 7h 42m 27s 519ms |
139 | Blackjack | 0m 26s 249ms | 7h 42m 53s 768ms |
140 | Twin Rocks Hideout | 1m 34s 968ms | 7h 44m 28s 736ms |
141 | Pike's Basin Hideout | 3m 17s 132ms | 7h 47m 45s 868ms |
142 | Daedalus and Son End | 10m 18s 341ms | 7h 58m 04s 209ms |
143 | Love is the Opiate Start تخطيت | — | — |
144 | El Matadero Safehouse | 0m 58s 105ms | 7h 59m 02s 314ms |
145 | Liar's Dice (Casa Madrugada) | 3m 06s 892ms | 8h 02m 09s 206ms |
146 | Nuevo Paraiso Bounties & Cleanup ذهبي | 35m 32s 348ms | 8h 37m 41s 554ms |
147 | The Wronged Woman End تخطيت | — | — |
148 | The Prohibitionist | 2m 01s 734ms | 8h 39m 43s 288ms |
149 | West Elizabeth Bounties ذهبي | 19m 02s 946ms | 8h 58m 46s 234ms |
150 | Poker ذهبي | 6m 43s 138ms | 9h 05m 29s 372ms |
151 | Flowers for a Lady End | 1m 49s 149ms | 9h 07m 18s 521ms |
152 | New Austin Bounties ذهبي | 40m 22s 647ms | 9h 47m 41s 168ms |
153 | Cleanup تخطيت | — | — |
154 | Remember My Family ذهبي | 1m 31s 109ms | 9h 49m 12s 277ms |
Another Update
I am pleased to announce that the leaderboard for Red Dead Redemption is now open for run submissions on PC. Despite the date set for the 28th November in , an unexpectedly smooth transition to PC in terms of testing the ne
الجولات الأخيرة
المشرفون