الوصف

Twitch VOD:

With the progress I've made since the last 602 I did 2 summers ago, I'm super proud that this progress got me sub-day!

Break timestamps are as follows (according to the Twitch VOD): 1: 2:08:57-2:40:59 2: 6:28:15-6:41:49 3: 12:46:02-13:32:57 4: 23:42:57-24:58:53

لائحة المتصدرين
الفئة
3D Mario 602
Run Type
TA
تشغيل
الرتبة
50th
الوقت
23h 42m 38s
التاريخ
5 months ago
المنصة
تفاصيل
اللاعب
تم التحقق
4 months ago
تم الإرسال
4 months ago
تقسيمات الوقت
مقدم من Splits.io
#الاسمتقسيمةانتهى في
1-WF (8)8m 21s 302ms8m 21s 302ms
2-JRB (16)9m 59s 850ms18m 21s 152ms
3-Dark World (20)6m 12s 424ms24m 33s 576ms
4-BOB (26)9m 34s 436ms34m 08s 012ms
5-SSL (34)10m 41s 663ms44m 49s 675ms
6-HMC 100s (36)
ذهبي
4m 14s 277ms49m 03s 952ms
7-HMC (42)5m 21s 541ms54m 25s 493ms
8-LLL (50)6m 34s 168ms1h 00m 59s 661ms
9-Vanish Cap (52)2m 20s 620ms1h 03m 20s 281ms
10-CCM (59)9m 02s 223ms1h 12m 22s 504ms
11-BBH (66)9m 18s 996ms1h 21m 41s 500ms
12-Fire Sea (71)8m 10s 066ms1h 29m 51s 566ms
13-DDD (74)6m 20s 960ms1h 36m 12s 526ms
14-WDW (81)
ذهبي
7m 17s 860ms1h 43m 30s 386ms
15-THI (88)8m 16s 242ms1h 51m 46s 628ms
16-TTM (96)
ذهبي
7m 47s 256ms1h 59m 33s 884ms
17-SL (103)6m 40s 595ms2h 06m 14s 479ms
18-Cloud (104)2m 23s 211ms2h 08m 37s 690ms
19-TTC (111)7m 17s 278ms2h 15m 54s 968ms
20-RR (119)13m 47s 761ms2h 29m 42s 729ms
21{64}Sky (120)4m 50s 039ms2h 34m 32s 768ms
2264 to Galaxy
ذهبي
0m 44s 847ms2h 35m 17s 615ms
23-Gateway4m 39s 956ms2h 39m 57s 571ms
24-Good Egg 14m 55s 047ms2h 44m 52s 618ms
25-Good Egg 23m 41s 364ms2h 48m 33s 982ms
26-Good Egg 33m 18s 423ms2h 51m 52s 405ms
27-Honeyhive 12m 59s 446ms2h 54m 51s 851ms
28-Honeyhive 22m 28s 967ms2h 57m 20s 818ms
29-Honeyhive 32m 31s 177ms2h 59m 51s 995ms
30-Loopdeeloop3m 08s 191ms3h 03m 00s 186ms
31-Bowser Jr. 12m 38s 779ms3h 05m 38s 965ms
32-Space Junk 13m 29s 961ms3h 09m 08s 926ms
33-Space Junk 22m 55s 145ms3h 12m 04s 071ms
34-Follow the Spiders3m 07s 894ms3h 15m 11s 965ms
35-Sling Pod3m 40s 725ms3h 18m 52s 690ms
36-Sweet Sweet2m 05s 209ms3h 20m 57s 899ms
37-Battlerock 13m 25s 613ms3h 24m 23s 512ms
38-Space Junk S3m 23s 779ms3h 27m 47s 291ms
39-Space Junk C2m 34s 719ms3h 30m 22s 010ms
40-Battlerock 24m 03s 829ms3h 34m 25s 839ms
41-Battlerock 33m 22s 868ms3h 37m 48s 707ms
42-Battlerock S2m 09s 297ms3h 39m 58s 004ms
43-Battlerock C1m 24s 155ms3h 41m 22s 159ms
44-Hurry-Scurry1m 28s 747ms3h 42m 50s 906ms
45-Bowser 13m 58s 968ms3h 46m 49s 874ms
46-Beach Bowl 1
ذهبي
2m 20s 239ms3h 49m 10s 113ms
47-Ghosts & Stuff2m 48s 257ms3h 51m 58s 370ms
48-Ghostly 23m 08s 859ms3h 55m 07s 229ms
49-Ghostly 34m 45s 924ms3h 59m 53s 153ms
50-Ghostly S1m 46s 865ms4h 01m 40s 018ms
51-Ghostly C2m 36s 401ms4h 04m 16s 419ms
52-The Golden Snitch1m 38s 999ms4h 05m 55s 418ms
53-Beach Bowl S2m 25s 453ms4h 08m 20s 871ms
54-Beach Bowl 31m 43s 312ms4h 10m 04s 183ms
55-Beach Bowl C1m 58s 913ms4h 12m 03s 096ms
56-Bubble Breeze1m 47s 985ms4h 13m 51s 081ms
57-Buoy Base 12m 32s 054ms4h 16m 23s 135ms
58-Bowser Jr. 22m 37s 628ms4h 19m 00s 763ms
59-Freezeflame 13m 38s 131ms4h 22m 38s 894ms
60-Me when I eat Taco Bell2m 21s 171ms4h 25m 00s 065ms
61-Gusty Garden 12m 19s 635ms4h 27m 19s 700ms
62-Freezeflame 32m 24s 880ms4h 29m 44s 580ms
63-Gusty Garden 23m 37s 256ms4h 33m 21s 836ms
64-Freezeflame S2m 21s 821ms4h 35m 43s 657ms
65-Freezeflame C1m 33s 100ms4h 37m 16s 757ms
66-Gusty Garden S1m 49s 387ms4h 39m 06s 144ms
67-I don't like sand3m 07s 006ms4h 42m 13s 150ms
68-Gusty Garden 32m 36s 208ms4h 44m 49s 358ms
69-Gusty Garden C1m 51s 045ms4h 46m 40s 403ms
70-It's coarse and2m 51s 079ms4h 49m 31s 482ms
71-Bowser 24m 08s 417ms4h 53m 39s 899ms
72-Gold Leaf 13m 35s 518ms4h 57m 15s 417ms
73-8 Rings2m 41s 590ms4h 59m 57s 007ms
74-Mos Espa Podrace
ذهبي
2m 39s 706ms5h 02m 36s 713ms
75-Gold Leaf 22m 57s 690ms5h 05m 34s 403ms
76-Sea Slide 33m 54s 913ms5h 09m 29s 316ms
77-Gold Leaf 32m 16s 529ms5h 11m 45s 845ms
78-Gold Leaf S1m 18s 694ms5h 13m 04s 539ms
79-Gold Leaf C1m 32s 372ms5h 14m 36s 911ms
80-Sea Slide S3m 26s 199ms5h 18m 03s 110ms
81-Robot Rock3m 21s 789ms5h 21m 24s 899ms
82-Bowser Jr. 33m 11s 170ms5h 24m 36s 069ms
83-Rescue the Princess8m 08s 492ms5h 32m 44s 561ms
84-Gateway P13m 36s 127ms5h 46m 20s 688ms
85-Boo's Boneyard (Luigi)3m 20s 519ms5h 49m 41s 207ms
86-Good Egg C3m 23s 421ms5h 53m 04s 628ms
87-Good Egg L1m 00s 297ms5h 54m 04s 925ms
88-Honeyhive C1m 27s 384ms5h 55m 32s 309ms
89-Flipswitch1m 18s 885ms5h 56m 51s 194ms
90-Good Egg P2m 16s 893ms5h 59m 08s 087ms
91-Deep Dark 14m 00s 618ms6h 03m 08s 705ms
92-Deep Dark 22m 08s 351ms6h 05m 17s 056ms
93-Into the Death Star
ذهبي
2m 33s 603ms6h 07m 50s 659ms
94-8 Rings 22m 27s 357ms6h 10m 18s 016ms
95-Melty Molten 13m 10s 588ms6h 13m 28s 604ms
96-Deep Dark S1m 49s 564ms6h 15m 18s 168ms
97-Deep Dark C2m 32s 224ms6h 17m 50s 392ms
98-The Leap of Faith3m 14s 337ms6h 21m 04s 729ms
99-Deep Dark P4m 11s 598ms6h 25m 16s 327ms
100-Dreadnought 33m 03s 581ms6h 28m 19s 908ms
101-Melty Molten 24m 06s 385ms6h 32m 26s 293ms
102-Dreadnought S1m 42s 992ms6h 34m 09s 285ms
103-Dreadnought C3m 08s 555ms6h 37m 17s 840ms
104-Melty Molten 33m 41s 589ms6h 40m 59s 429ms
105-Melty Molten C3m 21s 905ms6h 44m 21s 334ms
106-Melty Molten S2m 35s 105ms6h 46m 56s 439ms
107-Dreadnought P4m 52s 435ms6h 51m 48s 874ms
108-Matter Splatter4m 22s 531ms6h 56m 11s 405ms
109-Melty Molten P3m 39s 072ms6h 59m 50s 477ms
110-Snow Cap2m 46s 412ms7h 02m 36s 889ms
111-Space Junk P (Toad)2m 11s 652ms7h 04m 48s 541ms
112-Rolling Green1m 55s 709ms7h 06m 44s 250ms
113-Battlerock P2m 29s 640ms7h 09m 13s 890ms
114-Battlerock L2m 34s 396ms7h 11m 48s 286ms
115-Beach Bowl P5m 47s 295ms7h 17m 35s 581ms
116-Buoy Base S1m 20s 140ms7h 18m 55s 721ms
117-Ghostly P1m 50s 996ms7h 20m 46s 717ms
118-Drip Drop2m 14s 004ms7h 23m 00s 721ms
119-Gusty Garden P2m 55s 174ms7h 25m 55s 895ms
120-Rough and irritating3m 07s 508ms7h 29m 03s 403ms
121-Freezeflame P4m 59s 108ms7h 34m 02s 511ms
122-And it gets everywhere3m 37s 208ms7h 37m 39s 719ms
123-Not like here4m 48s 048ms7h 42m 27s 767ms
124-Honeyclimb2m 15s 056ms7h 44m 42s 823ms
125-Here, everything is soft3m 07s 152ms7h 47m 49s 975ms
126-And smooth2m 33s 564ms7h 50m 23s 539ms
127-Bubble Blast4m 22s 235ms7h 54m 45s 774ms
128-Rolling Gizmo2m 48s 392ms7h 57m 34s 166ms
129-Loopdeeswoop2m 35s 875ms8h 00m 10s 041ms
130-Bigmouth2m 25s 207ms8h 02m 35s 248ms
131-Honeyhive L (Toad)1m 41s 797ms8h 04m 17s 045ms
132-Honeyhive P4m 56s 909ms8h 09m 13s 954ms
133-Sea Slide P :)7m 26s 809ms8h 16m 40s 763ms
134-Toy Time 22m 33s 463ms8h 19m 14s 226ms
135-Gold Leaf P3m 04s 901ms8h 22m 19s 127ms
136-Toy Time 33m 59s 533ms8h 26m 18s 660ms
137-Sea Slide C1m 46s 342ms8h 28m 05s 002ms
138-Toy Time S2m 41s 080ms8h 30m 46s 082ms
139-Toy Time P2m 16s 731ms8h 33m 02s 813ms
140-Bonefin2m 58s 946ms8h 36m 01s 759ms
141-Toy Time C1m 51s 310ms8h 37m 53s 069ms
142-Sand Spiral2m 16s 169ms8h 40m 09s 238ms
143{Galaxy}Jedi Destiny6m 14s 769ms8h 46m 24s 007ms
144Galaxy to Sunshine0m 53s 280ms8h 47m 17s 287ms
145-Airstrip3m 27s 563ms8h 50m 44s 850ms
146-Bianco 2 (4)8m 29s 954ms8h 59m 14s 804ms
147-Bianco 31m 31s 055ms9h 00m 45s 859ms
148-Bianco 4 (5)2m 43s 451ms9h 03m 29s 310ms
149-BlessRNG (13)4m 29s 801ms9h 07m 59s 111ms
150-GELATO BEACH SKIP? (15)3m 35s 324ms9h 11m 34s 435ms
151-OH MY GOD (16)1m 06s 035ms9h 12m 40s 470ms
152-Beach0m 40s 363ms9h 13m 20s 833ms
153-Pianta 12m 02s 384ms9h 15m 23s 217ms
154-Pianta 2 (19)1m 40s 630ms9h 17m 03s 847ms
155-valluGoop (25)2m 35s 879ms9h 19m 39s 726ms
156-Pianta 4
ذهبي
1m 28s 159ms9h 21m 07s 885ms
157-Pianta 5 (26)3m 21s 215ms9h 24m 29s 100ms
158-Blue Coin Bonanza (38)3m 30s 904ms9h 28m 00s 004ms
159-Pianta 7 (39)1m 12s 624ms9h 29m 12s 628ms
160-Pinna 1 (40)3m 08s 643ms9h 32m 21s 271ms
161-BlessRNG 2 (46)4m 50s 611ms9h 37m 11s 882ms
162-Pinna 2 Reds2m 03s 508ms9h 39m 15s 390ms
163-Pinna 3 (50)2m 56s 244ms9h 42m 11s 634ms
164-Pinna 41m 44s 937ms9h 43m 56s 571ms
165-Pinna 5 (52)
ذهبي
2m 18s 429ms9h 46m 15s
166-Pinna 6 (61)4m 38s 236ms9h 50m 53s 236ms
167-Pinna 7 (64)2m 00s 250ms9h 52m 53s 486ms
168-Ricco 1 (69)3m 11s 400ms9h 56m 04s 886ms
169-zoom (70)1m 57s 184ms9h 58m 02s 070ms
170-Ricco 31m 05s 010ms9h 59m 07s 080ms
171-Twisty Trials1m 44s 239ms10h 00m 51s 319ms
172-Ricco 5
ذهبي
1m 43s 327ms10h 02m 34s 646ms
173-zoom 2 (71)
ذهبي
1m 38s 873ms10h 04m 13s 519ms
174-Ricco 7 (72)0m 58s 189ms10h 05m 11s 708ms
175-Ricco 8 (76)4m 06s 549ms10h 09m 18s 257ms
176-Bianco 6 (77)2m 41s 563ms10h 11m 59s 820ms
177-Bianco 70m 53s 083ms10h 12m 52s 903ms
178-Lily Pad (81)3m 05s 776ms10h 15m 58s 679ms
179-Sirena 1 (82)3m 39s 821ms10h 19m 38s 500ms
180-Sirena 22m 16s 600ms10h 21m 55s 100ms
181-Sirena 31m 41s 314ms10h 23m 36s 414ms
182-Cha Cha Slide (83)2m 19s 736ms10h 25m 56s 150ms
183-BlessRNG 3 (85)4m 09s 781ms10h 30m 05s 931ms
184-valluGoop 2 (90)2m 19s 916ms10h 32m 25s 847ms
185-Sirena 7 (91)
ذهبي
1m 15s 639ms10h 33m 41s 486ms
186-Noki 12m 15s 279ms10h 35m 56s 765ms
187-Boss skip LOL (93)1m 27s 501ms10h 37m 24s 266ms
188-Noki 31m 48s 983ms10h 39m 13s 249ms
189-Noki 4 (94)5m 27s 964ms10h 44m 41s 213ms
190-Noki 5 (98)2m 27s 884ms10h 47m 09s 097ms
191-Turnlog2m 36s 207ms10h 49m 45s 304ms
192-Noki 71m 23s 616ms10h 51m 08s 920ms
193-Box Game 1 (108)4m 40s 635ms10h 55m 49s 555ms
194-Box Game 2 (111)4m 22s 300ms11h 00m 11s 855ms
195-Airstrip Reds (113)
ذهبي
1m 50s 707ms11h 02m 02s 562ms
196-Delfino 100s0m 36s 794ms11h 02m 39s 356ms
197-Pachinko3m 52s 918ms11h 06m 32s 274ms
198-Chuckster1m 22s 104ms11h 07m 54s 378ms
199-Cop (114)1m 25s 732ms11h 09m 20s 110ms
200-A quickie0m 24s 174ms11h 09m 44s 284ms
201-Gold Bird (115)1m 21s 992ms11h 11m 06s 276ms
202-Right Bell0m 44s 617ms11h 11m 50s 893ms
203-Lighthouse0m 45s 977ms11h 12m 36s 870ms
204-Shine Gate1m 15s 184ms11h 13m 52s 054ms
205-Gelato 5 (118)3m 05s 857ms11h 16m 57s 911ms
206-Gelato 4 (122)2m 43s 806ms11h 19m 41s 717ms
207-catJAM 100s (130)5m 30s 413ms11h 25m 12s 130ms
208-Gelato 3 (132)2m 45s 089ms11h 27m 57s 219ms
209-Gelato Sand (136)2m 49s 926ms11h 30m 47s 145ms
210-Gelato 6 (140)2m 22s 862ms11h 33m 10s 007ms
211-Gelato 2 (141)3m 41s 375ms11h 36m 51s 382ms
212-Gelato 1 (142)1m 34s 681ms11h 38m 26s 063ms
213-Gelato 1 Reds1m 56s 676ms11h 40m 22s 739ms
214-Beach Pipe
ذهبي
0m 50s 401ms11h 41m 13s 140ms
215-Bianco 1 (143)1m 41s 005ms11h 42m 54s 145ms
216-Bianco 8 (147)3m 58s 748ms11h 46m 52s 893ms
217-Bianco 8 100s (161)8m 10s 579ms11h 55m 03s 472ms
218-Bianco 6 Reds (163)2m 57s 106ms11h 58m 00s 578ms
219-Bianco 3 Reds2m 08s 305ms12h 00m 08s 883ms
220-Noki 8 (168)4m 14s 480ms12h 04m 23s 363ms
221-Noki 6 100s (187)10m 17s 736ms12h 14m 41s 099ms
222-Noki 6 Reds2m 21s 595ms12h 17m 02s 694ms
223-Noki Bird1m 19s 204ms12h 18m 21s 898ms
224-Pianta Sun2m 42s 756ms12h 21m 04s 654ms
225-Pianta 8 (190)4m 09s 758ms12h 25m 14s 412ms
226-Pianta 5 100s (194)3m 36s 860ms12h 28m 51s 272ms
227-Pianta 5 Reds
ذهبي
2m 22s 580ms12h 31m 13s 852ms
228-Pinna 6 Reds (196)3m 42s 141ms12h 34m 55s 993ms
229-MLG SHOT YOOOO2m 42s 214ms12h 37m 38s 207ms
230-Pinna 8 100s (200)3m 50s 028ms12h 41m 28s 235ms
231-Grass Pipe2m 33s 755ms12h 44m 01s 990ms
232-Sirena 8 (201)3m 53s 805ms12h 47m 55s 795ms
233-Cha Cha Slide 23m 26s 304ms12h 51m 22s 099ms
234-Sirena 2 Reds2m 28s 342ms12h 53m 50s 441ms
235-Sirena 7 100s (220)
ذهبي
6m 38s 172ms13h 00m 28s 613ms
236-Left Bell (222)
ذهبي
2m 17s 029ms13h 02m 45s 642ms
237-zoom 31m 52s 597ms13h 04m 38s 239ms
238-Twisty Trials Reds2m 11s 428ms13h 06m 49s 667ms
239-Ricco 8 100s (240)6m 27s 762ms13h 13m 17s 429ms
240{Sunshine}RAM THE BOAT3m 54s 197ms13h 17m 11s 626ms
241Sunshine to Galaxy 2
ذهبي
1m 15s 468ms13h 18m 27s 094ms
242-Sky Station 15m 03s 797ms13h 23m 30s 891ms
243-Sky Station 24m 33s 712ms13h 28m 04s 603ms
244-Yoshi Star 13m 36s 549ms13h 31m 41s 152ms
245-Yoshi Star 23m 34s 392ms13h 35m 15s 544ms
246-Spin-Dig 13m 42s 563ms13h 38m 58s 107ms
247-Spin-Dig 23m 10s 300ms13h 42m 08s 407ms
248-Rightside Down 12m 36s 289ms13h 44m 44s 696ms
249-Rightside Down S1m 57s 807ms13h 46m 42s 503ms
250-Fluffy Bluff S2m 39s 719ms13h 49m 22s 222ms
251-Fiery Flotilla 13m 13s 257ms13h 52m 35s 479ms
252-Puzzle Plank 13m 25s 183ms13h 56m 00s 662ms
253-Puzzle Plank S3m 53s 946ms13h 59m 54s 608ms
254-Hightail Falls 1
ذهبي
2m 19s 171ms14h 02m 13s 779ms
255-Hightail Falls S3m 13s 729ms14h 05m 27s 508ms
256-Honeybloom S2m 22s 828ms14h 07m 50s 336ms
257-Honeybloom 1
ذهبي
3m 16s 069ms14h 11m 06s 405ms
258-Lava Lair 15m 57s 654ms14h 17m 04s 059ms
259-Cloudy Court 1
ذهبي
3m 15s 360ms14h 20m 19s 419ms
260-Freezy Flake 12m 37s 217ms14h 22m 56s 636ms
261-Rolling Masterpiece 12m 58s 381ms14h 25m 55s 017ms
262-Freezy Flake 2
ذهبي
3m 10s 901ms14h 29m 05s 918ms
263-Haunty Halls 12m 40s 356ms14h 31m 46s 274ms
264-Haunty Halls 22m 12s 597ms14h 33m 58s 871ms
265-Beat Cock 12m 34s 234ms14h 36m 33s 105ms
266-Tall Trunk 1
ذهبي
3m 00s 860ms14h 39m 33s 965ms
267-Cloudy Court C2m 01s 199ms14h 41m 35s 164ms
268-Cloudy Court S3m 28s 338ms14h 45m 03s 502ms
269-Freezy Flake S2m 21s 543ms14h 47m 25s 045ms
270-Rolling Masterpiece C2m 52s 202ms14h 50m 17s 247ms
271-Puzzle Plank C1m 42s 822ms14h 52m 00s 069ms
272-Wild Glide 1
ذهبي
2m 48s 805ms14h 54m 48s 874ms
273-Wild Glide L2m 31s 059ms14h 57m 19s 933ms
274-Cosmic Cove 13m 06s 494ms15h 00m 26s 427ms
275-Cosmic Cove 24m 06s 146ms15h 04m 32s 573ms
276-Cosmic Cove S2m 10s 626ms15h 06m 43s 199ms
277-Tall Trunk 22m 45s 178ms15h 09m 28s 377ms
278-Titty Shooting 15m 27s 423ms15h 14m 55s 800ms
279-Sweet Mystery 13m 48s 354ms15h 18m 44s 154ms
280-Flipsville 13m 20s 081ms15h 22m 04s 235ms
281-Flipsville 22m 52s 195ms15h 24m 56s 430ms
282-Sweet Mystery C2m 18s 889ms15h 27m 15s 319ms
283-Flipsville C
ذهبي
2m 24s 851ms15h 29m 40s 170ms
284-Chompworks 13m 04s 999ms15h 32m 45s 169ms
285-Chompworks 22m 03s 236ms15h 34m 48s 405ms
286-Gravity Gauntlet 16m 07s 272ms15h 40m 55s 677ms
287-Space Storm 13m 14s 997ms15h 44m 10s 674ms
288-Upside Dizzy 12m 24s 087ms15h 46m 34s 761ms
289-Upside Dizzy S2m 05s 951ms15h 48m 40s 712ms
290-Slipsand 1
ذهبي
4m 26s 729ms15h 53m 07s 441ms
291-Slipsand 23m 04s 911ms15h 56m 12s 352ms
292-Boo Moon 12m 41s 313ms15h 58m 53s 665ms
293-Boo Moon 22m 38s 003ms16h 01m 31s 668ms
294-Boo Moon S2m 10s 983ms16h 03m 42s 651ms
295-Slipsand C
ذهبي
2m 09s 763ms16h 05m 52s 414ms
296-Fleet Glide 13m 04s 208ms16h 08m 56s 622ms
297-Shiverburn 13m 37s 358ms16h 12m 33s 980ms
298-Boom Bunker 15m 13s 550ms16h 17m 47s 530ms
299-Melty Monster 1
ذهبي
3m 34s 424ms16h 21m 21s 954ms
300-Melty Monster 22m 13s 657ms16h 23m 35s 611ms
301-Melty Monster S2m 08s 669ms16h 25m 44s 280ms
302-Flash Black 13m 10s 474ms16h 28m 54s 754ms
303-Slimy Spring 13m 20s 274ms16h 32m 15s 028ms
304-Space Storm 21m 54s 740ms16h 34m 09s 768ms
305-Space Storm L
ذهبي
2m 56s 349ms16h 37m 06s 117ms
306-Gravity Gauntlet C2m 48s 472ms16h 39m 54s 589ms
307-Starshine Beach 13m 12s 732ms16h 43m 07s 321ms
308-Starshine Beach 21m 40s 930ms16h 44m 48s 251ms
309-Chompworks C2m 02s 327ms16h 46m 50s 578ms
310-Starshine Beach C1m 47s 867ms16h 48m 38s 445ms
311-Flash Black C2m 11s 971ms16h 50m 50s 416ms
312-Galaxy Generator 110m 48s 281ms17h 01m 38s 697ms
313-Clockwork Ruins S9m 36s 193ms17h 11m 14s 890ms
314-Clockwork Ruins 13m 54s 023ms17h 15m 08s 913ms
315-Whomp's Fortress 12m 52s 888ms17h 18m 01s 801ms
316-Whomp's Fortress 22m 31s 372ms17h 20m 33s 173ms
317-Battle Belt 14m 00s 767ms17h 24m 33s 940ms
318-Battle Belt S5m 44s 348ms17h 30m 18s 288ms
319-Galaxy Generator C4m 11s 438ms17h 34m 29s 726ms
320-Supermassive 13m 34s 661ms17h 38m 04s 387ms
321-Honeyhop 13m 37s 137ms17h 41m 41s 524ms
322-Honeyhop L4m 28s 711ms17h 46m 10s 235ms
323-Supermassive C
ذهبي
2m 42s 978ms17h 48m 53s 213ms
324-Supermassive S2m 50s 348ms17h 51m 43s 561ms
325-Titty Shooting C
ذهبي
2m 58s 591ms17h 54m 42s 152ms
326-Sky Station C2m 21s 781ms17h 57m 03s 933ms
327-Yoshi Star C2m 02s 330ms17h 59m 06s 263ms
328-Flip-Swap 12m 21s 189ms18h 01m 27s 452ms
329-Spin-Dig C
ذهبي
2m 28s 255ms18h 03m 55s 707ms
330-Flip-Swap C2m 59s 798ms18h 06m 55s 505ms
331-Fluffy Bluff 12m 32s 804ms18h 09m 28s 309ms
332-Fluffy Bluff L3m 37s 404ms18h 13m 05s 713ms
333-Fiery Flotilla C2m 15s 103ms18h 15m 20s 816ms
334-Boulder Bowl 13m 54s 646ms18h 19m 15s 462ms
335-Hightail Falls C2m 44s 510ms18h 21m 59s 972ms
336-Boulder Bowl C2m 17s 652ms18h 24m 17s 624ms
337-Boulder Bowl L
ذهبي
1m 52s 368ms18h 26m 09s 992ms
338-Lava Lair C2m 59s 026ms18h 29m 09s 018ms
339-Tall Trunk C2m 19s 972ms18h 31m 28s 990ms
340-Haunty Halls C1m 33s 397ms18h 33m 02s 387ms
341-Beat Cock C
ذهبي
2m 01s 275ms18h 35m 03s 662ms
342-Boom Bunker C4m 25s 294ms18h 39m 28s 956ms
343-Shiverburn C1m 47s 069ms18h 41m 16s 025ms
344-Shiverburn S2m 15s 618ms18h 43m 31s 643ms
345-Fleet Glide L2m 21s 370ms18h 45m 53s 013ms
346-Clockwork Ruins C3m 53s 659ms18h 49m 46s 672ms
347-Whomp's Fortress C2m 10s 250ms18h 51m 56s 922ms
348-Battle Belt C4m 34s 275ms18h 56m 31s 197ms
349-Slimy Spring L4m 21s 874ms19h 00m 53s 071ms
350-Toy Time 24m 15s 414ms19h 05m 08s 485ms
351-Toy Time P2m 48s 617ms19h 07m 57s 102ms
352-Rolling Coaster 12m 59s 934ms19h 10m 57s 036ms
353-Rolling Coaster C3m 08s 071ms19h 14m 05s 107ms
354-Ricco 42m 01s 784ms19h 16m 06s 891ms
355-Ricco 4 C2m 22s 750ms19h 18m 29s 641ms
356-Beach Bowl 33m 21s 672ms19h 21m 51s 313ms
357-Beach Bowl C
ذهبي
1m 55s 492ms19h 23m 46s 805ms
358-Boss Blitz 1
ذهبي
6m 16s 938ms19h 30m 03s 743ms
359-Flip-Out 13m 42s 836ms19h 33m 46s 579ms
360-Boss Blitz C6m 53s 539ms19h 40m 40s 118ms
361-Flip-Out C4m 04s 772ms19h 44m 44s 890ms
362-Galaxy Generator 27m 58s 676ms19h 52m 43s 566ms
363-Credits :)7m 44s 119ms20h 00m 27s 685ms
364-Sky Station Greens4m 31s 212ms20h 04m 58s 897ms
365-Yoshi Star Greens6m 08s 475ms20h 11m 07s 372ms
366-Flip-Swap Greens2m 32s 525ms20h 13m 39s 897ms
367-Spin-Dig Greens4m 27s 604ms20h 18m 07s 501ms
368-Rightside Down Greens
ذهبي
4m 26s 273ms20h 22m 33s 774ms
369-Fluffy Bluff Greens4m 02s 507ms20h 26m 36s 281ms
370-Fiery Flotilla Greens2m 36s 857ms20h 29m 13s 138ms
371-Puzzle Plank Greens4m 04s 435ms20h 33m 17s 573ms
372-Hightail Falls Greens6m 20s 812ms20h 39m 38s 385ms
373-Boulder Bowl Greens3m 44s 428ms20h 43m 22s 813ms
374-Wild Glide Greens3m 34s 483ms20h 46m 57s 296ms
375-Cosmic Cove Greens8m 09s 041ms20h 55m 06s 337ms
376-Honeybloom Greens4m 30s 822ms20h 59m 37s 159ms
377-Lava Lair Greens4m 01s 313ms21h 03m 38s 472ms
378-Tall Trunk Greens5m 23s 729ms21h 09m 02s 201ms
379-Cloudy Court Greens4m 37s 177ms21h 13m 39s 378ms
380-Rolling Masterpiece Greens
ذهبي
3m 55s 817ms21h 17m 35s 195ms
381-Freezy Flake Greens5m 34s 390ms21h 23m 09s 585ms
382-Haunty Halls Greens4m 17s 330ms21h 27m 26s 915ms
383-Beat Cock Greens2m 33s 965ms21h 30m 00s 880ms
384-Titty Shooting Greens4m 53s 835ms21h 34m 54s 715ms
385-Supermassive Greens3m 58s 524ms21h 38m 53s 239ms
386-Flipsville Greens4m 24s 632ms21h 43m 17s 871ms
387-Sweet Mystery Greens2m 24s 615ms21h 45m 42s 486ms
388-Honeyhop Greens4m 27s 652ms21h 50m 10s 138ms
389-Starshine Beach Greens5m 47s 885ms21h 55m 58s 023ms
390-Chompworks Greens5m 47s 309ms22h 01m 45s 332ms
391-Gravity Gauntlet Greens3m 06s 234ms22h 04m 51s 566ms
392-Space Storm Greens4m 58s 725ms22h 09m 50s 291ms
393-Boo Moon Greens6m 36s 528ms22h 16m 26s 819ms
394-Upside Dizzy Greens2m 29s 677ms22h 18m 56s 496ms
395-Slipsand Greens7m 04s 396ms22h 26m 00s 892ms
396-Fleet Glide Greens3m 00s 643ms22h 29m 01s 535ms
397-Shiverburn Greens4m 51s 196ms22h 33m 52s 731ms
398-Boom Bunker Greens3m 57s 046ms22h 37m 49s 777ms
399-Melty Monster Greens5m 38s 053ms22h 43m 27s 830ms
400-Flash Black Greens3m 25s 209ms22h 46m 53s 039ms
401-Clockwork Ruins Greens5m 59s 329ms22h 52m 52s 368ms
402-Whomp's Fortress Greens4m 07s 748ms22h 57m 00s 116ms
403-Battle Belt Greens8m 18s 570ms23h 05m 18s 686ms
404-Slimy Spring Greens3m 44s 241ms23h 09m 02s 927ms
405-Galaxy Generator Greens
ذهبي
4m 30s 901ms23h 13m 33s 828ms
406-Toy Time Greens2m 11s 214ms23h 15m 45s 042ms
407-Rolling Coaster Greens3m 20s 748ms23h 19m 05s 790ms
408-Ricco 4 Greens2m 55s 719ms23h 22m 01s 509ms
409-Beach Bowl Greens2m 55s 196ms23h 24m 56s 705ms
410-Boss Blitz Greens4m 52s 398ms23h 29m 49s 103ms
411-Flip-Out Greens3m 29s 695ms23h 33m 18s 798ms
412-Grandmaster 14m 35s 201ms23h 37m 53s 999ms
413{Galaxy 2}The Perfect Run4m 44s 308ms23h 42m 38s 307ms
إحصائيات اللعبة
متابعون
909
جولات سريعة
1,315
اللاعبون
433
آخر الأخبار
TA Breaks added for 602 and 1862

