3D Mario 602 in 23h 42m 38s by
الوصف
Twitch VOD:
With the progress I've made since the last 602 I did 2 summers ago, I'm super proud that this progress got me sub-day!
Break timestamps are as follows (according to the Twitch VOD): 1: 2:08:57-2:40:59 2: 6:28:15-6:41:49 3: 12:46:02-13:32:57 4: 23:42:57-24:58:53
لائحة المتصدرين
الفئة
3D Mario 602
Run Type
TA
تشغيل
الرتبة
50th
الوقت
23h 42m 38s
التاريخ
المنصة
تقسيمات الوقت
مقدم من Splits.io
# | الاسم | تقسيمة | انتهى في |
---|---|---|---|
1 | -WF (8) | 8m 21s 302ms | 8m 21s 302ms |
2 | -JRB (16) | 9m 59s 850ms | 18m 21s 152ms |
3 | -Dark World (20) | 6m 12s 424ms | 24m 33s 576ms |
4 | -BOB (26) | 9m 34s 436ms | 34m 08s 012ms |
5 | -SSL (34) | 10m 41s 663ms | 44m 49s 675ms |
6 | -HMC 100s (36) ذهبي | 4m 14s 277ms | 49m 03s 952ms |
7 | -HMC (42) | 5m 21s 541ms | 54m 25s 493ms |
8 | -LLL (50) | 6m 34s 168ms | 1h 00m 59s 661ms |
9 | -Vanish Cap (52) | 2m 20s 620ms | 1h 03m 20s 281ms |
10 | -CCM (59) | 9m 02s 223ms | 1h 12m 22s 504ms |
11 | -BBH (66) | 9m 18s 996ms | 1h 21m 41s 500ms |
12 | -Fire Sea (71) | 8m 10s 066ms | 1h 29m 51s 566ms |
13 | -DDD (74) | 6m 20s 960ms | 1h 36m 12s 526ms |
14 | -WDW (81) ذهبي | 7m 17s 860ms | 1h 43m 30s 386ms |
15 | -THI (88) | 8m 16s 242ms | 1h 51m 46s 628ms |
16 | -TTM (96) ذهبي | 7m 47s 256ms | 1h 59m 33s 884ms |
17 | -SL (103) | 6m 40s 595ms | 2h 06m 14s 479ms |
18 | -Cloud (104) | 2m 23s 211ms | 2h 08m 37s 690ms |
19 | -TTC (111) | 7m 17s 278ms | 2h 15m 54s 968ms |
20 | -RR (119) | 13m 47s 761ms | 2h 29m 42s 729ms |
21 | {64}Sky (120) | 4m 50s 039ms | 2h 34m 32s 768ms |
22 | 64 to Galaxy ذهبي | 0m 44s 847ms | 2h 35m 17s 615ms |
23 | -Gateway | 4m 39s 956ms | 2h 39m 57s 571ms |
24 | -Good Egg 1 | 4m 55s 047ms | 2h 44m 52s 618ms |
25 | -Good Egg 2 | 3m 41s 364ms | 2h 48m 33s 982ms |
26 | -Good Egg 3 | 3m 18s 423ms | 2h 51m 52s 405ms |
27 | -Honeyhive 1 | 2m 59s 446ms | 2h 54m 51s 851ms |
28 | -Honeyhive 2 | 2m 28s 967ms | 2h 57m 20s 818ms |
29 | -Honeyhive 3 | 2m 31s 177ms | 2h 59m 51s 995ms |
30 | -Loopdeeloop | 3m 08s 191ms | 3h 03m 00s 186ms |
31 | -Bowser Jr. 1 | 2m 38s 779ms | 3h 05m 38s 965ms |
32 | -Space Junk 1 | 3m 29s 961ms | 3h 09m 08s 926ms |
33 | -Space Junk 2 | 2m 55s 145ms | 3h 12m 04s 071ms |
34 | -Follow the Spiders | 3m 07s 894ms | 3h 15m 11s 965ms |
35 | -Sling Pod | 3m 40s 725ms | 3h 18m 52s 690ms |
36 | -Sweet Sweet | 2m 05s 209ms | 3h 20m 57s 899ms |
37 | -Battlerock 1 | 3m 25s 613ms | 3h 24m 23s 512ms |
38 | -Space Junk S | 3m 23s 779ms | 3h 27m 47s 291ms |
39 | -Space Junk C | 2m 34s 719ms | 3h 30m 22s 010ms |
40 | -Battlerock 2 | 4m 03s 829ms | 3h 34m 25s 839ms |
41 | -Battlerock 3 | 3m 22s 868ms | 3h 37m 48s 707ms |
42 | -Battlerock S | 2m 09s 297ms | 3h 39m 58s 004ms |
43 | -Battlerock C | 1m 24s 155ms | 3h 41m 22s 159ms |
44 | -Hurry-Scurry | 1m 28s 747ms | 3h 42m 50s 906ms |
45 | -Bowser 1 | 3m 58s 968ms | 3h 46m 49s 874ms |
46 | -Beach Bowl 1 ذهبي | 2m 20s 239ms | 3h 49m 10s 113ms |
47 | -Ghosts & Stuff | 2m 48s 257ms | 3h 51m 58s 370ms |
48 | -Ghostly 2 | 3m 08s 859ms | 3h 55m 07s 229ms |
49 | -Ghostly 3 | 4m 45s 924ms | 3h 59m 53s 153ms |
50 | -Ghostly S | 1m 46s 865ms | 4h 01m 40s 018ms |
51 | -Ghostly C | 2m 36s 401ms | 4h 04m 16s 419ms |
52 | -The Golden Snitch | 1m 38s 999ms | 4h 05m 55s 418ms |
53 | -Beach Bowl S | 2m 25s 453ms | 4h 08m 20s 871ms |
54 | -Beach Bowl 3 | 1m 43s 312ms | 4h 10m 04s 183ms |
55 | -Beach Bowl C | 1m 58s 913ms | 4h 12m 03s 096ms |
56 | -Bubble Breeze | 1m 47s 985ms | 4h 13m 51s 081ms |
57 | -Buoy Base 1 | 2m 32s 054ms | 4h 16m 23s 135ms |
58 | -Bowser Jr. 2 | 2m 37s 628ms | 4h 19m 00s 763ms |
59 | -Freezeflame 1 | 3m 38s 131ms | 4h 22m 38s 894ms |
60 | -Me when I eat Taco Bell | 2m 21s 171ms | 4h 25m 00s 065ms |
61 | -Gusty Garden 1 | 2m 19s 635ms | 4h 27m 19s 700ms |
62 | -Freezeflame 3 | 2m 24s 880ms | 4h 29m 44s 580ms |
63 | -Gusty Garden 2 | 3m 37s 256ms | 4h 33m 21s 836ms |
64 | -Freezeflame S | 2m 21s 821ms | 4h 35m 43s 657ms |
65 | -Freezeflame C | 1m 33s 100ms | 4h 37m 16s 757ms |
66 | -Gusty Garden S | 1m 49s 387ms | 4h 39m 06s 144ms |
67 | -I don't like sand | 3m 07s 006ms | 4h 42m 13s 150ms |
68 | -Gusty Garden 3 | 2m 36s 208ms | 4h 44m 49s 358ms |
69 | -Gusty Garden C | 1m 51s 045ms | 4h 46m 40s 403ms |
70 | -It's coarse and | 2m 51s 079ms | 4h 49m 31s 482ms |
71 | -Bowser 2 | 4m 08s 417ms | 4h 53m 39s 899ms |
72 | -Gold Leaf 1 | 3m 35s 518ms | 4h 57m 15s 417ms |
73 | -8 Rings | 2m 41s 590ms | 4h 59m 57s 007ms |
74 | -Mos Espa Podrace ذهبي | 2m 39s 706ms | 5h 02m 36s 713ms |
75 | -Gold Leaf 2 | 2m 57s 690ms | 5h 05m 34s 403ms |
76 | -Sea Slide 3 | 3m 54s 913ms | 5h 09m 29s 316ms |
77 | -Gold Leaf 3 | 2m 16s 529ms | 5h 11m 45s 845ms |
78 | -Gold Leaf S | 1m 18s 694ms | 5h 13m 04s 539ms |
79 | -Gold Leaf C | 1m 32s 372ms | 5h 14m 36s 911ms |
80 | -Sea Slide S | 3m 26s 199ms | 5h 18m 03s 110ms |
81 | -Robot Rock | 3m 21s 789ms | 5h 21m 24s 899ms |
82 | -Bowser Jr. 3 | 3m 11s 170ms | 5h 24m 36s 069ms |
83 | -Rescue the Princess | 8m 08s 492ms | 5h 32m 44s 561ms |
84 | -Gateway P | 13m 36s 127ms | 5h 46m 20s 688ms |
85 | -Boo's Boneyard (Luigi) | 3m 20s 519ms | 5h 49m 41s 207ms |
86 | -Good Egg C | 3m 23s 421ms | 5h 53m 04s 628ms |
87 | -Good Egg L | 1m 00s 297ms | 5h 54m 04s 925ms |
88 | -Honeyhive C | 1m 27s 384ms | 5h 55m 32s 309ms |
89 | -Flipswitch | 1m 18s 885ms | 5h 56m 51s 194ms |
90 | -Good Egg P | 2m 16s 893ms | 5h 59m 08s 087ms |
91 | -Deep Dark 1 | 4m 00s 618ms | 6h 03m 08s 705ms |
92 | -Deep Dark 2 | 2m 08s 351ms | 6h 05m 17s 056ms |
93 | -Into the Death Star ذهبي | 2m 33s 603ms | 6h 07m 50s 659ms |
94 | -8 Rings 2 | 2m 27s 357ms | 6h 10m 18s 016ms |
95 | -Melty Molten 1 | 3m 10s 588ms | 6h 13m 28s 604ms |
96 | -Deep Dark S | 1m 49s 564ms | 6h 15m 18s 168ms |
97 | -Deep Dark C | 2m 32s 224ms | 6h 17m 50s 392ms |
98 | -The Leap of Faith | 3m 14s 337ms | 6h 21m 04s 729ms |
99 | -Deep Dark P | 4m 11s 598ms | 6h 25m 16s 327ms |
100 | -Dreadnought 3 | 3m 03s 581ms | 6h 28m 19s 908ms |
101 | -Melty Molten 2 | 4m 06s 385ms | 6h 32m 26s 293ms |
102 | -Dreadnought S | 1m 42s 992ms | 6h 34m 09s 285ms |
103 | -Dreadnought C | 3m 08s 555ms | 6h 37m 17s 840ms |
104 | -Melty Molten 3 | 3m 41s 589ms | 6h 40m 59s 429ms |
105 | -Melty Molten C | 3m 21s 905ms | 6h 44m 21s 334ms |
106 | -Melty Molten S | 2m 35s 105ms | 6h 46m 56s 439ms |
107 | -Dreadnought P | 4m 52s 435ms | 6h 51m 48s 874ms |
108 | -Matter Splatter | 4m 22s 531ms | 6h 56m 11s 405ms |
109 | -Melty Molten P | 3m 39s 072ms | 6h 59m 50s 477ms |
110 | -Snow Cap | 2m 46s 412ms | 7h 02m 36s 889ms |
111 | -Space Junk P (Toad) | 2m 11s 652ms | 7h 04m 48s 541ms |
112 | -Rolling Green | 1m 55s 709ms | 7h 06m 44s 250ms |
113 | -Battlerock P | 2m 29s 640ms | 7h 09m 13s 890ms |
114 | -Battlerock L | 2m 34s 396ms | 7h 11m 48s 286ms |
115 | -Beach Bowl P | 5m 47s 295ms | 7h 17m 35s 581ms |
116 | -Buoy Base S | 1m 20s 140ms | 7h 18m 55s 721ms |
117 | -Ghostly P | 1m 50s 996ms | 7h 20m 46s 717ms |
118 | -Drip Drop | 2m 14s 004ms | 7h 23m 00s 721ms |
119 | -Gusty Garden P | 2m 55s 174ms | 7h 25m 55s 895ms |
120 | -Rough and irritating | 3m 07s 508ms | 7h 29m 03s 403ms |
121 | -Freezeflame P | 4m 59s 108ms | 7h 34m 02s 511ms |
122 | -And it gets everywhere | 3m 37s 208ms | 7h 37m 39s 719ms |
123 | -Not like here | 4m 48s 048ms | 7h 42m 27s 767ms |
124 | -Honeyclimb | 2m 15s 056ms | 7h 44m 42s 823ms |
125 | -Here, everything is soft | 3m 07s 152ms | 7h 47m 49s 975ms |
126 | -And smooth | 2m 33s 564ms | 7h 50m 23s 539ms |
127 | -Bubble Blast | 4m 22s 235ms | 7h 54m 45s 774ms |
128 | -Rolling Gizmo | 2m 48s 392ms | 7h 57m 34s 166ms |
129 | -Loopdeeswoop | 2m 35s 875ms | 8h 00m 10s 041ms |
130 | -Bigmouth | 2m 25s 207ms | 8h 02m 35s 248ms |
131 | -Honeyhive L (Toad) | 1m 41s 797ms | 8h 04m 17s 045ms |
132 | -Honeyhive P | 4m 56s 909ms | 8h 09m 13s 954ms |
133 | -Sea Slide P :) | 7m 26s 809ms | 8h 16m 40s 763ms |
134 | -Toy Time 2 | 2m 33s 463ms | 8h 19m 14s 226ms |
135 | -Gold Leaf P | 3m 04s 901ms | 8h 22m 19s 127ms |
136 | -Toy Time 3 | 3m 59s 533ms | 8h 26m 18s 660ms |
137 | -Sea Slide C | 1m 46s 342ms | 8h 28m 05s 002ms |
138 | -Toy Time S | 2m 41s 080ms | 8h 30m 46s 082ms |
139 | -Toy Time P | 2m 16s 731ms | 8h 33m 02s 813ms |
140 | -Bonefin | 2m 58s 946ms | 8h 36m 01s 759ms |
141 | -Toy Time C | 1m 51s 310ms | 8h 37m 53s 069ms |
142 | -Sand Spiral | 2m 16s 169ms | 8h 40m 09s 238ms |
143 | {Galaxy}Jedi Destiny | 6m 14s 769ms | 8h 46m 24s 007ms |
144 | Galaxy to Sunshine | 0m 53s 280ms | 8h 47m 17s 287ms |
145 | -Airstrip | 3m 27s 563ms | 8h 50m 44s 850ms |
146 | -Bianco 2 (4) | 8m 29s 954ms | 8h 59m 14s 804ms |
147 | -Bianco 3 | 1m 31s 055ms | 9h 00m 45s 859ms |
148 | -Bianco 4 (5) | 2m 43s 451ms | 9h 03m 29s 310ms |
149 | -BlessRNG (13) | 4m 29s 801ms | 9h 07m 59s 111ms |
150 | -GELATO BEACH SKIP? (15) | 3m 35s 324ms | 9h 11m 34s 435ms |
151 | -OH MY GOD (16) | 1m 06s 035ms | 9h 12m 40s 470ms |
152 | -Beach | 0m 40s 363ms | 9h 13m 20s 833ms |
153 | -Pianta 1 | 2m 02s 384ms | 9h 15m 23s 217ms |
154 | -Pianta 2 (19) | 1m 40s 630ms | 9h 17m 03s 847ms |
155 | -valluGoop (25) | 2m 35s 879ms | 9h 19m 39s 726ms |
156 | -Pianta 4 ذهبي | 1m 28s 159ms | 9h 21m 07s 885ms |
157 | -Pianta 5 (26) | 3m 21s 215ms | 9h 24m 29s 100ms |
158 | -Blue Coin Bonanza (38) | 3m 30s 904ms | 9h 28m 00s 004ms |
159 | -Pianta 7 (39) | 1m 12s 624ms | 9h 29m 12s 628ms |
160 | -Pinna 1 (40) | 3m 08s 643ms | 9h 32m 21s 271ms |
161 | -BlessRNG 2 (46) | 4m 50s 611ms | 9h 37m 11s 882ms |
162 | -Pinna 2 Reds | 2m 03s 508ms | 9h 39m 15s 390ms |
163 | -Pinna 3 (50) | 2m 56s 244ms | 9h 42m 11s 634ms |
164 | -Pinna 4 | 1m 44s 937ms | 9h 43m 56s 571ms |
165 | -Pinna 5 (52) ذهبي | 2m 18s 429ms | 9h 46m 15s |
166 | -Pinna 6 (61) | 4m 38s 236ms | 9h 50m 53s 236ms |
167 | -Pinna 7 (64) | 2m 00s 250ms | 9h 52m 53s 486ms |
168 | -Ricco 1 (69) | 3m 11s 400ms | 9h 56m 04s 886ms |
169 | -zoom (70) | 1m 57s 184ms | 9h 58m 02s 070ms |
170 | -Ricco 3 | 1m 05s 010ms | 9h 59m 07s 080ms |
171 | -Twisty Trials | 1m 44s 239ms | 10h 00m 51s 319ms |
172 | -Ricco 5 ذهبي | 1m 43s 327ms | 10h 02m 34s 646ms |
173 | -zoom 2 (71) ذهبي | 1m 38s 873ms | 10h 04m 13s 519ms |
174 | -Ricco 7 (72) | 0m 58s 189ms | 10h 05m 11s 708ms |
175 | -Ricco 8 (76) | 4m 06s 549ms | 10h 09m 18s 257ms |
176 | -Bianco 6 (77) | 2m 41s 563ms | 10h 11m 59s 820ms |
177 | -Bianco 7 | 0m 53s 083ms | 10h 12m 52s 903ms |
178 | -Lily Pad (81) | 3m 05s 776ms | 10h 15m 58s 679ms |
179 | -Sirena 1 (82) | 3m 39s 821ms | 10h 19m 38s 500ms |
180 | -Sirena 2 | 2m 16s 600ms | 10h 21m 55s 100ms |
181 | -Sirena 3 | 1m 41s 314ms | 10h 23m 36s 414ms |
182 | -Cha Cha Slide (83) | 2m 19s 736ms | 10h 25m 56s 150ms |
183 | -BlessRNG 3 (85) | 4m 09s 781ms | 10h 30m 05s 931ms |
184 | -valluGoop 2 (90) | 2m 19s 916ms | 10h 32m 25s 847ms |
185 | -Sirena 7 (91) ذهبي | 1m 15s 639ms | 10h 33m 41s 486ms |
186 | -Noki 1 | 2m 15s 279ms | 10h 35m 56s 765ms |
187 | -Boss skip LOL (93) | 1m 27s 501ms | 10h 37m 24s 266ms |
188 | -Noki 3 | 1m 48s 983ms | 10h 39m 13s 249ms |
189 | -Noki 4 (94) | 5m 27s 964ms | 10h 44m 41s 213ms |
190 | -Noki 5 (98) | 2m 27s 884ms | 10h 47m 09s 097ms |
191 | -Turnlog | 2m 36s 207ms | 10h 49m 45s 304ms |
192 | -Noki 7 | 1m 23s 616ms | 10h 51m 08s 920ms |
193 | -Box Game 1 (108) | 4m 40s 635ms | 10h 55m 49s 555ms |
194 | -Box Game 2 (111) | 4m 22s 300ms | 11h 00m 11s 855ms |
195 | -Airstrip Reds (113) ذهبي | 1m 50s 707ms | 11h 02m 02s 562ms |
196 | -Delfino 100s | 0m 36s 794ms | 11h 02m 39s 356ms |
197 | -Pachinko | 3m 52s 918ms | 11h 06m 32s 274ms |
198 | -Chuckster | 1m 22s 104ms | 11h 07m 54s 378ms |
199 | -Cop (114) | 1m 25s 732ms | 11h 09m 20s 110ms |
200 | -A quickie | 0m 24s 174ms | 11h 09m 44s 284ms |
201 | -Gold Bird (115) | 1m 21s 992ms | 11h 11m 06s 276ms |
202 | -Right Bell | 0m 44s 617ms | 11h 11m 50s 893ms |
203 | -Lighthouse | 0m 45s 977ms | 11h 12m 36s 870ms |
204 | -Shine Gate | 1m 15s 184ms | 11h 13m 52s 054ms |
205 | -Gelato 5 (118) | 3m 05s 857ms | 11h 16m 57s 911ms |
206 | -Gelato 4 (122) | 2m 43s 806ms | 11h 19m 41s 717ms |
207 | -catJAM 100s (130) | 5m 30s 413ms | 11h 25m 12s 130ms |
208 | -Gelato 3 (132) | 2m 45s 089ms | 11h 27m 57s 219ms |
209 | -Gelato Sand (136) | 2m 49s 926ms | 11h 30m 47s 145ms |
210 | -Gelato 6 (140) | 2m 22s 862ms | 11h 33m 10s 007ms |
211 | -Gelato 2 (141) | 3m 41s 375ms | 11h 36m 51s 382ms |
212 | -Gelato 1 (142) | 1m 34s 681ms | 11h 38m 26s 063ms |
213 | -Gelato 1 Reds | 1m 56s 676ms | 11h 40m 22s 739ms |
214 | -Beach Pipe ذهبي | 0m 50s 401ms | 11h 41m 13s 140ms |
215 | -Bianco 1 (143) | 1m 41s 005ms | 11h 42m 54s 145ms |
216 | -Bianco 8 (147) | 3m 58s 748ms | 11h 46m 52s 893ms |
217 | -Bianco 8 100s (161) | 8m 10s 579ms | 11h 55m 03s 472ms |
218 | -Bianco 6 Reds (163) | 2m 57s 106ms | 11h 58m 00s 578ms |
219 | -Bianco 3 Reds | 2m 08s 305ms | 12h 00m 08s 883ms |
220 | -Noki 8 (168) | 4m 14s 480ms | 12h 04m 23s 363ms |
221 | -Noki 6 100s (187) | 10m 17s 736ms | 12h 14m 41s 099ms |
222 | -Noki 6 Reds | 2m 21s 595ms | 12h 17m 02s 694ms |
223 | -Noki Bird | 1m 19s 204ms | 12h 18m 21s 898ms |
224 | -Pianta Sun | 2m 42s 756ms | 12h 21m 04s 654ms |
225 | -Pianta 8 (190) | 4m 09s 758ms | 12h 25m 14s 412ms |
226 | -Pianta 5 100s (194) | 3m 36s 860ms | 12h 28m 51s 272ms |
227 | -Pianta 5 Reds ذهبي | 2m 22s 580ms | 12h 31m 13s 852ms |
228 | -Pinna 6 Reds (196) | 3m 42s 141ms | 12h 34m 55s 993ms |
229 | -MLG SHOT YOOOO | 2m 42s 214ms | 12h 37m 38s 207ms |
230 | -Pinna 8 100s (200) | 3m 50s 028ms | 12h 41m 28s 235ms |
231 | -Grass Pipe | 2m 33s 755ms | 12h 44m 01s 990ms |
232 | -Sirena 8 (201) | 3m 53s 805ms | 12h 47m 55s 795ms |
233 | -Cha Cha Slide 2 | 3m 26s 304ms | 12h 51m 22s 099ms |
234 | -Sirena 2 Reds | 2m 28s 342ms | 12h 53m 50s 441ms |
235 | -Sirena 7 100s (220) ذهبي | 6m 38s 172ms | 13h 00m 28s 613ms |
236 | -Left Bell (222) ذهبي | 2m 17s 029ms | 13h 02m 45s 642ms |
237 | -zoom 3 | 1m 52s 597ms | 13h 04m 38s 239ms |
238 | -Twisty Trials Reds | 2m 11s 428ms | 13h 06m 49s 667ms |
239 | -Ricco 8 100s (240) | 6m 27s 762ms | 13h 13m 17s 429ms |
240 | {Sunshine}RAM THE BOAT | 3m 54s 197ms | 13h 17m 11s 626ms |
241 | Sunshine to Galaxy 2 ذهبي | 1m 15s 468ms | 13h 18m 27s 094ms |
242 | -Sky Station 1 | 5m 03s 797ms | 13h 23m 30s 891ms |
243 | -Sky Station 2 | 4m 33s 712ms | 13h 28m 04s 603ms |
244 | -Yoshi Star 1 | 3m 36s 549ms | 13h 31m 41s 152ms |
245 | -Yoshi Star 2 | 3m 34s 392ms | 13h 35m 15s 544ms |
246 | -Spin-Dig 1 | 3m 42s 563ms | 13h 38m 58s 107ms |
247 | -Spin-Dig 2 | 3m 10s 300ms | 13h 42m 08s 407ms |
248 | -Rightside Down 1 | 2m 36s 289ms | 13h 44m 44s 696ms |
249 | -Rightside Down S | 1m 57s 807ms | 13h 46m 42s 503ms |
250 | -Fluffy Bluff S | 2m 39s 719ms | 13h 49m 22s 222ms |
251 | -Fiery Flotilla 1 | 3m 13s 257ms | 13h 52m 35s 479ms |
252 | -Puzzle Plank 1 | 3m 25s 183ms | 13h 56m 00s 662ms |
253 | -Puzzle Plank S | 3m 53s 946ms | 13h 59m 54s 608ms |
254 | -Hightail Falls 1 ذهبي | 2m 19s 171ms | 14h 02m 13s 779ms |
255 | -Hightail Falls S | 3m 13s 729ms | 14h 05m 27s 508ms |
256 | -Honeybloom S | 2m 22s 828ms | 14h 07m 50s 336ms |
257 | -Honeybloom 1 ذهبي | 3m 16s 069ms | 14h 11m 06s 405ms |
258 | -Lava Lair 1 | 5m 57s 654ms | 14h 17m 04s 059ms |
259 | -Cloudy Court 1 ذهبي | 3m 15s 360ms | 14h 20m 19s 419ms |
260 | -Freezy Flake 1 | 2m 37s 217ms | 14h 22m 56s 636ms |
261 | -Rolling Masterpiece 1 | 2m 58s 381ms | 14h 25m 55s 017ms |
262 | -Freezy Flake 2 ذهبي | 3m 10s 901ms | 14h 29m 05s 918ms |
263 | -Haunty Halls 1 | 2m 40s 356ms | 14h 31m 46s 274ms |
264 | -Haunty Halls 2 | 2m 12s 597ms | 14h 33m 58s 871ms |
265 | -Beat Cock 1 | 2m 34s 234ms | 14h 36m 33s 105ms |
266 | -Tall Trunk 1 ذهبي | 3m 00s 860ms | 14h 39m 33s 965ms |
267 | -Cloudy Court C | 2m 01s 199ms | 14h 41m 35s 164ms |
268 | -Cloudy Court S | 3m 28s 338ms | 14h 45m 03s 502ms |
269 | -Freezy Flake S | 2m 21s 543ms | 14h 47m 25s 045ms |
270 | -Rolling Masterpiece C | 2m 52s 202ms | 14h 50m 17s 247ms |
271 | -Puzzle Plank C | 1m 42s 822ms | 14h 52m 00s 069ms |
272 | -Wild Glide 1 ذهبي | 2m 48s 805ms | 14h 54m 48s 874ms |
273 | -Wild Glide L | 2m 31s 059ms | 14h 57m 19s 933ms |
274 | -Cosmic Cove 1 | 3m 06s 494ms | 15h 00m 26s 427ms |
275 | -Cosmic Cove 2 | 4m 06s 146ms | 15h 04m 32s 573ms |
276 | -Cosmic Cove S | 2m 10s 626ms | 15h 06m 43s 199ms |
277 | -Tall Trunk 2 | 2m 45s 178ms | 15h 09m 28s 377ms |
278 | -Titty Shooting 1 | 5m 27s 423ms | 15h 14m 55s 800ms |
279 | -Sweet Mystery 1 | 3m 48s 354ms | 15h 18m 44s 154ms |
280 | -Flipsville 1 | 3m 20s 081ms | 15h 22m 04s 235ms |
281 | -Flipsville 2 | 2m 52s 195ms | 15h 24m 56s 430ms |
282 | -Sweet Mystery C | 2m 18s 889ms | 15h 27m 15s 319ms |
283 | -Flipsville C ذهبي | 2m 24s 851ms | 15h 29m 40s 170ms |
284 | -Chompworks 1 | 3m 04s 999ms | 15h 32m 45s 169ms |
285 | -Chompworks 2 | 2m 03s 236ms | 15h 34m 48s 405ms |
286 | -Gravity Gauntlet 1 | 6m 07s 272ms | 15h 40m 55s 677ms |
287 | -Space Storm 1 | 3m 14s 997ms | 15h 44m 10s 674ms |
288 | -Upside Dizzy 1 | 2m 24s 087ms | 15h 46m 34s 761ms |
289 | -Upside Dizzy S | 2m 05s 951ms | 15h 48m 40s 712ms |
290 | -Slipsand 1 ذهبي | 4m 26s 729ms | 15h 53m 07s 441ms |
291 | -Slipsand 2 | 3m 04s 911ms | 15h 56m 12s 352ms |
292 | -Boo Moon 1 | 2m 41s 313ms | 15h 58m 53s 665ms |
293 | -Boo Moon 2 | 2m 38s 003ms | 16h 01m 31s 668ms |
294 | -Boo Moon S | 2m 10s 983ms | 16h 03m 42s 651ms |
295 | -Slipsand C ذهبي | 2m 09s 763ms | 16h 05m 52s 414ms |
296 | -Fleet Glide 1 | 3m 04s 208ms | 16h 08m 56s 622ms |
297 | -Shiverburn 1 | 3m 37s 358ms | 16h 12m 33s 980ms |
298 | -Boom Bunker 1 | 5m 13s 550ms | 16h 17m 47s 530ms |
299 | -Melty Monster 1 ذهبي | 3m 34s 424ms | 16h 21m 21s 954ms |
300 | -Melty Monster 2 | 2m 13s 657ms | 16h 23m 35s 611ms |
301 | -Melty Monster S | 2m 08s 669ms | 16h 25m 44s 280ms |
302 | -Flash Black 1 | 3m 10s 474ms | 16h 28m 54s 754ms |
303 | -Slimy Spring 1 | 3m 20s 274ms | 16h 32m 15s 028ms |
304 | -Space Storm 2 | 1m 54s 740ms | 16h 34m 09s 768ms |
305 | -Space Storm L ذهبي | 2m 56s 349ms | 16h 37m 06s 117ms |
306 | -Gravity Gauntlet C | 2m 48s 472ms | 16h 39m 54s 589ms |
307 | -Starshine Beach 1 | 3m 12s 732ms | 16h 43m 07s 321ms |
308 | -Starshine Beach 2 | 1m 40s 930ms | 16h 44m 48s 251ms |
309 | -Chompworks C | 2m 02s 327ms | 16h 46m 50s 578ms |
310 | -Starshine Beach C | 1m 47s 867ms | 16h 48m 38s 445ms |
311 | -Flash Black C | 2m 11s 971ms | 16h 50m 50s 416ms |
312 | -Galaxy Generator 1 | 10m 48s 281ms | 17h 01m 38s 697ms |
313 | -Clockwork Ruins S | 9m 36s 193ms | 17h 11m 14s 890ms |
314 | -Clockwork Ruins 1 | 3m 54s 023ms | 17h 15m 08s 913ms |
315 | -Whomp's Fortress 1 | 2m 52s 888ms | 17h 18m 01s 801ms |
316 | -Whomp's Fortress 2 | 2m 31s 372ms | 17h 20m 33s 173ms |
317 | -Battle Belt 1 | 4m 00s 767ms | 17h 24m 33s 940ms |
318 | -Battle Belt S | 5m 44s 348ms | 17h 30m 18s 288ms |
319 | -Galaxy Generator C | 4m 11s 438ms | 17h 34m 29s 726ms |
320 | -Supermassive 1 | 3m 34s 661ms | 17h 38m 04s 387ms |
321 | -Honeyhop 1 | 3m 37s 137ms | 17h 41m 41s 524ms |
322 | -Honeyhop L | 4m 28s 711ms | 17h 46m 10s 235ms |
323 | -Supermassive C ذهبي | 2m 42s 978ms | 17h 48m 53s 213ms |
324 | -Supermassive S | 2m 50s 348ms | 17h 51m 43s 561ms |
325 | -Titty Shooting C ذهبي | 2m 58s 591ms | 17h 54m 42s 152ms |
326 | -Sky Station C | 2m 21s 781ms | 17h 57m 03s 933ms |
327 | -Yoshi Star C | 2m 02s 330ms | 17h 59m 06s 263ms |
328 | -Flip-Swap 1 | 2m 21s 189ms | 18h 01m 27s 452ms |
329 | -Spin-Dig C ذهبي | 2m 28s 255ms | 18h 03m 55s 707ms |
330 | -Flip-Swap C | 2m 59s 798ms | 18h 06m 55s 505ms |
331 | -Fluffy Bluff 1 | 2m 32s 804ms | 18h 09m 28s 309ms |
332 | -Fluffy Bluff L | 3m 37s 404ms | 18h 13m 05s 713ms |
333 | -Fiery Flotilla C | 2m 15s 103ms | 18h 15m 20s 816ms |
334 | -Boulder Bowl 1 | 3m 54s 646ms | 18h 19m 15s 462ms |
335 | -Hightail Falls C | 2m 44s 510ms | 18h 21m 59s 972ms |
336 | -Boulder Bowl C | 2m 17s 652ms | 18h 24m 17s 624ms |
337 | -Boulder Bowl L ذهبي | 1m 52s 368ms | 18h 26m 09s 992ms |
338 | -Lava Lair C | 2m 59s 026ms | 18h 29m 09s 018ms |
339 | -Tall Trunk C | 2m 19s 972ms | 18h 31m 28s 990ms |
340 | -Haunty Halls C | 1m 33s 397ms | 18h 33m 02s 387ms |
341 | -Beat Cock C ذهبي | 2m 01s 275ms | 18h 35m 03s 662ms |
