3D Mario 246 in 8h 29m 00s by
الوصف
Very happy with this time, probably not running this again.
SM64: 54:18 (+2:53) SMG: 2:43:45 (PB) SMS: 1:28:18 (PB) SMG2: 3:21:43 (+2:59)
SM64 was pretty bad, SMG had a 3 minute timeloss to bowser 3, SMS was okay and SMG2 was really good given that i have not played it in a while.
لائحة المتصدرين
الفئة
3D Mario 246
Run Type
RTA
تشغيل
الرتبة
17th
الوقت
8h 29m 00s
التاريخ
المنصة
تقسيمات الوقت
مقدم من Splits.io
# | الاسم | تقسيمة | انتهى في |
---|---|---|---|
1 | -BOB (1) | 1m 40s 683ms | 1m 40s 683ms |
2 | -WF (8) | 4m 53s 873ms | 6m 34s 556ms |
3 | -BitDW (12) | 4m 15s 949ms | 10m 50s 505ms |
4 | -CCM (18) | 4m 36s 650ms | 15m 27s 155ms |
5 | -BBH (20) ذهبي | 1m 38s 931ms | 17m 06s 086ms |
6 | -SSL (24) | 2m 37s 586ms | 19m 43s 672ms |
7 | -LLL (30) | 4m 36s 248ms | 24m 19s 920ms |
8 | -DDD (33) | 2m 47s 504ms | 27m 07s 424ms |
9 | -BitFS (34) | 2m 26s 309ms | 29m 33s 733ms |
10 | -WDW (39) | 3m 54s 888ms | 33m 28s 621ms |
11 | -THI (42) ذهبي | 2m 03s 370ms | 35m 31s 991ms |
12 | -TTM (48) ذهبي | 3m 20s 344ms | 38m 52s 335ms |
13 | -SL (53) | 2m 51s 171ms | 41m 43s 506ms |
14 | -HMC (60) | 3m 17s 198ms | 45m 00s 704ms |
15 | -RR (64) ذهبي | 3m 09s 862ms | 48m 10s 566ms |
16 | -TTC (70) ذهبي | 3m 26s 288ms | 51m 36s 854ms |
17 | {SM64 70 Star} BitS | 2m 41s 933ms | 54m 18s 787ms |
18 | Switch to SMG ذهبي | 0m 06s 854ms | 54m 25s 641ms |
19 | -Gateway ذهبي | 4m 18s 521ms | 58m 44s 162ms |
20 | -Good Egg 1 [50] ذهبي | 4m 49s 751ms | 1h 03m 33s 913ms |
21 | -Good Egg 2 ذهبي | 3m 35s 838ms | 1h 07m 09s 751ms |
22 | -Honeyhive 1 [32] ذهبي | 3m 21s 334ms | 1h 10m 31s 085ms |
23 | -Honeyhive 2 | 2m 33s 069ms | 1h 13m 04s 154ms |
24 | -Honeyhive 3 [40] ذهبي | 2m 30s 548ms | 1h 15m 34s 702ms |
25 | -Loopdeeloop ذهبي | 2m 56s 694ms | 1h 18m 31s 396ms |
26 | -Flipswitch | 1m 32s 883ms | 1h 20m 04s 279ms |
27 | -Megaleg | 2m 44s 692ms | 1h 22m 48s 971ms |
28 | -Space Junk 1 ذهبي | 3m 37s 991ms | 1h 26m 26s 962ms |
29 | -Space Junk 2 | 2m 59s 853ms | 1h 29m 26s 815ms |
30 | -Rolling Green ذهبي | 2m 05s 444ms | 1h 31m 32s 259ms |
31 | -Battlerock 1 [90] ذهبي | 2m 39s 557ms | 1h 34m 11s 816ms |
32 | -Battlerock 2 [38] ذهبي | 3m 40s 317ms | 1h 37m 52s 133ms |
33 | -Space Junk C | 2m 33s 749ms | 1h 40m 25s 882ms |
34 | -Battlerock 3 [52] ذهبي | 3m 16s 310ms | 1h 43m 42s 192ms |
35 | -Battlerock C [31] ذهبي | 1m 28s 347ms | 1h 45m 10s 539ms |
36 | -Bowser 1 | 4m 33s 932ms | 1h 49m 44s 471ms |
37 | -Beach Bowl 1 ذهبي | 2m 17s 464ms | 1h 52m 01s 935ms |
38 | -Beach Bowl 2 | 1m 45s 123ms | 1h 53m 47s 058ms |
39 | -Beach Bowl 3 [33] | 2m 49s 029ms | 1h 56m 36s 087ms |
40 | -Beach Bowl S [50] ذهبي | 1m 51s 338ms | 1h 58m 27s 425ms |
41 | -Ghostly 1 ذهبي | 2m 31s 755ms | 2h 00m 59s 180ms |
42 | -TALK TO LUIGI CUNT ذهبي | 2m 15s 655ms | 2h 03m 14s 835ms |
43 | -Good Egg L [2] ذهبي | 1m 16s 036ms | 2h 04m 30s 871ms |
44 | -Honeyhive C ذهبي | 1m 19s 889ms | 2h 05m 50s 760ms |
45 | -Ghostly S [7] ذهبي | 2m 31s 204ms | 2h 08m 21s 964ms |
46 | -Bubble Breeze ذهبي | 1m 38s 190ms | 2h 10m 00s 154ms |
47 | -Beach Bowl C [5] ذهبي | 1m 23s 480ms | 2h 11m 23s 634ms |
48 | -Airship Armada | 3m 28s 480ms | 2h 14m 52s 114ms |
49 | -Hurry Scurry (Toad) ذهبي | 2m 33s 515ms | 2h 17m 25s 629ms |
50 | -Battlerock L | 2m 43s 347ms | 2h 20m 08s 976ms |
51 | -Freezeflame 1 ذهبي | 3m 12s 102ms | 2h 23m 21s 078ms |
52 | -Freezeflame 2 [18] ذهبي | 2m 22s 414ms | 2h 25m 43s 492ms |
53 | -Gusty Garden 1 [18] | 2m 31s 651ms | 2h 28m 15s 143ms |
54 | -Freezeflame 3 [18] ذهبي | 2m 24s 645ms | 2h 30m 39s 788ms |
55 | -Gusty Garden 2 [18] ذهبي | 3m 41s 853ms | 2h 34m 21s 641ms |
56 | -Freezeflame S [18] ذهبي | 2m 24s 965ms | 2h 36m 46s 606ms |
57 | -Freezeflame C [18] ذهبي | 1m 31s 651ms | 2h 38m 18s 257ms |
58 | -Gusty Garden 3 ذهبي | 3m 04s 409ms | 2h 41m 22s 666ms |
59 | -Gusty Garden C [16] ذهبي | 1m 54s 015ms | 2h 43m 16s 681ms |
60 | -Gusty Garden S ذهبي | 1m 29s 835ms | 2h 44m 46s 516ms |
61 | -Honeyclimb [180] ذهبي | 2m 20s 781ms | 2h 47m 07s 297ms |
62 | -Bowser 2 | 5m 15s 905ms | 2h 52m 23s 202ms |
63 | -Gold Leaf 1 | 3m 18s 342ms | 2h 55m 41s 544ms |
64 | -Gold Leaf 2 [18] | 2m 12s 891ms | 2h 57m 54s 435ms |
65 | -Gold Leaf 3 [18] | 2m 14s 604ms | 3h 00m 09s 039ms |
66 | -Toy Time 1 [94] ذهبي | 3m 06s 432ms | 3h 03m 15s 471ms |
67 | -Gold Leaf C ذهبي | 1m 33s 256ms | 3h 04m 48s 727ms |
68 | -Sea Slide 1 [18] ذهبي | 2m 33s 998ms | 3h 07m 22s 725ms |
69 | -Toy Time 2 [75] ذهبي | 2m 31s 652ms | 3h 09m 54s 377ms |
70 | -Sea Slide 2 ذهبي | 2m 34s 277ms | 3h 12m 28s 654ms |
71 | -Sea Slide C [18] ذهبي | 1m 45s 826ms | 3h 14m 14s 480ms |
72 | -Toy Time S (LEVEL 2) [11] ذهبي | 2m 32s 253ms | 3h 16m 46s 733ms |
73 | -Toy Time C [4] ذهبي | 1m 57s 675ms | 3h 18m 44s 408ms |
74 | -Gold Leaf S [9] ذهبي | 1m 10s 970ms | 3h 19m 55s 378ms |
75 | -Buoy Base 1 [18] ذهبي | 2m 34s 233ms | 3h 22m 29s 611ms |
76 | -Buoy Base S ذهبي | 1m 18s 111ms | 3h 23m 47s 722ms |
77 | -Drip Drop ذهبي | 2m 00s 683ms | 3h 25m 48s 405ms |
78 | -Honeyhive L (Toad) ذهبي | 1m 31s 114ms | 3h 27m 19s 519ms |
79 | {SMG Any%} Fate of the Universe | 10m 51s 258ms | 3h 38m 10s 777ms |
80 | Switch to SMS ذهبي | 0m 38s 466ms | 3h 38m 49s 243ms |
81 | -Airstrip ذهبي | 3m 26s 167ms | 3h 42m 15s 410ms |
82 | -Bianco 2 ذهبي | 7m 13s 562ms | 3h 49m 28s 972ms |
83 | -Bianco 3 | 1m 18s 403ms | 3h 50m 47s 375ms |
84 | -Bianco 4 ذهبي | 2m 30s 011ms | 3h 53m 17s 386ms |
85 | -Bianco 5 | 3m 30s 603ms | 3h 56m 47s 989ms |
86 | -Gelato 8 ذهبي | 2m 06s 539ms | 3h 58m 54s 528ms |
87 | -Gelato 7 ذهبي | 0m 52s 705ms | 3h 59m 47s 233ms |
88 | -Pianta 1 ذهبي | 1m 38s 404ms | 4h 01m 25s 637ms |
89 | -Pianta 2 | 1m 27s 547ms | 4h 02m 53s 184ms |
90 | -Pianta 3 | 1m 18s 249ms | 4h 04m 11s 433ms |
91 | -Pianta 4 | 1m 25s 418ms | 4h 05m 36s 851ms |
92 | -Pianta 5 | 2m 21s 276ms | 4h 07m 58s 127ms |
93 | -Pianta 6 ذهبي | 2m 20s 389ms | 4h 10m 18s 516ms |
94 | -Pianta 7 ذهبي | 0m 54s 209ms | 4h 11m 12s 725ms |
95 | -Pinna 1 | 3m 21s 918ms | 4h 14m 34s 643ms |
96 | -Pinna 2 | 1m 20s 275ms | 4h 15m 54s 918ms |
97 | -Pinna 3 | 1m 45s 319ms | 4h 17m 40s 237ms |
98 | -Pinna 4 | 1m 58s 672ms | 4h 19m 38s 909ms |
99 | -Pinna 6 | 3m 07s 741ms | 4h 22m 46s 650ms |
100 | -Pinna 7 | 1m 04s 258ms | 4h 23m 50s 908ms |
101 | -Ricco 1 | 2m 01s 910ms | 4h 25m 52s 818ms |
102 | -Ricco 2 ذهبي | 1m 39s 320ms | 4h 27m 32s 138ms |
103 | -Ricco 3 ذهبي | 0m 50s 873ms | 4h 28m 23s 011ms |
104 | -Ricco 4 ذهبي | 1m 29s 116ms | 4h 29m 52s 127ms |
105 | -Ricco 5 | 2m 08s 387ms | 4h 32m 00s 514ms |
106 | -Ricco 6 | 1m 27s 580ms | 4h 33m 28s 094ms |
107 | -Ricco 7 | 0m 51s 377ms | 4h 34m 19s 471ms |
108 | -Bianco 6 | 2m 15s 548ms | 4h 36m 35s 019ms |
109 | -Bianco 7 ذهبي | 0m 51s 481ms | 4h 37m 26s 500ms |
110 | -Sirena 1 | 3m 10s 812ms | 4h 40m 37s 312ms |
111 | -Sirena 2 | 1m 59s 570ms | 4h 42m 36s 882ms |
112 | -Sirena 3 ذهبي | 1m 05s 573ms | 4h 43m 42s 455ms |
113 | -Sirena 4 ذهبي | 1m 41s 930ms | 4h 45m 24s 385ms |
114 | -Sirena 5 | 3m 22s 152ms | 4h 48m 46s 537ms |
115 | -Sirena 6 ذهبي | 1m 33s 050ms | 4h 50m 19s 587ms |
116 | -Sirena 7 ذهبي | 1m 02s 561ms | 4h 51m 22s 148ms |
117 | -Noki 1 | 1m 49s 532ms | 4h 53m 11s 680ms |
118 | -Noki 2 ذهبي | 1m 01s 814ms | 4h 54m 13s 494ms |
119 | -Noki 3 | 1m 39s 985ms | 4h 55m 53s 479ms |
120 | -Noki 4 | 3m 16s 371ms | 4h 59m 09s 850ms |
121 | -Noki 5 | 1m 42s 596ms | 5h 00m 52s 446ms |
122 | -Noki 6 ذهبي | 1m 42s 539ms | 5h 02m 34s 985ms |
123 | -Noki 7 | 0m 55s 322ms | 5h 03m 30s 307ms |
124 | {SMS Any%} Corona Mountain | 3m 37s 229ms | 5h 07m 07s 536ms |
125 | Switch to SMG2 ذهبي | 0m 10s 057ms | 5h 07m 17s 593ms |
126 | -Sky Station 1 | 5m 13s 769ms | 5h 12m 31s 362ms |
127 | -Sky Station 2 | 4m 25s 347ms | 5h 16m 56s 709ms |
128 | -Yoshi Star 1 ذهبي | 2m 54s 420ms | 5h 19m 51s 129ms |
129 | -Yoshi Star 2 ذهبي | 2m 35s 843ms | 5h 22m 26s 972ms |
130 | -Spin-Dig 1 | 4m 17s 249ms | 5h 26m 44s 221ms |
131 | -Rightside Down 1 ذهبي | 2m 44s 727ms | 5h 29m 28s 948ms |
132 | -Rightside Down S ذهبي | 1m 45s 151ms | 5h 31m 14s 099ms |
133 | -Fluffy Bluff S ذهبي | 2m 43s 124ms | 5h 33m 57s 223ms |
134 | -Fluffy Bluff 1 | 1m 44s 044ms | 5h 35m 41s 267ms |
135 | -Fiery Flotilla 1 ذهبي | 3m 42s 112ms | 5h 39m 23s 379ms |
136 | -Puzzle Plank 1 تخطيت | — | — |
137 | -Hightail Falls 1 | 6m 22s 794ms | 5h 45m 46s 173ms |
138 | -Cosmic Cove 1 | 3m 16s 958ms | 5h 49m 03s 131ms |
139 | -Cosmic Cove S ذهبي | 2m 00s 059ms | 5h 51m 03s 190ms |
140 | -Honeybloom S (4900) تخطيت | — | — |
141 | -Honeybloom 1 | 5m 56s 635ms | 5h 56m 59s 825ms |
142 | -Lava Lair 1 ذهبي | 6m 04s 650ms | 6h 03m 04s 475ms |
143 | -Cloudy Court 1 ذهبي | 3m 06s 694ms | 6h 06m 11s 169ms |
144 | -Freezy Flake S ذهبي | 2m 43s 364ms | 6h 08m 54s 533ms |
145 | -Freezy Flake 1 ذهبي | 1m 50s 275ms | 6h 10m 44s 808ms |
146 | -Haunty Halls 1 ذهبي | 2m 17s 405ms | 6h 13m 02s 213ms |
147 | -Haunty Halls 2 ذهبي | 2m 14s 244ms | 6h 15m 16s 457ms |
148 | -Beat Block 1 ذهبي | 2m 33s 597ms | 6h 17m 50s 054ms |
149 | -Flip-Swap 1 | 2m 42s 979ms | 6h 20m 33s 033ms |
150 | -Yoshi Star C | 2m 16s 988ms | 6h 22m 50s 021ms |
151 | -Sky Station C ذهبي | 2m 14s 934ms | 6h 25m 04s 955ms |
152 | -Tall Trunk 1 ذهبي | 3m 02s 310ms | 6h 28m 07s 265ms |
153 | -Cloudy Court C ذهبي | 1m 51s 411ms | 6h 29m 58s 676ms |
154 | -Fearsome Fleet 1 ذهبي | 4m 29s 463ms | 6h 34m 28s 139ms |
155 | -Sweet Mystery 1 | 3m 38s 186ms | 6h 38m 06s 325ms |
156 | -Flipsville 1 | 3m 19s 983ms | 6h 41m 26s 308ms |
157 | -Flipsville 2 | 2m 39s 729ms | 6h 44m 06s 037ms |
158 | -Chompworks 1 ذهبي | 3m 04s 829ms | 6h 47m 10s 866ms |
159 | -Chompworks 2 ذهبي | 2m 11s 572ms | 6h 49m 22s 438ms |
160 | -Puzzle Plank C | 1m 55s 235ms | 6h 51m 17s 673ms |
161 | -Boulder Bowl 1 ذهبي | 2m 58s 514ms | 6h 54m 16s 187ms |
162 | -Boulder Bowl L | 2m 26s 512ms | 6h 56m 42s 699ms |
163 | -Hightail Falls C | 2m 35s 868ms | 6h 59m 18s 567ms |
164 | -Boulder Bowl C | 2m 01s 076ms | 7h 01m 19s 643ms |
165 | -Fiery Flotilla C ذهبي | 2m 36s 653ms | 7h 03m 56s 296ms |
166 | -Sweet Mystery C ذهبي | 2m 21s 124ms | 7h 06m 17s 420ms |
167 | -Flipsville C ذهبي | 2m 24s 268ms | 7h 08m 41s 688ms |
168 | -Chompworks C | 1m 50s 675ms | 7h 10m 32s 363ms |
169 | -Starshine Beach 1 ذهبي | 2m 40s 757ms | 7h 13m 13s 120ms |
170 | -Starshine Beach 2 | 1m 51s 620ms | 7h 15m 04s 740ms |
171 | -Gravity Gauntlet 1 ذهبي | 5m 36s 665ms | 7h 20m 41s 405ms |
172 | -Space Storm 1 ذهبي | 3m 14s 015ms | 7h 23m 55s 420ms |
173 | -Space Storm 2 ذهبي | 1m 49s 851ms | 7h 25m 45s 271ms |
174 | -Shiverburn S ذهبي | 2m 32s 848ms | 7h 28m 18s 119ms |
175 | -Shiverburn 1 ذهبي | 3m 04s 290ms | 7h 31m 22s 409ms |
176 | -Boo Moon 1 ذهبي | 2m 39s 789ms | 7h 34m 02s 198ms |
177 | -Upside Dizzy 1 | 2m 13s 409ms | 7h 36m 15s 607ms |
178 | -Upside Dizzy S ذهبي | 1m 58s 182ms | 7h 38m 13s 789ms |
179 | -Boo Moon S ذهبي | 2m 01s 820ms | 7h 40m 15s 609ms |
180 | -Shiverburn C | 1m 46s 762ms | 7h 42m 02s 371ms |
181 | -Boom Bunker 1 ذهبي | 3m 30s 009ms | 7h 45m 32s 380ms |
182 | -Melty Monster 1 ذهبي | 3m 29s 508ms | 7h 49m 01s 888ms |
183 | -Melty Monster 2 ذهبي | 2m 10s 291ms | 7h 51m 12s 179ms |
184 | -Melty Monster S | 2m 08s 780ms | 7h 53m 20s 959ms |
185 | -Flash Black 1 ذهبي | 3m 04s 118ms | 7h 56m 25s 077ms |
186 | -Slimy Spring 1 | 3m 23s 117ms | 7h 59m 48s 194ms |
187 | -Clockwork Ruins S ذهبي | 2m 52s 605ms | 8h 02m 40s 799ms |
188 | -Whomps 1 | 3m 03s 518ms | 8h 05m 44s 317ms |
189 | -Whomps 2 ذهبي | 2m 14s 588ms | 8h 07m 58s 905ms |
190 | -Gravity Gauntlet C ذهبي | 1m 48s 563ms | 8h 09m 47s 468ms |
191 | -Starshine Beach C | 1m 46s 924ms | 8h 11m 34s 392ms |
192 | -Haunty Halls C ذهبي | 1m 33s 482ms | 8h 13m 07s 874ms |
193 | -Beat Block C | 2m 13s 092ms | 8h 15m 20s 966ms |
194 | -Throwback C ذهبي | 2m 07s 475ms | 8h 17m 28s 441ms |
195 | -Flash Black C ذهبي | 2m 08s 804ms | 8h 19m 37s 245ms |
196 | {SMG2 Any%}Galaxy Generator ذهبي | 9m 24s 154ms | 8h 29m 01s 399ms |
TA Breaks added for 602 and 1862
You can now submit runs to the 602 and 1862 leaderboards under the TA filter if you took breaks for sleep and paused the timer! Rules will be more in depth on the category pages on the leaderboard.
الجولات الأخيرة