تقسيمات الوقت
مقدم من Splits.io
# | الاسم | تقسيمة | انتهى في |
---|---|---|---|
1 | -Prologue | 5m 31s 828ms | 5m 31s 828ms |
2 | -Franklin/Lamar | 3m 40s 690ms | 9m 12s 518ms |
3 | -Repossession | 3m 46s 482ms | 12m 59s |
4 | -Pulling Favors | 2m 27s 862ms | 15m 26s 862ms |
5 | -Chop | 6m 09s 401ms | 21m 36s 263ms |
6 | -Complications | 3m 12s 360ms | 24m 48s 623ms |
7 | -F/S (clear) | 5m 11s 553ms | 30m 00s 176ms |
8 | -Marriage | 3m 02s 773ms | 33m 02s 949ms |
9 | -FR (save bike) | 7m 55s 438ms | 40m 58s 387ms |
10 | -DLG | 4m 26s 253ms | 45m 24s 640ms |
11 | -Casing ذهبي | 5m 08s 420ms | 50m 33s 060ms |
12 | -Carbine | 2m 12s 265ms | 52m 45s 325ms |
13 | Thermos% ذهبي | 4m 30s 294ms | 57m 15s 619ms |
14 | Stretch | 6m 18s 112ms | 1h 03m 33s 731ms |
15 | SW+Bike | 1m 02s 305ms | 1h 04m 36s 036ms |
16 | -Mr Philips | 6m 08s 731ms | 1h 10m 44s 767ms |
17 | -TPI | 2m 58s 841ms | 1h 13m 43s 608ms |
18 | -Nervous Ron | 9m 20s 580ms | 1h 23m 04s 188ms |
19 | -Crystal Maze | 3m 05s 451ms | 1h 26m 09s 639ms |
20 | Friends Reunited | 5m 37s 676ms | 1h 31m 47s 315ms |
21 | -Dive? | 4m 20s 229ms | 1h 36m 07s 544ms |
22 | -DMW | 4m 42s 078ms | 1h 40m 49s 622ms |
23 | -Yoga | 7m 29s 565ms | 1h 48m 19s 187ms |
24 | -3's Company | 6m 09s 936ms | 1h 54m 29s 123ms |
25 | -Scouting | 12m 42s 170ms | 2h 07m 11s 293ms |
26 | -Hood Safari | 6m 47s 516ms | 2h 13m 58s 809ms |
27 | -Minisub | 4m 41s 731ms | 2h 18m 40s 540ms |
28 | -By The Book | 4m 11s 238ms | 2h 22m 51s 778ms |
29 | Blitz Play | 24m 06s 984ms | 2h 46m 58s 762ms |
30 | -Fought the Law | 9m 06s 378ms | 2h 56m 05s 140ms |
31 | -eits | 10m 03s 851ms | 3h 06m 08s 991ms |
32 | -Mr. Richards | 4m 56s 094ms | 3h 11m 05s 085ms |
33 | -Caida Libre | 7m 53s 160ms | 3h 18m 58s 245ms |
34 | Deep Inside | 2m 07s 562ms | 3h 21m 05s 807ms |
35 | -Minor ذهبي | 9m 36s 528ms | 3h 30m 42s 335ms |
36 | -Paleto Setup ذهبي | 4m 17s 312ms | 3h 34m 59s 647ms |
37 | -predotor | 9m 30s 933ms | 3h 44m 30s 580ms |
38 | Paleto Score | 9m 44s 803ms | 3h 54m 15s 383ms |
39 | -killme | 6m 42s 498ms | 4h 00m 57s 881ms |
40 | -Trevis (text) | 10m 17s 462ms | 4h 11m 15s 343ms |
41 | -Hang Ten | 3m 10s 692ms | 4h 14m 26s 035ms |
42 | -Surveying | 8m 51s 719ms | 4h 23m 17s 754ms |
43 | -Bury ذهبي | 6m 41s 770ms | 4h 29m 59s 524ms |
44 | -Pack Man | 6m 52s 420ms | 4h 36m 51s 944ms |
45 | Fresh Meat | 5m 16s 656ms | 4h 42m 08s 600ms |
46 | -Cleaning | 7m 23s 656ms | 4h 49m 32s 256ms |
47 | -Reuniting | 7m 12s 252ms | 4h 56m 44s 508ms |
48 | -012-6U | 1m 44s 588ms | 4h 58m 29s 096ms |
49 | Bureau Raid | 11m 16s 117ms | 5h 09m 45s 213ms |
50 | Studio ذهبي | 0m 48s 592ms | 5h 10m 33s 805ms |
51 | -Rocco ذهبي | 0m 10s 496ms | 5h 10m 44s 301ms |
52 | -Legal Trouble | 5m 14s 880ms | 5h 15m 59s 181ms |
53 | -Wrap Up ذهبي | 3m 08s 685ms | 5h 19m 07s 866ms |
54 | -Lamar Down ذهبي | 6m 58s 436ms | 5h 26m 06s 302ms |
55 | -Meltdown ذهبي | 2m 57s 983ms | 5h 29m 04s 285ms |
56 | -11-4U-032U | 6m 07s 401ms | 5h 35m 11s 686ms |
57 | -Big Score | 11m 54s 693ms | 5h 47m 06s 379ms |
58 | Third Way ذهبي | 11m 13s 834ms | 5h 58m 20s 213ms |
الجولات الأخيرة
المستوى: Franklin and Lamar