Any% in 18m 04s 700ms by
Divisões de tempo
Fornecido por Splits.io
# | Nome | Divisão | Finalizado em |
---|---|---|---|
1 | Escape | 0m 29s 781ms | 0m 29s 781ms |
2 | Out Of The Cage | 0m 27s 344ms | 0m 57s 125ms |
3 | Garage Sabotage | 0m 28s 076ms | 1m 25s 201ms |
4 | Going Clubbin' | 0m 44s 688ms | 2m 09s 889ms |
5 | Buffalo Cargo | 0m 42s 421ms | 2m 52s 310ms |
6 | Apartment Hunting | 0m 56s 128ms | 3m 48s 438ms |
7 | Subway Prey | 0m 31s 044ms | 4m 19s 482ms |
8 | External Struggles | 0m 49s 780ms | 5m 09s 262ms |
9 | Arcade Junkie | 0m 34s 098ms | 5m 43s 360ms |
10 | In Too Deep | 1m 01s 965ms | 6m 45s 325ms |
11 | A Grim Gym | 0m 43s 874ms | 7m 29s 199ms |
12 | Scrap Crap | 0m 52s 859ms | 8m 22s 058ms |
13 | Hippo-Dome | 1m 32s 516ms | 9m 54s 574ms |
14 | Grocery War | 0m 30s 437ms | 10m 25s 011ms |
15 | Frost Bite | 1m 14s 155ms | 11m 39s 166ms |
16 | Big Bird | 0m 44s 392ms | 12m 23s 558ms |
17 | Animal Farm | 1m 09s 638ms | 13m 33s 196ms |
18 | Dark Labs | 1m 49s 360ms | 15m 22s 556ms |
19 | The Climb | 1m 16s 785ms | 16m 39s 341ms |
20 | The True Alpha | 2m 03s 513ms | 18m 42s 854ms |
Runs recentes
Nível: The Climb
Nível: Dark Labs
Nível: Animal Farm
Nível: Big Bird
Nível: Grocery War
Moderadores