242 Stars in 9h 57m 58s by
Description

Finally free

Leaderboard
Category
242 Stars
Mode
No Co-Star
Banktoad
With Bank
Timing Method
RTA
Run
Rank
43rd
Time
9h 57m 58s
Date
1 year ago
Platform
EUR / PALWii
Details
Verified
1 year ago
Submitted
1 year ago
Time splits
Provided by Splits.io
#NameSplitFinished at
1-Sky Station 14m 52s 351ms4m 52s 351ms
2-Sky Station 24m 14s 688ms9m 07s 039ms
3-Yoshi Star 12m 58s 463ms12m 05s 502ms
4-Yoshi Star 22m 59s 506ms15m 05s 008ms
5-Spin Dig 13m 52s 583ms18m 57s 591ms
6-Spin Dig 23m 11s 929ms22m 09s 520ms
7-Rightside Down 12m 29s 635ms24m 39s 155ms
8-Rightside Down S1m 56s 679ms26m 35s 834ms
9-Fluffy Bluff S2m 35s 127ms29m 10s 961ms
10{World 1} Fiery Flotilla 13m 03s 002ms32m 13s 963ms
11-Puzzle Plank 13m 21s 355ms35m 35s 318ms
12-Puzzle Plank S3m 45s 152ms39m 20s 470ms
13-Hightail Falls 12m 36s 296ms41m 56s 766ms
14-Hightail Falls S2m 58s 139ms44m 54s 905ms
15-Honeybloom S
Gold
2m 13s 298ms47m 08s 203ms
16-Honeybloom 13m 06s 375ms50m 14s 578ms
17{World 2} Lava Lair 16m 22s 949ms56m 37s 527ms
18-Tall Trunk 13m 30s 234ms1h 00m 07s 761ms
19-Haunty Halls 12m 33s 747ms1h 02m 41s 508ms
20-Tall Trunk 22m 37s 014ms1h 05m 18s 522ms
21-Beat Block 12m 41s 888ms1h 08m 00s 410ms
22-Haunty Halls 22m 09s 006ms1h 10m 09s 416ms
23-Freezy Flake S2m 34s 766ms1h 12m 44s 182ms
24-Freezy Flake 11m 54s 539ms1h 14m 38s 721ms
25-Cloudy Court 13m 02s 766ms1h 17m 41s 487ms
26-The Pad2m 41s 715ms1h 20m 23s 202ms
27-Rolling Masterpiece 12m 51s 990ms1h 23m 15s 192ms
28-Freezy Flake 23m 21s 055ms1h 26m 36s 247ms
29-Rolling Masterpiece C2m 41s 100ms1h 29m 17s 347ms
30-Cloudy Court C1m 54s 192ms1h 31m 11s 539ms
31{World 3} Fearsome Fleet 14m 41s 239ms1h 35m 52s 778ms
32-Puzzle Plank C
Gold
2m 26s 302ms1h 38m 19s 080ms
33-Wild Glide 1
Gold
2m 55s 949ms1h 41m 15s 029ms
34-Wild Glide L2m 33s 096ms1h 43m 48s 125ms
35-Cosmic Cove 12m 55s 394ms1h 46m 43s 519ms
36-Cosmic Cove 23m 57s 109ms1h 50m 40s 628ms
37-Cosmic Cove S2m 12s 671ms1h 52m 53s 299ms
38-Sweet Mystery 13m 22s 001ms1h 56m 15s 300ms
39-Flipsville 12m 29s 525ms1h 58m 44s 825ms
40-Flipsville 22m 27s 657ms2h 01m 12s 482ms
41-Sweet Mystery C2m 12s 338ms2h 03m 24s 820ms
42-Flipsville C2m 53s 095ms2h 06m 17s 915ms
43-Chompworks 13m 00s 236ms2h 09m 18s 151ms
44-Chompworks 22m 20s 388ms2h 11m 38s 539ms
45{World 4} Gravity Gauntlet 15m 37s 217ms2h 17m 15s 756ms
46-Space Storm 13m 08s 207ms2h 20m 23s 963ms
47-Upside Dizzy 12m 12s 860ms2h 22m 36s 823ms
48-Upside Dizzy S1m 55s 531ms2h 24m 32s 354ms
49-Slipsand 14m 25s 379ms2h 28m 57s 733ms
50-Slipsand 23m 04s 022ms2h 32m 01s 755ms
51-Boo Moon 12m 29s 368ms2h 34m 31s 123ms
52-Boo Moon 22m 37s 652ms2h 37m 08s 775ms
53-Boo Moon S2m 03s 770ms2h 39m 12s 545ms
54-Slipsand C
Gold
2m 14s 605ms2h 41m 27s 150ms
55-Fleet Glide 12m 59s 682ms2h 44m 26s 832ms
56-Shiverburn 13m 53s 529ms2h 48m 20s 361ms
57{World 5} Boom Bunker 14m 00s 067ms2h 52m 20s 428ms
58-Melty Monster 13m 42s 973ms2h 56m 03s 401ms
59-Melty Monster 22m 11s 008ms2h 58m 14s 409ms
60-Melty Monster S2m 06s 754ms3h 00m 21s 163ms
61-Flash Black 13m 37s 244ms3h 03m 58s 407ms
62-Slimy Spring 13m 21s 231ms3h 07m 19s 638ms
63-Space Storm 21m 51s 952ms3h 09m 11s 590ms
64-Space Storm L3m 31s 304ms3h 12m 42s 894ms
65-Gravity Gauntlet C2m 05s 207ms3h 14m 48s 101ms
66-Starshine Beach 12m 52s 091ms3h 17m 40s 192ms
67-Starshine Beach 2
Gold
1m 37s 835ms3h 19m 18s 027ms
68-Chompworks C2m 01s 756ms3h 21m 19s 783ms
69-Starshine Beach C1m 45s 643ms3h 23m 05s 426ms
70-Flash Black C4m 01s 168ms3h 27m 06s 594ms
71-Galaxy Generator 19m 44s 292ms3h 36m 50s 886ms
72-Clockwork Ruins S9m 36s 013ms3h 46m 26s 899ms
73-Clockwork Ruins 13m 29s 467ms3h 49m 56s 366ms
74-Throwback 12m 56s 377ms3h 52m 52s 743ms
75-Throwback 22m 17s 768ms3h 55m 10s 511ms
76-Battle Belt 14m 04s 818ms3h 59m 15s 329ms
77-Battle Belt S4m 48s 958ms4h 04m 04s 287ms
78{World 6} Galaxy Generator C3m 08s 205ms4h 07m 12s 492ms
79-Supermassive 13m 05s 419ms4h 10m 17s 911ms
80-My Cursed 602 Mission3m 32s 890ms4h 13m 50s 801ms
81-Honeyhop L3m 43s 096ms4h 17m 33s 897ms
82-Supermassive C2m 51s 309ms4h 20m 25s 206ms
83-Supermassive S2m 26s 547ms4h 22m 51s 753ms
84{World 4 II}Fearsome Fleet C2m 58s 835ms4h 25m 50s 588ms
85-Sky Station C2m 14s 622ms4h 28m 05s 210ms
86-Yoshi Star C2m 05s 840ms4h 30m 11s 050ms
87-Flip Swap 12m 16s 140ms4h 32m 27s 190ms
88-Spin Dig C2m 32s 875ms4h 35m 00s 065ms
89-Flip Swap C2m 49s 264ms4h 37m 49s 329ms
90-Fluffy Bluff 12m 26s 449ms4h 40m 15s 778ms
91-Fluffy Bluff L3m 37s 254ms4h 43m 53s 032ms
92{World 1 II} Fiery Flotilla C2m 01s 732ms4h 45m 54s 764ms
93-Boulder Bowl 12m 55s 187ms4h 48m 49s 951ms
94-Hightail Falls C2m 52s 471ms4h 51m 42s 422ms
95-Boulder Bowl C2m 06s 185ms4h 53m 48s 607ms
96-Boulder Bowl L1m 49s 620ms4h 55m 38s 227ms
97{World 2 II}Lava Lair C2m 54s 228ms4h 58m 32s 455ms
98-Tall Trunk C2m 19s 873ms5h 00m 52s 328ms
99-Haunty Halls C1m 29s 660ms5h 02m 21s 988ms
100{World 3 II}Beat Block C
Gold
1m 42s 112ms5h 04m 04s 100ms
101-Boom Bunker C3m 53s 041ms5h 07m 57s 141ms
102-Shiverburn C1m 39s 469ms5h 09m 36s 610ms
103-Shiverburn S2m 15s 651ms5h 11m 52s 261ms
104{World 5 II}Fleet Glide L2m 21s 937ms5h 14m 14s 198ms
105-Clockwork Ruins C4m 31s 449ms5h 18m 45s 647ms
106-Throwback C2m 02s 212ms5h 20m 47s 859ms
107-Battle Belt C4m 05s 812ms5h 24m 53s 671ms
108{World 6 II}Slimy Spring L4m 21s 468ms5h 29m 15s 139ms
109-Mario Squared 12m 28s 760ms5h 31m 43s 899ms
110-Mario Squared C2m 29s 400ms5h 34m 13s 299ms
111-Rolling Coaster 12m 23s 885ms5h 36m 37s 184ms
112-Rolling Coaster C2m 52s 043ms5h 39m 29s 227ms
113-Twisty Trials 11m 49s 378ms5h 41m 18s 605ms
114-Twisty Trials C3m 13s 105ms5h 44m 31s 710ms
115-Stone Cyclone 12m 06s 531ms5h 46m 38s 241ms
116-Stone Cyclone C2m 02s 123ms5h 48m 40s 364ms
117-Boss Blitz 16m 33s 351ms5h 55m 13s 715ms
118-Flip Out 13m 35s 793ms5h 58m 49s 508ms
119-Boss Blitz C6m 12s 280ms6h 05m 01s 788ms
120-Flip Out C2m 38s 654ms6h 07m 40s 442ms
121{World S} Galaxy Generator II6m 43s 813ms6h 14m 24s 255ms
122Greens Start7m 42s 209ms6h 22m 06s 464ms
123-Sky Station [3,1,2]4m 28s 214ms6h 26m 34s 678ms
124-Yoshi Star [3,2,1]5m 00s 911ms6h 31m 35s 589ms
125-Flip-Swap [2,1]2m 34s 772ms6h 34m 10s 361ms
126-Spin-Dig [2,1,3]4m 14s 846ms6h 38m 25s 207ms
127-Rightside-Down [2,1]4m 39s 527ms6h 43m 04s 734ms
128-Fluffy Bluff [3,2,1]3m 49s 151ms6h 46m 53s 885ms
129{World 1 Greens} Fiery Flotilla [2,1]2m 26s 338ms6h 49m 20s 223ms
130-Puzzle Plank [3,1,2]3m 51s 847ms6h 53m 12s 070ms
131-Hightail Falls [3,2,1]5m 51s 266ms6h 59m 03s 336ms
132-Boulder Bowl [3,2,1]4m 12s 672ms7h 03m 16s 008ms
133-Wild Glide [2,1]3m 30s 176ms7h 06m 46s 184ms
134-Cosmic Cove [3,2,1]7m 22s 736ms7h 14m 08s 920ms
135-Honeybloom [2,1]4m 08s 328ms7h 18m 17s 248ms
136{World 2 Greens} Lava Lair [1,2]3m 38s 144ms7h 21m 55s 392ms
137-Tall Trunk [2,1,3]5m 12s 595ms7h 27m 07s 987ms
138-Cloudy Court [3,2,1]4m 18s 858ms7h 31m 26s 845ms
139-Rolling Masterpiece [2,1]3m 56s 005ms7h 35m 22s 850ms
140-Freezy Flake [2,1,3]6m 06s 221ms7h 41m 29s 071ms
141-Haunty Halls [3,1,2]4m 19s 042ms7h 45m 48s 113ms
142-Beat Block [2,1]2m 31s 933ms7h 48m 20s 046ms
143{World 3 Greens} Fearsome Fleet GS [2,1]2m 52s 059ms7h 51m 12s 105ms
144-Supermassive [2,3,1]3m 35s 316ms7h 54m 47s 421ms
145-Flipsville [2,3,1]3m 46s 261ms7h 58m 33s 682ms
146-Sweet Mystery [2,1]2m 10s 332ms8h 00m 44s 014ms
147-Honeyhop [1,2]5m 10s 580ms8h 05m 54s 594ms
148-Starshine Beach [2,1,3]
Gold
5m 07s 490ms8h 11m 02s 084ms
149-Chompworks [2,1,3]4m 48s 081ms8h 15m 50s 165ms
150{World 4 Greens} Gravity Gauntlet [2,1]3m 11s 077ms8h 19m 01s 242ms
151-Space Storm [1,3,2]
Gold
3m 28s 358ms8h 22m 29s 600ms
152-Boo Moon [3,2,1]6m 07s 556ms8h 28m 37s 156ms
153-Upside Dizzy [2,1]2m 29s 221ms8h 31m 06s 377ms
154-Slipsand [2,3,1]7m 05s 581ms8h 38m 11s 958ms
155-Fleet Glide [2,1]2m 58s 155ms8h 41m 10s 113ms
156-Shiverburn [1,3,2]5m 03s 616ms8h 46m 13s 729ms
157{World 5 Greens} Boom Bunker [2,1]7m 36s 335ms8h 53m 50s 064ms
158-Melty Monster [1,2,3]5m 34s 075ms8h 59m 24s 139ms
159-Flash Black [2,1]3m 19s 825ms9h 02m 43s 964ms
160-Clockwork Ruins [1,3,2]6m 16s 108ms9h 09m 00s 072ms
161-Throwback [2,1,3]4m 29s 882ms9h 13m 29s 954ms
162-Battle Belt [3,2,1]8m 11s 317ms9h 21m 41s 271ms
163-Slimy Spring [2,1]3m 47s 895ms9h 25m 29s 166ms
164{World 6 Greens} Galaxy Generator [2,1]4m 50s 004ms9h 30m 19s 170ms
165-Mario Squared [2,1]2m 08s 116ms9h 32m 27s 286ms
166-Rolling Coaster [1,2]3m 16s 326ms9h 35m 43s 612ms
167-Twisty Trials [2,1]2m 34s 941ms9h 38m 18s 553ms
168-Stone Cyclone [1,2]2m 30s 713ms9h 40m 49s 266ms
169-Boss Blitz [2,1]4m 48s 485ms9h 45m 37s 751ms
170{World S Greens} Flip Out [1,2]4m 03s 368ms9h 49m 41s 119ms
171-Grandmaster 14m 09s 073ms9h 53m 50s 192ms
172{Grandmaster} I Hate This Game4m 08s 460ms9h 57m 58s 652ms
Game stats
Followers
1,881
Runs
5,559
Players
640
Latest news
Freeze Flake 2 Skip Potentially Becoming RTA Viable?? ?

After a tweet made by Vallu that shows semi-consistent infinite rock jumps (), people are finally starting to get this skip fairly consistently!

"if nothing changed after today, i don’t think sorbetti skip would

2 years ago
Latest threads