Nível | Primeiro lugar | Segundo lugar | Terceiro lugar |
---|---|---|---|
Argentina 100% | — | — | — |
Australia 100% | — | — | — |
Austria 100% | — | — | |
Belgium 100% | — | — | |
Belarus 100% | — | — | |
Brazil 100% | — | — | — |
Canada 100% | — | — | — |
China 100% | — | — | — |
Czechia 100% | — | — | — |
Denmark 100% | — | — | — |
Egypt 100% | — | — | — |
Finland 100% | — | — | |
France 100% | — | — | — |
Germany 100% | — | — | — |
Greece 100% | — | — | — |
Hungary 100% | — | — | |
India 100% | — | — | — |
Indonesia 100% | — | — | — |
Italy 100% | — | — | — |
Japan 100% | — | — | — |
Mexico 100% | — | — | — |
Norway 100% | — | — | — |
Philippines 100% | — | — | — |
Poland 100% | — | — | — |
Portugal 100% | — | — | — |
Romania 100% | — | — | — |
Russia 100% | — | — | — |
Slovakia 100% | — | — | — |
South Africa 100% | — | — | — |
South Korea 100% | — | — | — |
Spain 100% | — | — | — |
Sweden 100% | — | — | — |
Switzerland 100% | — | — | — |
Thailand 100% | — | — | — |
The Netherlands 100% | — | — | — |
The UK 100% | — | — | — |
Turkey 100% | — | — | — |
Ukraine 100% | — | — | — |
Runs recentes
Nível: France 100%