3D Mario 602 in 20h 28m 30s by
Description

Great run! Will be tough to beat this one.

SM64 - 2:01:20
SMG1 - 5:34:52
SMS - 3:27:16
SMG2 - 9:24:51

Leaderboard
Category
3D Mario 602
Run Type
RTA
Run
Rank
6th
Time
20h 28m 30s
Date
10 months ago
Platform
Details
Player
Verified
10 months ago
Submitted
10 months ago
Time splits
Provided by Splits.io
#NameSplitFinished at
1- Whomps Fortress (8)6m 36s 476ms6m 36s 476ms
2- Jolly Roger Bay (16)8m 03s 105ms14m 39s 581ms
3- Dark World (20)
Gold
4m 15s 351ms18m 54s 932ms
4- Bomb-omb Battlefield (26)
Gold
7m 13s 201ms26m 08s 133ms
5- Shifting Sand Land (43)8m 27s 537ms34m 35s 670ms
6-HMC 100 (29)
Skipped
7- Hazy Maze Cave (35)8m 16s 786ms42m 52s 456ms
8- Lethal Lava Land (50)5m 22s 079ms48m 14s 535ms
9- Vanish Cap (52)1m 52s 266ms50m 06s 801ms
10- Cool Cool Mountain (59)
Gold
5m 41s 532ms55m 48s 333ms
11- Big Boo's Haunt (66)
Gold
7m 47s 224ms1h 03m 35s 557ms
12- DDD100
Gold
4m 03s 498ms1h 07m 39s 055ms
13- DDD (73)
Gold
4m 23s 165ms1h 12m 02s 220ms
14- Dire Dire Docks + Fire Sea (74)
Gold
2m 35s 916ms1h 14m 38s 136ms
15- Wet Dry World (81)6m 18s 101ms1h 20m 56s 237ms
16- Tiny Huge Island (88)
Gold
6m 51s 267ms1h 27m 47s 504ms
17- Tall Tall Mountain (96)6m 48s 437ms1h 34m 35s 941ms
18- Snowmans Land (103)
Gold
5m 26s 857ms1h 40m 02s 798ms
19- Tick Tock Clock + Mario Over Rainbow (111)9m 26s 064ms1h 49m 28s 862ms
20- Rainbow Ride (119)8m 59s 489ms1h 58m 28s 351ms
21{Super Mario 64}Bowser in the Sky (120)
Gold
2m 52s 510ms2h 01m 20s 861ms
2264 -> Galaxy
Skipped
23- Gateway4m 33s 882ms2h 05m 54s 743ms
24- Good Egg 14m 39s 387ms2h 10m 34s 130ms
25- Good Egg 23m 19s 771ms2h 13m 53s 901ms
26- Good Egg 33m 25s 111ms2h 17m 19s 012ms
27- Honeyhive 13m 14s 864ms2h 20m 33s 876ms
28- Honeyhive 22m 08s 055ms2h 22m 41s 931ms
29- Honeyhive 32m 21s 564ms2h 25m 03s 495ms
30- Loopdeloop3m 01s 314ms2h 28m 04s 809ms
31- Robot Reactor2m 32s 534ms2h 30m 37s 343ms
32- Space Junk 13m 15s 059ms2h 33m 52s 402ms
33- Space Junk 22m 24s 356ms2h 36m 16s 758ms
34- Space Junk 33m 32s 635ms2h 39m 49s 393ms
35- Sling Pod (400)2m 01s 898ms2h 41m 51s 291ms
36- Sweet Sweet1m 55s 361ms2h 43m 46s 652ms
37- Battlerock 12m 51s 235ms2h 46m 37s 887ms
38- Space Junk S1m 57s 349ms2h 48m 35s 236ms
39- Space Junk C2m 15s 750ms2h 50m 50s 986ms
40- Battlerock 23m 28s 466ms2h 54m 19s 452ms
41- Battlerock 33m 14s 063ms2h 57m 33s 515ms
42- Battlerock S1m 53s 662ms2h 59m 27s 177ms
43- Battlerock C1m 27s 803ms3h 00m 54s 980ms
44- Hurry-Scurry1m 27s 298ms3h 02m 22s 278ms
45- Star Reactor
Skipped
46- Beach Bowl 15m 58s 380ms3h 08m 20s 658ms
47- Ghostly 12m 35s 887ms3h 10m 56s 545ms
48- Ghostly 23m 01s 469ms3h 13m 58s 014ms
49- Ghostly 33m 44s 314ms3h 17m 42s 328ms
50- Ghostly S1m 20s 481ms3h 19m 02s 809ms
51- Ghostly C2m 29s 675ms3h 21m 32s 484ms
52- Beach Bowl 2
Gold
1m 33s 429ms3h 23m 05s 913ms
53- Beach Bowl S1m 49s 216ms3h 24m 55s 129ms
54- Beach Bowl 31m 36s 592ms3h 26m 31s 721ms
55- Beach Bowl C1m 22s 201ms3h 27m 53s 922ms
56- Bubble Breeze1m 37s 531ms3h 29m 31s 453ms
57- Buoy Base 12m 07s 849ms3h 31m 39s 302ms
58- Airship Armada2m 36s 168ms3h 34m 15s 470ms
59- Freezeflame 13m 14s 499ms3h 37m 29s 969ms
60- Freezeflame 22m 13s 889ms3h 39m 43s 858ms
61- Gusty Garden 12m 08s 783ms3h 41m 52s 641ms
62- Freezeflame 32m 46s 160ms3h 44m 38s 801ms
63- Gusty Garden 2
Gold
2m 48s 382ms3h 47m 27s 183ms
64- Freezeflame S2m 09s 987ms3h 49m 37s 170ms
65- Freezeflame C1m 33s 035ms3h 51m 10s 205ms
66- Gusty Garden S1m 43s 369ms3h 52m 53s 574ms
67- Dusty Dune 12m 52s 025ms3h 55m 45s 599ms
68- Gusty Garden 32m 21s 410ms3h 58m 07s 009ms
69- Gusty Garden C1m 49s 436ms3h 59m 56s 445ms
70- Dusty Dune 22m 43s 394ms4h 02m 39s 839ms
71- Dark Matter Plant
Skipped
72- Gold Leaf 17m 16s 089ms4h 09m 55s 928ms
73- Sea Slide 12m 37s 314ms4h 12m 33s 242ms
74- Sea Slide 22m 32s 892ms4h 15m 06s 134ms
75- Gold Leaf 21m 55s 889ms4h 17m 02s 023ms
76- Sea Slide 3
Gold
3m 23s 766ms4h 20m 25s 789ms
77- Gold Leaf 3
Gold
1m 48s 914ms4h 22m 14s 703ms
78- Gold Leaf S1m 07s 211ms4h 23m 21s 914ms
79- Gold Leaf C1m 18s 047ms4h 24m 39s 961ms
80- Sea Slide S1m 57s 996ms4h 26m 37s 957ms
81- Toy Time 13m 01s 599ms4h 29m 39s 556ms
82- Lava Reactor2m 54s 942ms4h 32m 34s 498ms
83- Bowser 3 #1 (SAVE)8m 11s 819ms4h 40m 46s 317ms
84- Gateway P12m 59s 962ms4h 53m 46s 279ms
85- Boo's Boneyard (Luigi)3m 14s 298ms4h 57m 00s 577ms
86- Good Egg C3m 13s 190ms5h 00m 13s 767ms
87- Good Egg L0m 56s 917ms5h 01m 10s 684ms
88- Honeyhive C1m 20s 902ms5h 02m 31s 586ms
89- Flipswitch1m 17s 902ms5h 03m 49s 488ms
90- Good Egg P2m 14s 726ms5h 06m 04s 214ms
91- Deep Dark 13m 31s 544ms5h 09m 35s 758ms
92- Deep Dark 21m 54s 326ms5h 11m 30s 084ms
93- Melty Molten 12m 55s 038ms5h 14m 25s 122ms
94- Deep Dark 32m 20s 992ms5h 16m 46s 114ms
95- Melty Molten 22m 50s 378ms5h 19m 36s 492ms
96- Melty Molten 33m 19s 913ms5h 22m 56s 405ms
97- Melty Molten S (CSkip)2m 25s 536ms5h 25m 21s 941ms
98- Deep Dark S (3, CSkip)1m 47s 123ms5h 27m 09s 064ms
99- Melty Molten C3m 06s 289ms5h 30m 15s 353ms
100- Dreadnought 12m 38s 535ms5h 32m 53s 888ms
101- Deep Dark C2m 16s 665ms5h 35m 10s 553ms
102- Dreadnought 23m 33s 052ms5h 38m 43s 605ms
103- Melty Molten P3m 05s 688ms5h 41m 49s 293ms
104- Dreadnought 32m 52s 900ms5h 44m 42s 193ms
105- Deep Dark P3m 51s 854ms5h 48m 34s 047ms
106- Dreadnought S (CSkip)1m 35s 310ms5h 50m 09s 357ms
107- Dreadnought P2m 51s 439ms5h 53m 00s 796ms
108- Matter Splatter4m 05s 734ms5h 57m 06s 530ms
109- Dreadnought C3m 08s 329ms6h 00m 14s 859ms
110- Snow Cap2m 33s 052ms6h 02m 47s 911ms
111- Space Junk P (Toad)2m 09s 601ms6h 04m 57s 512ms
112- Rolling Green1m 42s 114ms6h 06m 39s 626ms
113- Battlerock P2m 26s 652ms6h 09m 06s 278ms
114- Battlerock L2m 31s 060ms6h 11m 37s 338ms
115- Beach Bowl P4m 11s 786ms6h 15m 49s 124ms
116- Buoy Base S1m 19s 546ms6h 17m 08s 670ms
117- Ghostly P1m 52s 060ms6h 19m 00s 730ms
118- Drip Drop1m 54s 828ms6h 20m 55s 558ms
119- Gusty Garden P2m 42s 312ms6h 23m 37s 870ms
120- Dusty Dune S
Gold
2m 52s 104ms6h 26m 29s 974ms
121- Freezeflame P4m 47s 514ms6h 31m 17s 488ms
122- Dusty Dune 33m 39s 090ms6h 34m 56s 578ms
123- Dusty Dune P3m 55s 478ms6h 38m 52s 056ms
124- Honeyclimb1m 57s 801ms6h 40m 49s 857ms
125- Dusty Dune C2m 45s 124ms6h 43m 34s 981ms
126- Dusty Dune G2m 27s 373ms6h 46m 02s 354ms
127- Bubble Blast3m 46s 618ms6h 49m 48s 972ms
128- Rolling Gizmo (Toad)2m 30s 638ms6h 52m 19s 610ms
129- Loopdeeswoop2m 30s 020ms6h 54m 49s 630ms
130- Bigmouth2m 19s 075ms6h 57m 08s 705ms
131- Honeyhive L1m 16s 047ms6h 58m 24s 752ms
132- Honeyhive P4m 27s 946ms7h 02m 52s 698ms
133- Sea Slide P6m 18s 539ms7h 09m 11s 237ms
134- Toy TIme 22m 21s 705ms7h 11m 32s 942ms
135- Gold Leaf P2m 56s 851ms7h 14m 29s 793ms
136- Toy Time 33m 06s 926ms7h 17m 36s 719ms
137- Sea Slide C1m 33s 069ms7h 19m 09s 788ms
138- Toy Time S2m 20s 824ms7h 21m 30s 612ms
139- Toy TIme P2m 03s 120ms7h 23m 33s 732ms
140- Bonefin2m 22s 912ms7h 25m 56s 644ms
141- Toy Time C1m 50s 728ms7h 27m 47s 372ms
142- Sand Spiral2m 11s 679ms7h 29m 59s 051ms
143{Super Mario Galaxy} Bowser 3 #26m 13s 883ms7h 36m 12s 934ms
144Galaxy -> Sunshine0m 08s 164ms7h 36m 21s 098ms
145-Airstrip
Gold
3m 18s 453ms7h 39m 39s 551ms
146-Bianco 2 [4]7m 39s 663ms7h 47m 19s 214ms
147-Bianco 31m 12s 679ms7h 48m 31s 893ms
148-Bianco 4 [5]2m 11s 385ms7h 50m 43s 278ms
149-Bianco 5 [12]3m 14s 652ms7h 53m 57s 930ms
150-Beach1m 44s 441ms7h 55m 42s 371ms
151-Gelato 8 [91]1m 46s 429ms7h 57m 28s 800ms
152-Gelato 70m 55s 283ms7h 58m 24s 083ms
153-Pianta 1 [14]1m 42s 362ms8h 00m 06s 445ms
154-Pianta 2 [17]1m 29s 618ms8h 01m 36s 063ms
155-Pianta 3 [23]1m 55s 610ms8h 03m 31s 673ms
156-Pianta 41m 24s 395ms8h 04m 56s 068ms
157-Pianta 5 [24]2m 09s 373ms8h 07m 05s 441ms
158-Pianta 6 [36]
Gold
2m 58s 820ms8h 10m 04s 261ms
159-Pianta 7 [37]
Gold
1m 01s 207ms8h 11m 05s 468ms
160-Pinna 1 [38]2m 49s 372ms8h 13m 54s 840ms
161-Pinna 2 [43]3m 13s 698ms8h 17m 08s 538ms
162-Pinna 2R1m 22s 848ms8h 18m 31s 386ms
163-Pinna 3 [47]
Gold
1m 49s 937ms8h 20m 21s 323ms
164-Pinna 41m 38s 912ms8h 22m 00s 235ms
165-Pinna 5 [49]2m 06s 601ms8h 24m 06s 836ms
166-Pinna 6 [58]3m 26s 266ms8h 27m 33s 102ms
167-Pinna 7 [61]1m 15s 911ms8h 28m 49s 013ms
168-Ricco 1 [66]3m 05s 300ms8h 31m 54s 313ms
169-Ricco 2 [67]1m 36s 971ms8h 33m 31s 284ms
170-Ricco 30m 50s 271ms8h 34m 21s 555ms
171-Ricco 41m 25s 930ms8h 35m 47s 485ms
172-Ricco 51m 34s 757ms8h 37m 22s 242ms
173-Ricco 6 [68]
Gold
1m 27s 884ms8h 38m 50s 126ms
174-Ricco 7 [69]0m 54s 640ms8h 39m 44s 766ms
175-Bianco 62m 16s 953ms8h 42m 01s 719ms
176-Bianco 70m 48s 528ms8h 42m 50s 247ms
177-Lilypad [73]2m 32s 811ms8h 45m 23s 058ms
178-Sirena 1 [74]2m 56s 626ms8h 48m 19s 684ms
179-Sirena 21m 43s 901ms8h 50m 03s 585ms
180-Sirena 31m 02s 642ms8h 51m 06s 227ms
181-Sirena 4 [75]1m 41s 220ms8h 52m 47s 447ms
182-Sirena 5 [77]4m 24s 216ms8h 57m 11s 663ms
183-Sirena 6 [82]2m 11s 713ms8h 59m 23s 376ms
184-Sirena 7 [83]1m 09s 681ms9h 00m 33s 057ms
185-Noki 11m 54s 286ms9h 02m 27s 343ms
186-Noki 2 [85]1m 12s 282ms9h 03m 39s 625ms
187-Noki 31m 26s 981ms9h 05m 06s 606ms
188-Noki 42m 51s 653ms9h 07m 58s 259ms
189-Noki 5 [89]1m 56s 052ms9h 09m 54s 311ms
190-Noki 64m 04s 556ms9h 13m 58s 867ms
191-Noki 70m 50s 988ms9h 14m 49s 855ms
192-Box 1 [101]3m 44s 204ms9h 18m 34s 059ms
193-Box 2 [104]2m 48s 776ms9h 21m 22s 835ms
194-Airstrip Reds [105]1m 46s 093ms9h 23m 08s 928ms
195-Delfino 1000m 33s 766ms9h 23m 42s 694ms
196-Pachinko1m 20s 354ms9h 25m 03s 048ms
197-Gold Bird [105]1m 00s 081ms9h 26m 03s 129ms
198-Prison [106]1m 04s 269ms9h 27m 07s 398ms
199-Left House0m 20s 369ms9h 27m 27s 767ms
200-Right Bell
Gold
0m 37s 878ms9h 28m 05s 645ms
201-Lighthouse0m 40s 919ms9h 28m 46s 564ms
202-Shine Gate0m 42s 500ms9h 29m 29s 064ms
203-Chuckster0m 30s 925ms9h 29m 59s 989ms
204-Gelato 5 [110]1m 57s 298ms9h 31m 57s 287ms
205-Gelato 3 [112]2m 13s 970ms9h 34m 11s 257ms
206-Gelato 100 [120]
Gold
3m 56s 228ms9h 38m 07s 485ms
207-Gelato 4 [124]2m 36s 060ms9h 40m 43s 545ms
208-Gelato Sand [129]2m 06s 798ms9h 42m 50s 343ms
209-Gelato 6 [133]2m 11s 165ms9h 45m 01s 508ms
210-Gelato 2 [134]2m 41s 100ms9h 47m 42s 608ms
211-Gelato 1 [135]1m 31s 520ms9h 49m 14s 128ms
212-Gelato 1R1m 37s 916ms9h 50m 52s 044ms
213-Beach Pipe0m 45s 742ms9h 51m 37s 786ms
214-Bianco 8 [138]2m 17s 502ms9h 53m 55s 288ms
215-Bianco 100 [153]
Skipped
216-Bianco 6R [155]9m 29s 648ms10h 03m 24s 936ms
217-Bianco 3R [156]1m 45s 889ms10h 05m 10s 825ms
218-Bianco 1 [157]1m 30s 463ms10h 06m 41s 288ms
219-Noki 8 [163]
Gold
3m 30s 251ms10h 10m 11s 539ms
220-Noki 100 [182]
Gold
4m 25s 564ms10h 14m 37s 103ms
221-Noki 6R1m 54s 367ms10h 16m 31s 470ms
222-Noki Bird1m 11s 525ms10h 17m 42s 995ms
223-Pianta Sun1m 26s 451ms10h 19m 09s 446ms
224-Pianta 8 [185]2m 48s 008ms10h 21m 57s 454ms
225-Pianta 100 [189]3m 15s 607ms10h 25m 13s 061ms
226-Pianta 5R1m 59s 427ms10h 27m 12s 488ms
227-Pinna 8 [190]2m 26s 299ms10h 29m 38s 787ms
228-Pinna 100 [195]
Gold
2m 44s 806ms10h 32m 23s 593ms
229-Pinna 6R [196]2m 44s 459ms10h 35m 08s 052ms
230-Grass Pipe1m 34s 851ms10h 36m 42s 903ms
231-Sirena 8 [199]2m 00s 060ms10h 38m 42s 963ms
232-Sirena 100 [216]4m 29s 237ms10h 43m 12s 200ms
233-Sirena 4R2m 01s 385ms10h 45m 13s 585ms
234-Sirena 2R2m 35s 412ms10h 47m 48s 997ms
235-Left Bell
Gold
0m 47s 497ms10h 48m 36s 494ms
236-Ricco 8 [222]3m 08s 334ms10h 51m 44s 828ms
237-Ricco 100 [240]5m 08s 150ms10h 56m 52s 978ms
238-Ricco 4R1m 45s 417ms10h 58m 38s 395ms
239-Ricco 21m 34s 787ms11h 00m 13s 182ms
240-Blue Coins0m 28s 334ms11h 00m 41s 516ms
241{Super Mario Sunshine}Bowser2m 56s 034ms11h 03m 37s 550ms
242Sunshine -> Galaxy 2
Gold
0m 01s 227ms11h 03m 38s 777ms
243-Sky Station 15m 08s 391ms11h 08m 47s 168ms
244-Sky Station 24m 15s 457ms11h 13m 02s 625ms
245-Yoshi Star 13m 02s 765ms11h 16m 05s 390ms
246-Yoshi Star 23m 02s 531ms11h 19m 07s 921ms
247-Spin Dig 13m 54s 338ms11h 23m 02s 259ms
248-Spin Dig 23m 03s 563ms11h 26m 05s 822ms
249-Rightside Down 12m 34s 648ms11h 28m 40s 470ms
250-Rightside Down S1m 48s 375ms11h 30m 28s 845ms
251-Fluffy Bluff S2m 29s 720ms11h 32m 58s 565ms
252-Fiery Flotilla 13m 04s 200ms11h 36m 02s 765ms
253-Puzzle Plank S4m 04s 995ms11h 40m 07s 760ms
254-Puzzle Plank 12m 36s 148ms11h 42m 43s 908ms
255-Hightail Falls 12m 13s 156ms11h 44m 57s 064ms
256-Hightail Falls S
Gold
2m 52s 914ms11h 47m 49s 978ms
257-Honeybloom S
Skipped
258-Honeybloom 14m 59s 494ms11h 52m 49s 472ms
259-Lava Lair 1
Skipped
260-Cloudy Court 18m 52s 643ms12h 01m 42s 115ms
261-Freezy Flake 12m 10s 597ms12h 03m 52s 712ms
262-Rolling Masterpiece 1
Gold
2m 51s 935ms12h 06m 44s 647ms
263-Freezy Flake 23m 02s 500ms12h 09m 47s 147ms
264-Haunty Halls 12m 23s 501ms12h 12m 10s 648ms
265-Haunty Halls 22m 05s 778ms12h 14m 16s 426ms
266-Beat Block 12m 30s 072ms12h 16m 46s 498ms
267-Tall Trunk 12m 41s 694ms12h 19m 28s 192ms
268-Cloudy Court C2m 01s 749ms12h 21m 29s 941ms
269-Cloudy Court S2m 38s 694ms12h 24m 08s 635ms
270-Freezy Flake S2m 18s 703ms12h 26m 27s 338ms
271-Rolling Masterpiece C2m 48s 638ms12h 29m 15s 976ms
272-Puzzle Plank C1m 33s 786ms12h 30m 49s 762ms
273-Wild Glide 12m 45s 579ms12h 33m 35s 341ms
274-Wild Glide L2m 30s 088ms12h 36m 05s 429ms
275-Cosmic Cove 12m 49s 473ms12h 38m 54s 902ms
276-Cosmic Cove 23m 30s 270ms12h 42m 25s 172ms
277-Cosmic Cove S2m 00s 336ms12h 44m 25s 508ms
278-Tall Trunk 22m 33s 947ms12h 46m 59s 455ms
279-Fearsome Fleet 14m 12s 703ms12h 51m 12s 158ms
280-Sweet Mystery 13m 07s 972ms12h 54m 20s 130ms
281-Flipsville 12m 24s 289ms12h 56m 44s 419ms
282-Flipsville 22m 37s 965ms12h 59m 22s 384ms
283-Sweet Mystery C2m 13s 849ms13h 01m 36s 233ms
284-Flipsville C2m 11s 558ms13h 03m 47s 791ms
285-Chompworks 1
Gold
2m 46s 984ms13h 06m 34s 775ms
286-Chompworks 22m 22s 461ms13h 08m 57s 236ms
287-Gravity Gauntlet 15m 30s 848ms13h 14m 28s 084ms
288-Space Storm 12m 59s 301ms13h 17m 27s 385ms
289-Upside Dizzy 12m 09s 069ms13h 19m 36s 454ms
290-Upside Dizzy S1m 56s 684ms13h 21m 33s 138ms
291-Slipsand 15m 22s 364ms13h 26m 55s 502ms
292-Slipsand 23m 07s 133ms13h 30m 02s 635ms
293-Boo Moon 12m 51s 084ms13h 32m 53s 719ms
294-Boo Moon 22m 29s 417ms13h 35m 23s 136ms
295-Boo Moon S2m 00s 514ms13h 37m 23s 650ms
296-Slipsand C2m 09s 811ms13h 39m 33s 461ms
297-Fleet Glide 13m 00s 261ms13h 42m 33s 722ms
298-Shiverburn 13m 16s 736ms13h 45m 50s 458ms
299-Boom Bunker 14m 15s 114ms13h 50m 05s 572ms
300-Melty Monster 13m 14s 699ms13h 53m 20s 271ms
301-Melty Monster 22m 59s 409ms13h 56m 19s 680ms
302-Melty Monster S1m 59s 974ms13h 58m 19s 654ms
303-Flash Black 12m 50s 125ms14h 01m 09s 779ms
304-Slimy Spring 13m 15s 469ms14h 04m 25s 248ms
305-Space Storm 21m 43s 987ms14h 06m 09s 235ms
306-Space Storm L2m 54s 124ms14h 09m 03s 359ms
307-Gravity Gauntlet C2m 37s 854ms14h 11m 41s 213ms
308-Starshine Beach 12m 54s 824ms14h 14m 36s 037ms
309-Starshine Beach 21m 30s 780ms14h 16m 06s 817ms
310-Chompworks C2m 02s 764ms14h 18m 09s 581ms
311-Starshine Beach C1m 42s 894ms14h 19m 52s 475ms
312-Flash Black C1m 46s 951ms14h 21m 39s 426ms
313-Galaxy Generator 18m 47s 106ms14h 30m 26s 532ms
314-Clockwork Ruins S9m 53s 593ms14h 40m 20s 125ms
315-Clockwork Ruins 12m 53s 258ms14h 43m 13s 383ms
316-Throwback 12m 54s 562ms14h 46m 07s 945ms
317-Throwback 22m 14s 597ms14h 48m 22s 542ms
318-Battle Belt 13m 47s 373ms14h 52m 09s 915ms
319-Battle Belt S4m 45s 753ms14h 56m 55s 668ms
320-Galaxy Generator C3m 10s 635ms15h 00m 06s 303ms
321-Supermassive 1
Gold
2m 44s 661ms15h 02m 50s 964ms
322-Honeyhop 12m 53s 968ms15h 05m 44s 932ms
323-Honeyhop L3m 39s 396ms15h 09m 24s 328ms
324-Supermassive C2m 33s 866ms15h 11m 58s 194ms
325-Supermassive S2m 14s 812ms15h 14m 13s 006ms
326-Fearsome Fleet C2m 52s 680ms15h 17m 05s 686ms
327-Sky Station C2m 11s 870ms15h 19m 17s 556ms
328-Yoshi Star C1m 56s 726ms15h 21m 14s 282ms
329-Flip Swap 12m 18s 023ms15h 23m 32s 305ms
330-Spin Dig C2m 30s 030ms15h 26m 02s 335ms
331-Flip Swap C2m 51s 427ms15h 28m 53s 762ms
332-Fluffy Bluff 12m 29s 800ms15h 31m 23s 562ms
333-Fluffy Bluff L3m 35s 231ms15h 34m 58s 793ms
334-Fiery Flotilla C2m 11s 738ms15h 37m 10s 531ms
335-Boulder Bowl 12m 41s 776ms15h 39m 52s 307ms
336-Hightail Falls C2m 25s 121ms15h 42m 17s 428ms
337-Boulder Bowl C2m 09s 513ms15h 44m 26s 941ms
338-Boulder Bowl L1m 44s 403ms15h 46m 11s 344ms
339-Lava Lair C2m 33s 346ms15h 48m 44s 690ms
340-Tall Trunk C2m 19s 538ms15h 51m 04s 228ms
341-Haunty Halls C1m 30s 036ms15h 52m 34s 264ms
342-Beat Block C1m 45s 880ms15h 54m 20s 144ms
343-Boom Bunker C3m 42s 613ms15h 58m 02s 757ms
344-Shiverburn C1m 32s 375ms15h 59m 35s 132ms
345-Shiverburn S2m 10s 361ms16h 01m 45s 493ms
346-Fleet Glide L2m 21s 182ms16h 04m 06s 675ms
347-Clockwork Ruins C3m 05s 366ms16h 07m 12s 041ms
348-Throwback C1m 58s 447ms16h 09m 10s 488ms
349-Battle Belt C
Gold
3m 26s 166ms16h 12m 36s 654ms
350-Slimy Spring L4m 18s 310ms16h 16m 54s 964ms
351-Mario Squared 1
Gold
2m 13s 883ms16h 19m 08s 847ms
352-Mario Squared C2m 31s 006ms16h 21m 39s 853ms
353-Rolling Coaster 12m 20s 963ms16h 24m 00s 816ms
354-Rolling Coaster C2m 41s 246ms16h 26m 42s 062ms
355-Twisty Trials 11m 44s 592ms16h 28m 26s 654ms
356-Twisty Trials C1m 55s 470ms16h 30m 22s 124ms
357-Stone Cyclone 11m 59s 947ms16h 32m 22s 071ms
358-Stone Cyclone C1m 34s 996ms16h 33m 57s 067ms
359-Boss Blitz 16m 26s 301ms16h 40m 23s 368ms
360-Flip Out 13m 38s 713ms16h 44m 02s 081ms
361-Boss Blitz C6m 05s 641ms16h 50m 07s 722ms
362-Flip Out C2m 57s 460ms16h 53m 05s 182ms
363-Galaxy Generator II6m 52s 807ms16h 59m 57s 989ms
364-Start Greens
Skipped
365-18m 53s 119ms17h 08m 51s 108ms
366-21m 15s 638ms17h 10m 06s 746ms
367- Sky Station Greens1m 46s 398ms17h 11m 53s 144ms
368-2
Skipped
369-12m 30s 233ms17h 14m 23s 377ms
370- Yoshi Star Greens2m 10s 574ms17h 16m 33s 951ms
371-21m 50s 894ms17h 18m 24s 845ms
372- Flip-Swap Greens0m 51s 684ms17h 19m 16s 529ms
373-21m 44s 402ms17h 21m 00s 931ms
374-11m 04s 706ms17h 22m 05s 637ms
375- Spin-Dig Greens
Gold
1m 23s 017ms17h 23m 28s 654ms
376-2
Skipped
377- Rightside Down Greens4m 02s 569ms17h 27m 31s 223ms
378-31m 44s 428ms17h 29m 15s 651ms
379-2
Gold
0m 56s 808ms17h 30m 12s 459ms
380- Fluffy Bluff Greens1m 04s 656ms17h 31m 17s 115ms
381-21m 21s 989ms17h 32m 39s 104ms
382- Fiery Flotilla Greens1m 03s 092ms17h 33m 42s 196ms
383-21m 28s 339ms17h 35m 10s 535ms
384-10m 53s 224ms17h 36m 03s 759ms
385- Puzzle Plank Greens1m 27s 907ms17h 37m 31s 666ms
386-32m 10s 564ms17h 39m 42s 230ms
387-21m 58s 231ms17h 41m 40s 461ms
388- Hightail Falls Greens1m 19s 634ms17h 43m 00s 095ms
389-31m 23s 936ms17h 44m 24s 031ms
390-20m 59s 525ms17h 45m 23s 556ms
391- Boulder Bowl Greens0m 56s 420ms17h 46m 19s 976ms
392-21m 35s 580ms17h 47m 55s 556ms
393- Wild Glide Greens1m 50s 539ms17h 49m 46s 095ms
394-12m 02s 138ms17h 51m 48s 233ms
395-32m 41s 198ms17h 54m 29s 431ms
396- Cosmic Cove Greens2m 04s 207ms17h 56m 33s 638ms
397-22m 22s 196ms17h 58m 55s 834ms
398- Honeybloom Greens1m 37s 390ms18h 00m 33s 224ms
399-22m 03s 225ms18h 02m 36s 449ms
400- Lava Lair Greens1m 41s 924ms18h 04m 18s 373ms
401-21m 38s 352ms18h 05m 56s 725ms
402-11m 06s 620ms18h 07m 03s 345ms
403- Tall Trunk Greens2m 15s 762ms18h 09m 19s 107ms
404-32m 08s 210ms18h 11m 27s 317ms
405-21m 08s 778ms18h 12m 36s 095ms
406- Cloudy Court Greens0m 52s 249ms18h 13m 28s 344ms
407-22m 24s 701ms18h 15m 53s 045ms
408- Rolling Masterpiece Greens1m 29s 214ms18h 17m 22s 259ms
409-21m 54s 837ms18h 19m 17s 096ms
410-11m 11s 934ms18h 20m 29s 030ms
411- Freezy Flake Greens1m 55s 511ms18h 22m 24s 541ms
412-11m 11s 004ms18h 23m 35s 545ms
413-20m 58s 240ms18h 24m 33s 785ms
414- Haunty Halls Greens1m 57s 440ms18h 26m 31s 225ms
415-11m 16s 917ms18h 27m 48s 142ms
416- Beat Block Greens1m 11s 244ms18h 28m 59s 386ms
417-21m 46s 354ms18h 30m 45s 740ms
418- Fearsome Fleet Greens1m 00s 669ms18h 31m 46s 409ms
419-31m 46s 432ms18h 33m 32s 841ms
420-20m 58s 340ms18h 34m 31s 181ms
421- Supermassive Greens0m 56s 679ms18h 35m 27s 860ms
422-21m 19s 367ms18h 36m 47s 227ms
423-31m 18s 148ms18h 38m 05s 375ms
424- Flipsville Greens0m 53s 085ms18h 38m 58s 460ms
425-21m 22s 350ms18h 40m 20s 810ms
426- Sweet Mystery Greens0m 54s 717ms18h 41m 15s 527ms
427-22m 25s 740ms18h 43m 41s 267ms
428- Honeyhop Greens1m 40s 674ms18h 45m 21s 941ms
429-21m 47s 553ms18h 47m 09s 494ms
430-11m 23s 324ms18h 48m 32s 818ms
431- Starshine Beach Greens2m 04s 486ms18h 50m 37s 304ms
432-21m 42s 818ms18h 52m 20s 122ms
433-10m 55s 789ms18h 53m 15s 911ms
434- Chompworks Greens1m 54s 892ms18h 55m 10s 803ms
435-21m 30s 851ms18h 56m 41s 654ms
436- Gravity Gauntlet Greens1m 00s 229ms18h 57m 41s 883ms
