Banjo-Kazooie/Banjo-Tooie Marathon in 7h 02m 54s by
Description

Choked the Sub 7 in Tooie late game.

Fought Weldar / had to go back to CCL for Glowbo.

BK - 2:22:54 BT - 4:40:00

SOMEDAY I will get my revenge on this category.

Added 4 seconds to final Timer for Jinjo Manip

Leaderboard
Category
Banjo-Kazooie/Banjo-Tooie Marathon
Category
200%
Run
Rank
8th
Time
7h 02m 54s
Date
3 years ago
Platform
Details
Player
Verified
3 years ago
Submitted
3 years ago
Time splits
Provided by Splits.io
#NameSplitFinished at
1Spiral Mountain2m 17s 682ms2m 17s 682ms
2Mumbo's Mountain6m 11s 479ms8m 29s 161ms
3Treasure Trove10m 12s 504ms18m 41s 665ms
4Clanker's Cavern12m 05s 042ms30m 46s 707ms
5Bubble Gloop
Gold
16m 19s 623ms47m 06s 330ms
6Freezeezy Peak14m 22s 589ms1h 01m 28s 919ms
7Mad Monster15m 47s 782ms1h 17m 16s 701ms
8Gobi's Valley15m 05s 965ms1h 32m 22s 666ms
9Rusty Bucket16m 42s 175ms1h 49m 04s 841ms
10-Spring
Gold
5m 58s 159ms1h 55m 03s
11-Summer4m 52s 194ms1h 59m 55s 194ms
12-Autumn7m 55s 463ms2h 07m 50s 657ms
13-Winter4m 36s 480ms2h 12m 27s 137ms
14{Click Clock Wood} Spring Breeze1m 36s 917ms2h 14m 04s 054ms
15RRBA
Gold
2m 44s 395ms2h 16m 48s 449ms
16Furnace Fun
Gold
1m 26s 570ms2h 18m 15s 019ms
17Grunty4m 39s 364ms2h 22m 54s 383ms
18Stop N Swop
Gold
0m 30s 247ms2h 23m 24s 630ms
19Klungo 11m 53s 323ms2h 25m 17s 953ms
20MT Puzzle2m 52s 570ms2h 28m 10s 523ms
21Golden Goliath4m 32s 142ms2h 32m 42s 665ms
22Flies3m 58s 610ms2h 36m 41s 275ms
23Targitzan3m 09s 603ms2h 39m 50s 878ms
24GGM Early1m 26s 640ms2h 41m 17s 518ms
25Detonator3m 18s 924ms2h 44m 36s 442ms
26Melancholy4m 19s 532ms2h 48m 55s 974ms
27GGM Puzzle0m 33s 144ms2h 49m 29s 118ms
28WW Puzzle1m 18s 330ms2h 50m 47s 448ms
29JRL Puzzle1m 30s 696ms2h 52m 18s 144ms
30Admission3m 08s 563ms2h 55m 26s 707ms
31WitchyWorld26m 05s 022ms3h 21m 31s 729ms
32Cliff Top2m 47s 699ms3h 24m 19s 428ms
33Shipwreck5m 43s 519ms3h 30m 02s 947ms
34Fak Fak4m 06s 770ms3h 34m 09s 717ms
35Klungo 22m 11s 250ms3h 36m 20s 967ms
36TDL Puzzle1m 38s 906ms3h 37m 59s 873ms
37Relic3m 28s 595ms3h 41m 28s 468ms
38Compound2m 11s 570ms3h 43m 40s 038ms
39Ordnance5m 34s 637ms3h 49m 14s 675ms
40Train Station7m 45s 599ms3h 57m 00s 274ms
41King Coal2m 07s 258ms3h 59m 07s 532ms
42River Passage6m 24s 405ms4h 05m 31s 937ms
43Terry4m 25s 508ms4h 09m 57s 445ms
44Dino Train7m 47s 202ms4h 17m 44s 647ms
45Emporium6m 02s 427ms4h 23m 47s 074ms
46Big Fish5m 40s 293ms4h 29m 27s 367ms
47DCW5m 57s 866ms4h 35m 25s 233ms
48Hag 1
Gold
7m 31s 393ms4h 42m 56s 626ms
49Mr. Patch7m 49s 649ms4h 50m 46s 275ms
50Fast Food
Gold
5m 30s 964ms4h 56m 17s 239ms
51Styracosaurus7m 41s 702ms5h 03m 58s 941ms
52Chompasaurus5m 31s 406ms5h 09m 30s 347ms
53GI Puzzle1m 43s 745ms5h 11m 14s 092ms
54HFP Puzzle1m 40s 857ms5h 12m 54s 949ms
55CCL Puzzle1m 45s 634ms5h 14m 40s 583ms
56Chilli Billi8m 46s 472ms5h 23m 27s 055ms
57Icicle Grotto4m 29s 357ms5h 27m 56s 412ms
58Chilly Willy5m 34s 379ms5h 33m 30s 791ms
59Snowball3m 22s 595ms5h 36m 53s 386ms
60Coliseum5m 58s 070ms5h 42m 51s 456ms
61Kickball9m 59s 168ms5h 52m 50s 624ms
62Blue Skull2m 48s 083ms5h 55m 38s 707ms
63Top of Cavern8m 29s 400ms6h 04m 08s 107ms
64Trashcan7m 40s 566ms6h 11m 48s 673ms
65Canary Mary4m 14s 196ms6h 16m 02s 869ms
66Zubbas4m 32s 021ms6h 20m 34s 890ms
67Break In2m 26s 681ms6h 23m 01s 571ms
68Vent Switch2m 52s 323ms6h 25m 53s 894ms
69Cold Feet4m 25s 484ms6h 30m 19s 378ms
70Roof Warp5m 01s 836ms6h 35m 21s 214ms
71Clinker's5m 14s 605ms6h 40m 35s 819ms
72Twinklies5m 31s 014ms6h 46m 06s 833ms
73Bunnies9m 40s 6h 55m 46s 833ms
74Backflip7m 34s 167ms7h 03m 21s