Classic in 38m 40s 650ms by
Description

I didn't even mean to get such a good PB, it was practically an accident lmao.

Leaderboard
Category
Classic
Classic Category
Full Game
Input
Controller
Run
Rank
19th
Time
38m 40s 650ms
Date
6 months ago
Platform
PC
Details
Verified
6 months ago
Submitted
6 months ago
Time splits
Provided by Splits.io
#NameSplitFinished at
1-Learning to Roll0m 08s 202ms0m 08s 202ms
2-Learning to Turn0m 08s 747ms0m 16s 949ms
3-Learning to Jump0m 11s 518ms0m 28s 467ms
4-Precious Gems0m 21s 610ms0m 50s 077ms
5-Up The Wall0m 09s 423ms0m 59s 500ms
6-Super Jump0m 08s 718ms1m 08s 218ms
7-Full Speed Ahead0m 11s 020ms1m 19s 238ms
8-Stay Frosty0m 17s 042ms1m 36s 280ms
9{Master The Basics}Onward and Upward0m 30s 596ms2m 06s 876ms
10-Duality0m 20s 562ms2m 27s 438ms
11-Transit0m 29s 471ms2m 56s 909ms
12-Great Wall0m 25s 689ms3m 22s 598ms
13-Bump in the Night0m 13s 011ms3m 35s 609ms
14-Over the Garden Wall0m 19s 922ms3m 55s 531ms
15-Wave Pool0m 39s 297ms4m 34s 828ms
16-Big Easy0m 35s 360ms5m 10s 188ms
17-Archipelago0m 13s 190ms5m 23s 378ms
18-Triple Divide0m 23s 124ms5m 46s 502ms
19{The Subtle Joy of Rolling}Thread the Needle0m 50s 639ms6m 37s 141ms
20-Sugar Rush0m 26s 688ms7m 03s 829ms
21-Elevator Action0m 24s 854ms7m 28s 683ms
22-Speedball0m 20s 068ms7m 48s 751ms
23-Icy Ascent0m 15s 266ms8m 04s 017ms
24-River Vantage0m 31s 583ms8m 35s 600ms
25-Off Kilter0m 18s 019ms8m 53s 619ms
26-Four Stairs0m 28s 855ms9m 22s 474ms
27-Totally Tubular0m 23s 373ms9m 45s 847ms
28-Time Capsule0m 33s 308ms10m 19s 155ms
29{Beat the Clock}Cog Valley0m 18s 784ms10m 37s 939ms
30-Bumper Invasion0m 38s 020ms11m 15s 959ms
31-Braid0m 43s 276ms11m 59s 235ms
32-Sun Spire1m 06s 707ms13m 05s 942ms
33-Epoch0m 42s 038ms13m 47s 980ms
34-Retrograde Rally
Gold
0m 48s 652ms14m 36s 632ms
35-Gearheart0m 37s 050ms15m 13s 682ms
36-Acrophobia0m 31s 979ms15m 45s 661ms
37-Dire Straits0m 32s 634ms16m 18s 295ms
38-Ex Machina0m 19s 576ms16m 37s 871ms
39{Kick It Up a Notch}Diamond in the Sky
Gold
0m 48s 859ms17m 26s 730ms
40-Newton's Cradle0m 42s 775ms18m 09s 505ms
41-Archiarchy0m 56s 499ms19m 06s 004ms
42-Stayin' Alive1m 28s 844ms20m 34s 848ms
43-Gordian0m 46s 713ms21m 21s 561ms
44-Crystalline Matrix0m 34s 707ms21m 56s 268ms
45-Contraption0m 31s 612ms22m 27s 880ms
46-Uphill Both Ways0m 59s 360ms23m 27s 240ms
47-Flip the Table0m 41s 999ms24m 09s 239ms
48-Vertigo1m 00s 189ms25m 09s 428ms
49-Warp Core0m 36s 537ms25m 45s 965ms
50{Show Me What You Got}The Pit of Despair0m 47s 403ms26m 33s 368ms
51-Danger Zone1m 01s 919ms27m 35s 287ms
52-Platinum Playground1m 25s 939ms29m 01s 226ms
53-Radius1m 00s 625ms30m 01s 851ms
54-Head in the Clouds1m 02s 344ms31m 04s 195ms
55-Centripetal Force0m 51s 969ms31m 56s 164ms
56-Escalation1m 01s 203ms32m 57s 367ms
57-Confluence1m 05s 222ms34m 02s 589ms
58-Olympus2m 25s 652ms36m 28s 241ms
59-Tangle0m 21s 867ms36m 50s 108ms
60{Play for Keeps}Stratosphere1m 50s 595ms38m 40s 703ms