All Stages in 39m 10s 150ms by
Description

Actually shocked that I managed to PB live during the event I learned the run for! This was recorded during Speedromizer III!

Leaderboard
Category
All Stages
Sword Type
Katana
Difficulty
Normal
Sword
Prism
Version
1.0.5
Run
Rank
746th
In-Game Time
39m 10s 150ms
Date
11 months ago
Platform
PC
Details
Verified
11 months ago
Submitted
11 months ago
Time splits
Provided by Splits.io
#NameSplitFinished at
1-Intro0m 15s 300ms0m 15s 300ms
2-Factory 10m 26s 017ms0m 41s 317ms
3-Factory 20m 05s 654ms0m 46s 971ms
4-Factory 30m 13s 732ms1m 00s 703ms
5Factory0m 25s 863ms1m 26s 566ms
6-Hotel 10m 16s 841ms1m 43s 407ms
7-Hotel 20m 08s 734ms1m 52s 141ms
8-Hotel 30m 15s 536ms2m 07s 677ms
9-Hotel 40m 10s 236ms2m 17s 913ms
10-Hotel 50m 35s 278ms2m 53s 191ms
11Hotel0m 41s 080ms3m 34s 271ms
12-Dance In0m 56s 540ms4m 30s 811ms
13-Club 10m 11s 895ms4m 42s 706ms
14-Club 20m 39s 454ms5m 22s 160ms
15-Club 30m 10s 298ms5m 32s 458ms
16-Club 40m 37s 252ms6m 09s 710ms
17-Club 50m 18s 591ms6m 28s 301ms
18Club0m 22s 189ms6m 50s 490ms
19-Prison 10m 44s 864ms7m 35s 354ms
20-Prison 20m 05s 652ms7m 41s 006ms
21-Prison 30m 05s 500ms7m 46s 506ms
22Prison0m 07s 297ms7m 53s 803ms
23-Elevator0m 24s 112ms8m 17s 915ms
24-Space: 1/2
Gold
0m 14s 967ms8m 32s 882ms
25-Space: 2/20m 34s 440ms9m 07s 322ms
26-Quiet Hills: 1/20m 27s 722ms9m 35s 044ms
27-Quiet Hills: 2/20m 36s 849ms10m 11s 893ms
28-Doom 1/20m 38s 789ms10m 50s 682ms
29-Doom: 2/20m 45s 171ms11m 35s 853ms
30-Studio 21m 26s 218ms13m 02s 071ms
31Studio0m 53s 175ms13m 55s 246ms
32-Mansion 10m 45s 145ms14m 40s 391ms
33-Mansion 20m 22s 697ms15m 03s 088ms
34-Mansion 30m 16s 224ms15m 19s 312ms
35-Mansion 40m 34s 278ms15m 53s 590ms
36-Mansion 50m 38s 142ms16m 31s 732ms
37-Mansion 60m 17s 311ms16m 49s 043ms
38-Boss0m 39s 331ms17m 28s 374ms
39Mansion2m 11s 890ms19m 40s 264ms
40-Chinatown 1
Gold
0m 33s 282ms20m 13s 546ms
41-Chinatown 20m 15s 672ms20m 29s 218ms
42-Chinatown 30m 26s 250ms20m 55s 468ms
43-Chinatown 40m 42s 857ms21m 38s 325ms
44-Chinatown 50m 23s 351ms22m 01s 676ms
45-Chinatown 60m 59s 747ms23m 01s 423ms
46-Chinatown 70m 27s 252ms23m 28s 675ms
47Chinatown0m 39s 611ms24m 08s 286ms
48-Dragon 10m 16s 920ms24m 25s 206ms
49-Dragon 20m 36s 489ms25m 01s 695ms
50-Dragon 30m 24s 075ms25m 25s 770ms
51Dragon Tape0m 54s 565ms26m 20s 335ms
52-Slaughter 10m 17s 496ms26m 37s 831ms
53-Slaughter 20m 09s 423ms26m 47s 254ms
54-Slaughter 30m 18s 065ms27m 05s 319ms
55-Slaughter 4
Gold
0m 29s 189ms27m 34s 508ms
56-Slaughter 5
Gold
0m 36s 253ms28m 10s 761ms
57-Slaughter 60m 52s 926ms29m 03s 687ms
58-Slaughter 70m 46s 915ms29m 50s 602ms
59-Slaughter 80m 05s 330ms29m 55s 932ms
60-Slaughter 90m 11s 544ms30m 07s 476ms
61-Slaughter 100m 05s 799ms30m 13s 275ms
62Slaughter House0m 04s 392ms30m 17s 667ms
63-Bunker One 10m 07s 765ms30m 25s 432ms
64-Bunker One 2
Gold
0m 13s 594ms30m 39s 026ms
65-Bunker One 30m 24s 777ms31m 03s 803ms
66-Bunker One 40m 10s 782ms31m 14s 585ms
67-Bunker One 50m 24s 893ms31m 39s 478ms
68-Bunker One 60m 07s 640ms31m 47s 118ms
69-Bunker One 70m 38s 109ms32m 25s 227ms
70-Bunker One 80m 10s 734ms32m 35s 961ms
71-Bunker One 90m 31s 332ms33m 07s 293ms
72Bunker Pt 11m 39s 377ms34m 46s 670ms
73-Bunker Two 11m 08s 107ms35m 54s 777ms
74-Bunker Two 2
Gold
0m 21s 159ms36m 15s 936ms
75-Bunker Two 30m 49s 060ms37m 04s 996ms
76-Boss 11m 30s 065ms38m 35s 061ms
77Final Boss0m 51s 844ms39m 26s 905ms