Bagi waktu
Disediakan oleh Splits.io
# | Nama | Bagian | Selesai pada |
---|---|---|---|
1 | Gateway Emas | 4m 00s 030ms | 4m 00s 030ms |
2 | Good Egg 1 Emas | 4m 33s 070ms | 8m 33s 100ms |
3 | Good Egg 2 Emas | 3m 17s 480ms | 11m 50s 580ms |
4 | Honeyhive 1 Emas | 1m 51s 010ms | 13m 41s 590ms |
5 | Honeyhive 2 Emas | 1m 53s 050ms | 15m 34s 640ms |
6 | Honeyhive 3 Emas | 2m 11s 370ms | 17m 46s 010ms |
7 | Loopdeeloop Emas | 2m 54s 920ms | 20m 40s 930ms |
8 | Flipswitch Emas | 1m 22s 400ms | 22m 03s 330ms |
9 | Bowser Jr. 1 Emas | 2m 26s 940ms | 24m 30s 270ms |
10 | Space Junk 1 Emas | 2m 57s 390ms | 27m 27s 660ms |
11 | Space Junk 2 Emas | 2m 20s 830ms | 29m 48s 490ms |
12 | Space Junk 3 Emas | 2m 51s 770ms | 32m 40s 260ms |
13 | Sling Pod Emas | 1m 49s 390ms | 34m 29s 650ms |
14 | Battlerock 1 Emas | 2m 55s 670ms | 37m 25s 320ms |
15 | Space Junk C Emas | 2m 10s 630ms | 39m 35s 950ms |
16 | Rolling Green Emas | 1m 58s 780ms | 41m 34s 730ms |
17 | Bowser 1 Emas | 3m 57s 430ms | 45m 32s 160ms |
18 | Beach Bowl 1 Emas | 2m 06s 460ms | 47m 38s 620ms |
19 | Beach Bowl 2 Emas | 1m 37s 940ms | 49m 16s 560ms |
20 | Beach Bowl 3 Emas | 1m 46s 300ms | 51m 02s 860ms |
21 | Bubble Breeze Emas | 1m 39s 420ms | 52m 42s 280ms |
22 | Beach Bowl S Emas | 1m 31s 820ms | 54m 14s 100ms |
23 | Ghostly 1 Emas | 2m 23s 010ms | 56m 37s 110ms |
24 | Sweet Sweet Emas | 2m 06s 370ms | 58m 43s 480ms |
25 | Good Egg L Emas | 1m 12s 300ms | 59m 55s 780ms |
26 | Honeyhive C Emas | 1m 19s 190ms | 1h 01m 14s 970ms |
27 | Beach Bowl C Emas | 1m 43s 050ms | 1h 02m 58s 020ms |
28 | Ghostly 2 Emas | 2m 28s 870ms | 1h 05m 26s 890ms |
29 | Ghostly S Emas | 1m 28s 560ms | 1h 06m 55s 450ms |
30 | Bowser Jr. 2 Emas | 2m 21s 810ms | 1h 09m 17s 260ms |
31 | Hurry-Scurry Emas | 2m 21s 500ms | 1h 11m 38s 760ms |
32 | Battlerock L Emas | 2m 11s 870ms | 1h 13m 50s 630ms |
33 | Freezeflame 1 Emas | 2m 39s 760ms | 1h 16m 30s 390ms |
34 | Freezeflame 2 Emas | 2m 07s 860ms | 1h 18m 38s 250ms |
35 | Gusty Garden 1 Emas | 2m 04s 300ms | 1h 20m 42s 550ms |
36 | Freezeflame 3 Emas | 2m 16s 910ms | 1h 22m 59s 460ms |
37 | Gusty Garden 2 Emas | 3m 22s 020ms | 1h 26m 21s 480ms |
38 | Freezeflame S Emas | 1m 59s 850ms | 1h 28m 21s 330ms |
39 | Freezeflame C Emas | 1m 27s 510ms | 1h 29m 48s 840ms |
40 | Gusty Garden 3 Emas | 2m 21s 890ms | 1h 32m 10s 730ms |
41 | Gusty Garden C Emas | 1m 49s 600ms | 1h 34m 00s 330ms |
42 | Gusty Garden S Emas | 1m 25s 790ms | 1h 35m 26s 120ms |
43 | Honeyclimb Emas | 1m 56s 640ms | 1h 37m 22s 760ms |
44 | Bowser 2 Emas | 3m 52s 580ms | 1h 41m 15s 340ms |
45 | Gold Leaf 1 Emas | 3m 01s 170ms | 1h 44m 16s 510ms |
46 | Gold Leaf 2 Emas | 1m 58s 420ms | 1h 46m 14s 930ms |
47 | Gold Leaf 3 Emas | 1m 46s 100ms | 1h 48m 01s 030ms |
48 | Toy Time 1 Emas | 2m 51s 250ms | 1h 50m 52s 280ms |
49 | Gold Leaf C Emas | 1m 15s 900ms | 1h 52m 08s 180ms |
50 | Sea Slide 1 Emas | 2m 34s 160ms | 1h 54m 42s 340ms |
51 | Toy Time 2 Emas | 2m 13s 100ms | 1h 56m 55s 440ms |
52 | Sea Slide 2 Emas | 2m 16s 110ms | 1h 59m 11s 550ms |
53 | Sea Slide C Emas | 1m 30s 660ms | 2h 00m 42s 210ms |
54 | Toy Time S Emas | 2m 14s 130ms | 2h 02m 56s 340ms |
55 | Toy Time C Emas | 1m 55s 200ms | 2h 04m 51s 540ms |
56 | Gold Leaf S Emas | 1m 07s 400ms | 2h 05m 58s 940ms |
57 | Buoy Base 1 Emas | 2m 18s 560ms | 2h 08m 17s 500ms |
58 | Buoy Base S Emas | 1m 15s 660ms | 2h 09m 33s 160ms |
59 | Drip Drop Emas | 1m 43s 130ms | 2h 11m 16s 290ms |
60 | Honeyhive L Emas | 1m 23s 340ms | 2h 12m 39s 630ms |
61 | Bowser 3 Emas | 7m 12s 150ms | 2h 19m 51s 780ms |
Level Leaderboard Update!
Hey everyone! The level leaderboards have been updated! There are now only two main categories: "All Stars" and "Single Stars" and the characters are now subcategories. In order to do this, I had to manually transfer all of the Luigi runs (including obsolete runs) to the two main categories respecti
Berpacu terbaru