टाइम स्प्लिट्स
द्वारा उपलब्ध कराया गया Splits.io
# | नाम | स्प्लिट | समाप्त हुआ |
---|---|---|---|
1 | Tutorial | 1m 23s 416ms | 1m 23s 416ms |
2 | Enter 1-1 (1) | 0m 27s 045ms | 1m 50s 461ms |
3 | 1-1 (2) | 0m 11s 156ms | 2m 01s 618ms |
4 | 1-3 (3) | 0m 26s 693ms | 2m 28s 311ms |
5 | 1-4 (4) | 0m 29s 242ms | 2m 57s 554ms |
6 | 1-5 (5) | 0m 27s 736ms | 3m 25s 291ms |
7 | 1-6 (6) गोल्ड | 0m 40s 917ms | 4m 06s 208ms |
8 | 1-2 (7) गोल्ड | 0m 27s 755ms | 4m 33s 963ms |
9 | 1-N (7) | 0m 54s 656ms | 5m 28s 620ms |
10 | 1-N Coin (8) गोल्ड | 0m 37s 500ms | 6m 06s 120ms |
11 | 1-C (14) गोल्ड | 0m 41s 296ms | 6m 47s 417ms |
12 | Enter 2-1 (14) | 0m 20s 999ms | 7m 08s 416ms |
13 | 2-1 (15) गोल्ड | 0m 12s 817ms | 7m 21s 234ms |
14 | 2-2 (16) गोल्ड | 0m 25s 432ms | 7m 46s 666ms |
15 | 2-3 (17) गोल्ड | 0m 42s 281ms | 8m 28s 947ms |
16 | 2-4 (18) गोल्ड | 0m 26s 412ms | 8m 55s 359ms |
17 | 2-5 (19) | 0m 42s 041ms | 9m 37s 401ms |
18 | 2-6 (21) | 0m 38s 154ms | 10m 15s 555ms |
19 | 2-N (21) | 1m 00s 424ms | 11m 15s 979ms |
20 | 2-N Coin (22) | 0m 33s 139ms | 11m 49s 119ms |
21 | 2-C (28) 231x2 गोल्ड | 0m 55s 171ms | 12m 44s 290ms |
22 | Enter 3-2 (30) गोल्ड | 0m 24s 080ms | 13m 08s 371ms |
23 | 3-2 (31) | 0m 25s 933ms | 13m 34s 305ms |
24 | 3-1 (32) | 0m 23s 210ms | 13m 57s 515ms |
25 | 3-3 (33) | 0m 25s 385ms | 14m 22s 901ms |
26 | 3-4 (34) गोल्ड | 0m 28s 614ms | 14m 51s 515ms |
27 | 3-5 (36) गोल्ड | 0m 34s 831ms | 15m 26s 347ms |
28 | 3-6 (37) गोल्ड | 0m 35s 715ms | 16m 02s 062ms |
29 | 3-N (39) | 1m 15s 532ms | 17m 17s 594ms |
30 | 3-C (45) | 0m 50s 438ms | 18m 08s 033ms |
31 | Enter 4-3 (46) 01010011 | 0m 34s 556ms | 18m 42s 589ms |
32 | 4-3 (47) गोल्ड | 0m 15s 392ms | 18m 57s 981ms |
33 | 4-1 (48) | 0m 44s 421ms | 19m 42s 402ms |
34 | 4-6 (49) | 0m 45s 335ms | 20m 27s 737ms |
35 | 4-5 (51) गोल्ड | 0m 45s 043ms | 21m 12s 781ms |
36 | 4-4 (52) | 0m 36s 633ms | 21m 49s 414ms |
37 | 4-2 (53) | 0m 51s 059ms | 22m 40s 474ms |
38 | 4-N (54) गोल्ड | 0m 56s 647ms | 23m 37s 121ms |
39 | Enter 5-2 (54) गोल्ड | 0m 25s 497ms | 24m 02s 619ms |
40 | 5-2 (55) | 0m 33s 422ms | 24m 36s 041ms |
41 | 5-3 (56) गोल्ड | 0m 43s 218ms | 25m 19s 259ms |
42 | 5-5 (57) गोल्ड | 0m 34s 864ms | 25m 54s 123ms |
43 | 5-6 (58) | 0m 43s 592ms | 26m 37s 716ms |
44 | 5-4 (59) गोल्ड | 0m 26s 849ms | 27m 04s 565ms |
45 | 5-1 (61) गोल्ड | 0m 52s 836ms | 27m 57s 401ms |
46 | 5-N (62) | 0m 51s 611ms | 28m 49s 013ms |
47 | Enter 6-1 (64) 11232313 | 0m 47s 952ms | 29m 36s 965ms |
48 | 6-1 (65) | 0m 41s 677ms | 30m 18s 642ms |
49 | 6-2 (66) | 0m 32s 153ms | 30m 50s 795ms |
50 | 6-3 (67) | 0m 31s 895ms | 31m 22s 691ms |
51 | 6-4 (68) गोल्ड | 0m 30s 578ms | 31m 53s 270ms |
52 | 6-5 (69) गोल्ड | 0m 35s 997ms | 32m 29s 267ms |
53 | 6-6 (70) | 1m 47s 946ms | 34m 17s 213ms |
54 | 6-N | 0m 53s 243ms | 35m 10s 456ms |
55 | Done | 0m 17s 836ms | 35m 28s 293ms |
हाल की दौड़ें
स्तर: Individual World
स्तर: Individual World
स्तर: World 3 (Speed)
स्तर: World 3 (Speed)
स्तर: World 4 (Speed)