Nivel | Primer lugar | Segundo lugar | Tercer lugar |
---|---|---|---|
1-1 Positioning Matters | — | — | — |
1-2 The Protector | — | — | — |
1-3 Two Damage per Hit! | — | — | — |
1-4 Hail to the King! | — | — | — |
1-5 Piercing Arrow! | — | — | — |
1-6 Undermined Strategy | — | — | — |
1-7 The Legend Begins | — | — | — |
2-1 Clean Bill of Health | — | — | — |
2-2 The Ultimate Marksman | — | — | — |
2-3 Rage Potion! | — | — | — |
2-4 Test of Endurance! | — | — | — |
2-5 The Endless Rage! | — | — | — |
2-6 A Cool Strategy! | — | — | — |
2-7 The Toughest Hero! | — | — | — |
Corridas recientes
Nivel: 1-1 Positioning Matters
Nivel: 1-7 The Legend Begins
Nivel: 1-6 Undermined Strategy