Any% in 4h 24m 41s by
Beschreibung
246 Race 2022/02/19
Bestenliste
Kategorie
Any%
Banktoad
With Bank
Mode
No Co-Star
Lauf
Rang
278th
Zeit
4h 24m 41s
Datum
Plattform
Wii
Zeitabschnitte
Bereitgestellt von Splits.io
# | Name | Split | Beendet am |
---|---|---|---|
1 | -Sky Station 1 Gold | 6m 10s 563ms | 6m 10s 563ms |
2 | -Sky Station 2 Gold | 4m 55s 775ms | 11m 06s 338ms |
3 | -Yoshi Star 1 Gold | 3m 48s 495ms | 14m 54s 833ms |
4 | -Yoshi Star 2 Gold | 4m 32s 472ms | 19m 27s 305ms |
5 | -Spin-Dig 1 Gold | 5m 14s 821ms | 24m 42s 126ms |
6 | -Rightside Down 1 Gold | 4m 12s 155ms | 28m 54s 281ms |
7 | -Rightside Down S Gold | 2m 03s 640ms | 30m 57s 921ms |
8 | -Fluffy Bluff 1 Gold | 4m 22s 632ms | 35m 20s 553ms |
9 | -Fluffy Bluff S Gold | 3m 53s 864ms | 39m 14s 417ms |
10 | {World 1}Fiery Flotilla 1 Gold | 4m 13s 659ms | 43m 28s 076ms |
11 | -Puzzle Plank 1 | 3m 51s 229ms | 47m 19s 305ms |
12 | -Hightail Falls 1 Gold | 3m 13s 033ms | 50m 32s 338ms |
13 | -Cosmic Cove 1 Gold | 3m 10s 600ms | 53m 42s 938ms |
14 | -Cosmic Cove S Gold | 4m 12s 034ms | 57m 54s 972ms |
15 | -Honeybloom S [4800] Gold | 3m 13s 246ms | 1h 01m 08s 218ms |
16 | -Honeybloom 1 Gold | 3m 28s 635ms | 1h 04m 36s 853ms |
17 | {World 2}Lava Lair 1 Gold | 6m 49s 572ms | 1h 11m 26s 425ms |
18 | -Cloudy Court 1 Gold | 3m 35s 200ms | 1h 15m 01s 625ms |
19 | -Freezy Flake S Gold | 2m 50s 488ms | 1h 17m 52s 113ms |
20 | -Freezy Flake 1 Gold | 3m 04s 352ms | 1h 20m 56s 465ms |
21 | -Haunty Halls 1 Gold | 2m 52s 695ms | 1h 23m 49s 160ms |
22 | -Haunty Halls 2 | 2m 23s 705ms | 1h 26m 12s 865ms |
23 | -Beat Block 1 Gold | 2m 46s 664ms | 1h 28m 59s 529ms |
24 | -Flip-Swap 1 Gold | 2m 50s 088ms | 1h 31m 49s 617ms |
25 | -Yoshi Star C Gold | 4m 25s 880ms | 1h 36m 15s 497ms |
26 | -Sky Station C Gold | 2m 37s 737ms | 1h 38m 53s 234ms |
27 | -Tall Trunk 1 Gold | 4m 24s 480ms | 1h 43m 17s 714ms |
28 | -Cloudy Court C Gold | 2m 03s 375ms | 1h 45m 21s 089ms |
29 | {World 3}Fearsome Fleet 1 Gold | 6m 02s 568ms | 1h 51m 23s 657ms |
30 | -Sweet Mystery 1 | 4m 19s 352ms | 1h 55m 43s 009ms |
31 | -Flipsville 1 Gold | 4m 28s 537ms | 2h 00m 11s 546ms |
32 | -Flipsville 2 Gold | 3m 38s 111ms | 2h 03m 49s 657ms |
33 | -Chompworks 1 Gold | 3m 35s 600ms | 2h 07m 25s 257ms |
34 | -Chompworks 2 Gold | 2m 50s 136ms | 2h 10m 15s 393ms |
35 | -Puzzle Plank C Gold | 2m 49s 864ms | 2h 13m 05s 257ms |
36 | -Boulder Bowl 1 | 4m 27s 888ms | 2h 17m 33s 145ms |
37 | -Boulder Bowl L Gold | 4m 25s 696ms | 2h 21m 58s 841ms |
38 | -Hightail Falls C Gold | 3m 01s 697ms | 2h 25m 00s 538ms |
39 | -Boulder Bowl C Gold | 2m 16s 086ms | 2h 27m 16s 624ms |
40 | -Fiery Flotilla C Gold | 3m 12s 612ms | 2h 30m 29s 236ms |
41 | -Sweet Mystery C Gold | 2m 52s 982ms | 2h 33m 22s 218ms |
42 | -Flipsville C Gold | 2m 49s 743ms | 2h 36m 11s 961ms |
43 | -Chompworks C Gold | 2m 38s 360ms | 2h 38m 50s 321ms |
44 | -Starshine Beach 1 (Stargate) Gold | 4m 28s 731ms | 2h 43m 19s 052ms |
45 | -Starshine Beach 2 Gold | 4m 56s 167ms | 2h 48m 15s 219ms |
46 | {World 4}Gravity Gauntlet 1 Gold | 6m 29s 119ms | 2h 54m 44s 338ms |
47 | -Space Storm 1 Gold | 3m 53s 159ms | 2h 58m 37s 497ms |
48 | -Space Storm 2 Übersprungen | — | — |
49 | -Shiverburn S Übersprungen | — | — |
50 | -Shiverburn 1 Gold | 9m 02s 296ms | 3h 07m 39s 793ms |
51 | -Boo Moon 1 | 3m 38s 169ms | 3h 11m 17s 962ms |
52 | -Upside Dizzy 1 Gold | 2m 56s 575ms | 3h 14m 14s 537ms |
53 | -Upside Dizzy S Gold | 2m 16s 456ms | 3h 16m 30s 993ms |
54 | -Boo Moon S Gold | 3m 44s 345ms | 3h 20m 15s 338ms |
55 | -Shiverburn C Gold | 1m 53s 818ms | 3h 22m 09s 156ms |
56 | {World 5}Boom Bunker 1 Gold | 5m 09s 502ms | 3h 27m 18s 658ms |
57 | -Melty Monster 1 Gold | 4m 12s 448ms | 3h 31m 31s 106ms |
58 | -Melty Monster 2 Gold | 2m 16s 007ms | 3h 33m 47s 113ms |
59 | -Melty Monster S Gold | 2m 25s 416ms | 3h 36m 12s 529ms |
60 | -Flash Black 1 Übersprungen | — | — |
61 | -Slimy Spring 1 Übersprungen | — | — |
62 | -Clockwork Ruins S Gold | 13m 50s 424ms | 3h 50m 02s 953ms |
63 | -Throwback 1 Gold | 3m 26s 888ms | 3h 53m 29s 841ms |
64 | -Throwback 2 Gold | 3m 30s 152ms | 3h 56m 59s 993ms |
65 | -Gravity Gauntlet C Gold | 3m 04s 384ms | 4h 00m 04s 377ms |
66 | -Starshine Beach C | 1m 48s 736ms | 4h 01m 53s 113ms |
67 | -Haunty Halls C Gold | 1m 47s 592ms | 4h 03m 40s 705ms |
68 | -Beat Block C Gold | 2m 09s 584ms | 4h 05m 50s 289ms |
69 | -Throwback C Gold | 2m 21s 097ms | 4h 08m 11s 386ms |
70 | -Flash Black C Gold | 3m 16s 607ms | 4h 11m 27s 993ms |
71 | {World 6}Bowser Gold | 13m 13s 249ms | 4h 24m 41s 242ms |
New restart mod for singlestar runs!
Hey SMG2 runners! After testing/confirming that Evanbowl's restart mod does not affect cycles or the in-game timer (thank you Shadow64), we're happy to announce that it will be allowed for single star runs ONLY. This will not be allowed for world RTA, all stars, normal stars, or green star runs. Add
Kürzliche Durchläufe
Level: Shiverburn Galaxy
Level: Shiverburn Galaxy
Level: Flipsville Galaxy
Level: Flip-Swap Galaxy