Level | First place | Second place | Third place |
---|---|---|---|
Qatar | — | — | — |
Argentina | — | — | — |
Americas | — | — | — |
Spain | — | — | — |
France | — | — | — |
Italy | — | — | — |
Catalunya | — | — | — |
Netherlands | — | — | — |
Germany | — | — | — |
Czech Republic | — | — | — |
Austria | — | — | — |
Great Britain | — | — | — |
San Marino | — | — | — |
Aragón | — | — | — |
Japan | — | — | — |
Australia | — | — | — |
Malaysia | — | — | — |
Valencia | — | — | — |
Recent runs
Level: Austria
Level: Germany
Level: Valencia
Level: Great Britain
Level: Italy
Moderators