Green Stars in 4h 07m 49s by
Description

part of 602 prep!

Leaderboard
Category
Green Stars
Mode
No Co-Star
Run
Rank
104th
Time
4h 07m 49s
Date
1 year ago
Platform
EUR / PALWii
Details
Verified
1 year ago
Submitted
Time splits
Provided by Splits.io
#NameSplitFinished at
1-3 [3]2m 05s 326ms2m 05s 326ms
2-1 [2]1m 05s 239ms3m 10s 565ms
3{Sky Station}2 [2]1m 22s 696ms4m 33s 261ms
4-3 [1]3m 14s 824ms7m 48s 085ms
5-2 [1]1m 50s 056ms9m 38s 141ms
6{Yoshi Star}1 [1]1m 07s 384ms10m 45s 525ms
7-2 [1]1m 35s 952ms12m 21s 477ms
8{Flip-Swap}1 [1]0m 57s 464ms13m 18s 941ms
9-2 [1]
Gold
1m 51s 936ms15m 10s 877ms
10-1 [1]1m 13s 679ms16m 24s 556ms
11{Spin-Dig}3 [3]1m 38s 065ms18m 02s 621ms
12-2 [1]2m 28s 456ms20m 31s 077ms
13{Rightside Down}1 [1]1m 53s 927ms22m 25s 004ms
14-3 [1]1m 49s 616ms24m 14s 620ms
15-2 [1]1m 16s 611ms25m 31s 231ms
16{Fluffy Bluff}1 [1]1m 01s 439ms26m 32s 670ms
17-2 [1]1m 45s 862ms28m 18s 532ms
18{Fiery Flotilla}1 [1]1m 54s 305ms30m 12s 837ms
19-3 [1]1m 50s 207ms32m 03s 044ms
20-1 [1]0m 57s 752ms33m 00s 796ms
21{Puzzle Plank}2 [1]1m 20s 480ms34m 21s 276ms
22-3 [1]
Gold
2m 38s 464ms36m 59s 740ms
23-2 [1]3m 34s 936ms40m 34s 676ms
24{Hightail Falls}1 [1]1m 49s 568ms42m 24s 244ms
25-3 [1]1m 34s 008ms43m 58s 252ms
26-2 [1]1m 00s 984ms44m 59s 236ms
27{Boulder Bowl}1 [1]
Gold
0m 59s 559ms45m 58s 795ms
28-2 [1]2m 11s 026ms48m 09s 821ms
29{Wild Glide}1 [1]1m 22s 359ms49m 32s 180ms
30-1 [1]
Gold
2m 07s 784ms51m 39s 964ms
31-2 [3]
Gold
2m 40s 960ms54m 20s 924ms
32{Cosmic Cove}3 [2]4m 14s 602ms58m 35s 526ms
33-2 [1]3m 51s 142ms1h 02m 26s 668ms
34{Honeybloom}1 [1]1m 54s 154ms1h 04m 20s 822ms
35-1 [2]2m 11s 080ms1h 06m 31s 902ms
36{Lava Lair}2 [1]
Gold
2m 06s 093ms1h 08m 37s 995ms
37-2 [1]1m 48s 337ms1h 10m 26s 332ms
38-1 [1]1m 10s 007ms1h 11m 36s 339ms
39{Tall Trunk}3 [3]2m 20s 664ms1h 13m 57s 003ms
40-3 [1]2m 25s 412ms1h 16m 22s 415ms
41-2 [1]
Gold
1m 15s 811ms1h 17m 38s 226ms
42{Cloudy Court}1 [1]0m 58s 825ms1h 18m 37s 051ms
43-2 [1]3m 00s 1h 21m 37s 051ms
44{Rolling Masterpiece}1 [1]1m 33s 184ms1h 23m 10s 235ms
45-2 [1]
Skipped
46-1 [1]4m 52s 959ms1h 28m 03s 194ms
47{Freezy Flake}3 [3]
Gold
2m 12s 368ms1h 30m 15s 562ms
48-1 [1]1m 27s 360ms1h 31m 42s 922ms
49-2 [1]2m 15s 352ms1h 33m 58s 274ms
50{Haunty Halls}3 [3]1m 56s 984ms1h 35m 55s 258ms
51-1 [2]
Gold
1m 16s 832ms1h 37m 12s 090ms
52{Beat Block}2 [2]1m 19s 216ms1h 38m 31s 306ms
53-2 [1]2m 13s 224ms1h 40m 44s 530ms
54{Fearsome Fleet}1 [1]1m 36s 633ms1h 42m 21s 163ms
55-2 [1]1m 36s 423ms1h 43m 57s 586ms
56-3 [1]1m 27s 017ms1h 45m 24s 603ms
57{Supermassive}1 [1]1m 21s 375ms1h 46m 45s 978ms
58-3 [1]2m 08s 408ms1h 48m 54s 386ms
59-2 [1]1m 34s 416ms1h 50m 28s 802ms
60{Flipsville}1 [1]1m 31s 776ms1h 52m 00s 578ms
61-2 [1]2m 44s 024ms1h 54m 44s 602ms
62{Sweet Mystery}1 [1]
Gold
1m 01s 184ms1h 55m 45s 786ms
63-2 [1]3m 04s 648ms1h 58m 50s 434ms
64{Honeyhop}1 [1]2m 08s 064ms2h 00m 58s 498ms
65-2 [1]2m 52s 568ms2h 03m 51s 066ms
66-1 [1]
Gold
1m 41s 048ms2h 05m 32s 114ms
67{Starshine Beach}3 [3]
Gold
3m 04s 175ms2h 08m 36s 289ms
68-2 [1]
Gold
1m 54s 584ms2h 10m 30s 873ms
69-1 [1]1m 00s 392ms2h 11m 31s 265ms
70{Chompworks}3 [3]2m 04s 904ms2h 13m 36s 169ms
71-2 [1]2m 22s 052ms2h 15m 58s 221ms
72{Gravity Gauntlet}1 [1]1m 04s 196ms2h 17m 02s 417ms
73-1 [1]3m 17s 688ms2h 20m 20s 105ms
74-3 [2]1m 23s 960ms2h 21m 44s 065ms
75{Space Storm}2 [2]1m 06s 426ms2h 22m 50s 491ms
76-3 [1]
Gold
2m 48s 022ms2h 25m 38s 513ms
77-2 [1]2m 35s 552ms2h 28m 14s 065ms
78{Boo Moon}1 [1]2m 01s 592ms2h 30m 15s 657ms
79-2 [1]1m 23s 728ms2h 31m 39s 385ms
80{Upside Dizzy}1 [1]
Gold
1m 11s 186ms2h 32m 50s 571ms
81-2 [1]5m 54s 981ms2h 38m 45s 552ms
82-3 [1]3m 32s 296ms2h 42m 17s 848ms
83{Slipsand}1 [1]1m 35s 137ms2h 43m 52s 985ms
84-2 [1]
Gold
2m 00s 271ms2h 45m 53s 256ms
85{Fleet Glide}1 [1]0m 59s 408ms2h 46m 52s 664ms
86-3 [1]
Skipped
87-2 [1]5m 46s 040ms2h 52m 38s 704ms
88{Shiverburn}1 [1]1m 46s 432ms2h 54m 25s 136ms
89-2 [1]1m 55s 099ms2h 56m 20s 235ms
90{Boom Bunker}1 [1]1m 06s 765ms2h 57m 27s
91-1 [2]
Skipped
92-2 [2]3m 14s 608ms3h 00m 41s 608ms
93{Melty Monster}3 [3]5m 40s 392ms3h 06m 22s
94-2 [1]
Gold
2m 09s 280ms3h 08m 31s 280ms
95{Flash Black}1 [1]1m 23s 152ms3h 09m 54s 432ms
96-1 [2]1m 58s 224ms3h 11m 52s 656ms
97-3 [2]5m 36s 127ms3h 17m 28s 783ms
98{Clockwork Ruins}2 [2]2m 51s 888ms3h 20m 20s 671ms
99-2 [1]2m 29s 408ms3h 22m 50s 079ms
100-1 [1]
Gold
0m 58s 640ms3h 23m 48s 719ms
101{Throwback}3 [3]2m 09s 632ms3h 25m 58s 351ms
102-3 [1]3m 56s 176ms3h 29m 54s 527ms
103-2 [1]3m 12s 888ms3h 33m 07s 415ms
104{Battle Belt}1 [1]1m 57s 992ms3h 35m 05s 407ms
105-2 [1]
Gold
2m 16s 360ms3h 37m 21s 767ms
106{Slimy Spring}1 [1]1m 35s 424ms3h 38m 57s 191ms
107-2 [1]2m 58s 816ms3h 41m 56s 007ms
108{Galaxy Generator}1 [1]
Gold
1m 34s 416ms3h 43m 30s 423ms
109-2 [1]
Gold
1m 15s 159ms3h 44m 45s 582ms
110{Mario Squared}1 [1]0m 54s 457ms3h 45m 40s 039ms
111-1 [2]
Skipped
112{Rolling Coaster}2 [2]4m 08s 931ms3h 49m 48s 970ms
113-2 [1]1m 56s 996ms3h 51m 45s 966ms
114{Twisty Trials}1 [1]1m 05s 593ms3h 52m 51s 559ms
115-1 [2]3m 16s 304ms3h 56m 07s 863ms
116{Stone Cyclone}2 [2]
Gold
1m 15s 602ms3h 57m 23s 465ms
117-2 [1]3m 27s 309ms4h 00m 50s 774ms
118{Boss Blitz}1 [1]
Gold
1m 57s 128ms4h 02m 47s 902ms
119-1 [1]1m 10s 059ms4h 03m 57s 961ms
120{Flip-Out}2 [2]
Gold
3m 51s 517ms4h 07m 49s 478ms
Game stats
Followers
1,886
Runs
5,571
Players
641
Latest news
Freeze Flake 2 Skip Potentially Becoming RTA Viable?? ?

After a tweet made by Vallu that shows semi-consistent infinite rock jumps (), people are finally starting to get this skip fairly consistently!

"if nothing changed after today, i don’t think sorbetti skip would

2 years ago
Latest threads
Posted 2 months ago
1 reply
Posted 2 months ago
3 replies
Posted 1 year ago
3 replies