Any% in 27m 24s 030ms by
Leaderboard
Category
Any%
Run
Rank
29th
In-Game Time
27m 24s 030ms
Time
32m 12s 049ms
Date
3 years ago
Platform
USA / NTSCPC
Details
Player
Verified
3 years ago
Submitted
3 years ago
Time splits
Provided by Splits.io
#NameSplitFinished at
11/3 Three Easy Pieces0m 41s 034ms0m 41s 034ms
22/3 Three Easy Pieces0m 09s 750ms0m 50s 784ms
33/3 Three Easy Pieces0m 04s 565ms0m 55s 349ms
41/4 The Cloud Bridge0m 17s 107ms1m 12s 456ms
52/4 The Cloud Bridge0m 05s 624ms1m 18s 080ms
61/4 Leap of Faith0m 27s 596ms1m 45s 676ms
71/1 Hunt!0m 17s 533ms2m 03s 209ms
83/4 The Cloud Bridge1m 23s 640ms3m 26s 849ms
94/4 The Cloud Bridge0m 04s 392ms3m 31s 241ms
102/4 Leap of Faith0m 20s 438ms3m 51s 679ms
113/4 Leap of Faith0m 03s 027ms3m 54s 706ms
124/4 Leap of Faith0m 08s 504ms4m 03s 210ms
13World 2 - Time and Forgiveness0m 12s 313ms4m 15s 523ms
141/1 There and Back Again0m 38s 062ms4m 53s 585ms
151/2 Phase0m 10s 829ms5m 04s 414ms
162/2 Phase0m 16s 438ms5m 20s 852ms
171/2 The Ground Beneath Her Feet0m 18s 496ms5m 39s 348ms
182/2 The Ground Beneath Her Feet0m 14s 488ms5m 53s 836ms
191/2 Tight Channels0m 24s 545ms6m 18s 381ms
202/2 Tight Channels0m 30s 672ms6m 49s 053ms
211/3 Irreversible0m 22s 235ms7m 11s 288ms
222/3 Irreversible0m 12s 749ms7m 24s 037ms
233/3 Irreversible0m 22s 863ms7m 46s 900ms
241/2 A Tingling1m 04s 047ms8m 50s 947ms
252/2 A Tingling0m 15s 284ms9m 06s 231ms
26World 3 - Time and Mystery0m 15s 124ms9m 21s 355ms
271/3 Jumpman0m 58s 579ms10m 19s 934ms
282/3 Jumpman0m 11s 905ms10m 31s 839ms
293/3 Jumpman0m 02s 811ms10m 34s 650ms
301/2 Just Out of Reach0m 19s 280ms10m 53s 930ms
312/2 Just Out of Reach0m 14s 127ms11m 08s 057ms
321/1 Hunt!0m 37s 628ms11m 45s 685ms
331/2 Movement by Degrees0m 36s 607ms12m 22s 292ms
342/2 Movement by Degrees0m 20s 408ms12m 42s 700ms
351/2 Movement, Amplified0m 26s 749ms13m 09s 449ms
362/2 Movement, Amplified0m 15s 377ms13m 24s 826ms
371/2 Fickle Companion0m 16s 312ms13m 41s 138ms
382/2 Fickle Companion0m 24s 889ms14m 06s 027ms
39World 4 - Time and Place0m 13s 328ms14m 19s 355ms
401/1 The Pit0m 42s 893ms15m 02s 248ms
411/2 So Distant
Gold
0m 10s 569ms15m 12s 817ms
422/2 So Distant0m 20s 260ms15m 33s 077ms
431/20m 17s 436ms15m 50s 513ms
442/20m 10s 845ms16m 01s 358ms
451/3 Crossing the Gap0m 19s 799ms16m 21s 157ms
462/3 Crossing the Gap0m 08s 889ms16m 30s 046ms
473/3 Crossing the Gap0m 23s 827ms16m 53s 873ms
481/2 Window of Opportunity0m 36s 393ms17m 30s 266ms
492/2 Window of Opportunity0m 24s 483ms17m 54s 749ms
501/1 Lair0m 43s 756ms18m 38s 505ms
511/1 Fragile Companion0m 06s 572ms18m 45s 077ms
52World 5 - Time and Decision0m 09s 751ms18m 54s 828ms
531/1 There and Back Again1m 22s 680ms20m 17s 508ms
541/2 Phase?0m 19s 304ms20m 36s 812ms
552/2 Phase?0m 20s 173ms20m 56s 985ms
561/3 Cascade0m 36s 035ms21m 33s 020ms
572/3 Cascade0m 56s 702ms22m 29s 722ms
583/3 Cascade0m 08s 265ms22m 37s 987ms
591/2 Impassible Foliage1m 02s 268ms23m 40s 255ms
602/2 Impassible Foliage0m 12s 892ms23m 53s 147ms
611/3 Elevator Action0m 53s 045ms24m 46s 192ms
622/3 Elevator Action0m 23s 797ms25m 09s 989ms
633/3 Elevator Action0m 34s 827ms25m 44s 816ms
641/1 In Another Castle0m 48s 282ms26m 33s 098ms
65World 6 - Hesitance0m 09s 970ms26m 43s 068ms
66Braid4m 51s 345ms31m 34s 413ms
67Current Record0m 37s 636ms32m 12s 049ms